Junior European Championships
Székesfehérvár
HUN
Modern Pentathlon


Results
Pos | Name | Nation | Total | Fencing | Riding | Swimming | Laser Run | HCP | PWR PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | pts | pos | time | pts | pos | time | SR | ||||||
1 | DOGUE Patrick | Germany | 4296 | 872 | 6 | 14 | 1240 | 12 | 02:10.30 | 2184 | 3 | 11:44.86 | 0 | 44 | |||
2 | POUPE Aliaksandr | Belarus | 4228 | 872 | 6 | 14 | 1148 | 25 | 02:17.69 | 2208 | 1 | 11:38.72 | 17 | 32 | |||
3 | RODRIGUEZ Christobal | Spain | 4208 | 840 | 11 | 13 | 1268 | 7 | 02:07.85 | 2100 | 11 | 12:05.73 | 22 | 26 | |||
4 | LUKACH Dmitry | Russia | 4168 | 936 | 4 | 16 | 1276 | 5 | 02:07.22 | 1956 | 20 | 12:41.61 | 32 | 46 | |||
5 | TSIKHANAU Pavel | Belarus | 4168 | 1064 | 1 | 20 | 1216 | 17 | 02:12.01 | 1888 | 22 | 12:58.93 | 32 | 30 | |||
6 | TKACHUK Yuriy | Ukraine | 4164 | 904 | 5 | 15 | 1172 | 21 | 02:15.67 | 2088 | 12 | 12:08.26 | 33 | 28 | |||
7 | MYATT James | Great Britain | 4164 | 808 | 13 | 12 | 1200 | 20 | 02:13.56 | 2156 | 6 | 11:51.56 | 33 | 24 | |||
8 | GRALEWSKY Mateusz | Poland | 4164 | 808 | 13 | 12 | 1328 | 1 | 02:02.87 | 2028 | 18 | 12:23.90 | 33 | 31 | |||
9 | BELOUSOV Alexey | Russia | 4160 | 968 | 3 | 17 | 1264 | 9 | 02:08.28 | 1928 | 21 | 12:48.20 | 34 | 34 | |||
10 | BELAUD Valentin | France | 4160 | 872 | 6 | 14 | 1224 | 16 | 02:11.47 | 2064 | 15 | 12:14.52 | 34 | 19 | |||
11 | MONTICO Cristiano | Italy | 4160 | 808 | 13 | 12 | 1236 | 13 | 02:10.59 | 2116 | 9 | 12:01.83 | 34 | 27 | |||
12 | PRADES Valentin | France | 4152 | 872 | 6 | 14 | 1232 | 15 | 02:10.95 | 2048 | 16 | 12:18.27 | 36 | 42 | |||
13 | SWIDERSKI Jaroslaw | Poland | 4148 | 808 | 13 | 12 | 1232 | 14 | 02:10.69 | 2108 | 10 | 12:03.87 | 37 | 35 | |||
14 | NAABER Toomas | Estonia | 4140 | 840 | 11 | 13 | 1100 | 26 | 02:21.96 | 2200 | 2 | 11:40.49 | 39 | 15 | |||
15 | MALITS Istvan | Hungary | 4136 | 776 | 17 | 11 | 1208 | 18 | 02:12.84 | 2152 | 7 | 11:52.22 | 40 | 22 | |||
16 | HARANGOZO Bence | Hungary | 4136 | 680 | 24 | 8 | 1280 | 4 | 02:06.91 | 2176 | 4 | 11:46.57 | 40 | 37 | |||
17 | KRUEGER Eric | Germany | 4104 | 1064 | 1 | 20 | 1204 | 19 | 02:13.04 | 1836 | 24 | 13:11.62 | 48 | 18 | |||
18 | ROBINSON Ollie | Great Britain | 4092 | 776 | 17 | 11 | 1156 | 23 | 02:17.26 | 2160 | 5 | 11:50.96 | 51 | 14 | |||
19 | KINDL David | Czechia | 4056 | 680 | 24 | 8 | 1240 | 11 | 02:10.11 | 2136 | 8 | 11:56.72 | 60 | 10 | |||
20 | BILKO Martin | Czechia | 4028 | 744 | 20 | 10 | 1268 | 8 | 02:07.91 | 2016 | 19 | 12:26.02 | 67 | 8 | |||
21 | KLINGER Moritz | Switzerland | 4000 | 712 | 22 | 9 | 1256 | 10 | 02:08.73 | 2032 | 17 | 12:22.75 | 74 | 6 | |||
22 | SANZ Robin | Austria | 3964 | 712 | 22 | 9 | 1164 | 22 | 02:16.42 | 2088 | 13 | 12:08.57 | 83 | 4 | |||
23 | KRASICKAS Andrius | Lithuania | 3940 | 776 | 17 | 11 | 1320 | 2 | 02:03.60 | 1844 | 23 | 13:09.88 | 89 | 2 | |||
24 | MAKSIMAVICIUS Justas | Lithuania | 3900 | 552 | 26 | 4 | 1268 | 6 | 02:07.66 | 2080 | 14 | 12:10.14 | 99 | 1 | |||
25 | FEDECHKO Yuriy | Ukraine | 3852 | 744 | 20 | 10 | 1284 | 3 | 02:06.54 | 1824 | 25 | 13:14.32 | 111 | 1 | |||
26 | IVANOV Doicho | Bulgaria | 3800 | 872 | 6 | 14 | 1152 | 24 | 02:17.52 | 1776 | 26 | 13:26.86 | 124 | 1 |
Pos | Name | Nation | Total | Fencing | Riding | Swimming | Laser Run | HCP | PWR PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | pts | pos | time | pts | pos | time | SR | ||||||
1 | KUSTOV Maksim | Russia | 4416 | 968 | 2 | 17 | 1340 | 1 | 02:01.98 | 2108 | 11 | 12:03.13 | 0 | 48 | |||
2 | SVECOVS Pavels | Latvia | 4240 | 1032 | 1 | 19 | 1292 | 6 | 02:05.75 | 1916 | 25 | 12:51.67 | 44 | 51 | |||
3 | STASIAK Sebastian | Poland | 4216 | 872 | 3 | 14 | 1308 | 5 | 02:04.43 | 2036 | 18 | 12:21.95 | 50 | 36 | |||
4 | ZELIANKEVICH Dzianis | Belarus | 4212 | 840 | 10 | 13 | 1244 | 14 | 02:09.87 | 2128 | 10 | 11:58.52 | 51 | 13 | |||
5 | SHUGAROV Ilya | Russia | 4208 | 872 | 3 | 14 | 1288 | 8 | 02:06.28 | 2048 | 17 | 12:18.33 | 52 | 33 | |||
6 | KURUC Krzysztof | Poland | 4204 | 872 | 3 | 14 | 1264 | 12 | 02:08.02 | 2068 | 16 | 12:13.11 | 53 | 29 | |||
7 | BOUBE Arthur | France | 4204 | 840 | 10 | 13 | 1284 | 9 | 02:06.40 | 2080 | 15 | 12:10.37 | 53 | 39 | |||
8 | STROBL Krisztian | Hungary | 4204 | 776 | 19 | 11 | 1224 | 17 | 02:11.60 | 2204 | 5 | 11:39.65 | 53 | 25 | |||
9 | DEMETER Gergely | Hungary | 4204 | 840 | 10 | 13 | 1272 | 10 | 02:07.57 | 2092 | 14 | 12:07.65 | 53 | 40 | |||
10 | RADZIUK Hleb | Belarus | 4200 | 840 | 10 | 13 | 1268 | 11 | 02:07.81 | 2092 | 13 | 12:07.20 | 54 | 21 | |||
11 | CASSE Simon | France | 4200 | 872 | 3 | 14 | 1328 | 2 | 02:02.72 | 2000 | 20 | 12:30.52 | 54 | 38 | |||
12 | KONTRIMAVICIUS Lukas | Lithuania | 4200 | 840 | 10 | 13 | 1212 | 20 | 02:12.37 | 2148 | 8 | 11:53.78 | 54 | 60 | |||
13 | PAVLYUK Denys | Ukraine | 4188 | 668 | 25 | 8 | 1256 | 13 | 02:08.81 | 2264 | 2 | 11:24.25 | 57 | 12 | |||
14 | SANDTEN Matthias | Germany | 4188 | 872 | 3 | 14 | 1156 | 25 | 02:17.10 | 2160 | 6 | 11:50.55 | 57 | 20 | |||
15 | MASON Steven | Great Britain | 4180 | 808 | 16 | 12 | 1216 | 19 | 02:12.31 | 2156 | 7 | 11:51.17 | 59 | 23 | |||
16 | KUF Jan | Czechia | 4172 | 872 | 3 | 14 | 1288 | 7 | 02:06.17 | 2012 | 19 | 12:27.39 | 61 | 55 | |||
17 | KRASTANOV Dimitar | Bulgaria | 4172 | 712 | 22 | 9 | 1328 | 3 | 02:02.73 | 2132 | 9 | 11:57.64 | 61 | 17 | |||
18 | PUCCIARIELLO Andrea | Italy | 4160 | 872 | 3 | 14 | 1192 | 22 | 02:14.09 | 2096 | 12 | 12:06.63 | 64 | 16 | |||
19 | KOVAL Oleksandr | Ukraine | 4156 | 808 | 16 | 12 | 1096 | 26 | 02:22.07 | 2252 | 3 | 11:27.24 | 65 | 11 | |||
20 | BARTASEVIC Artur | Lithuania | 4152 | 616 | 26 | 6 | 1228 | 16 | 02:11.22 | 2308 | 1 | 11:13.60 | 66 | 9 | |||
21 | HRUDKA Jakub | Czechia | 4124 | 712 | 22 | 9 | 1184 | 23 | 02:14.92 | 2228 | 4 | 11:33.62 | 73 | 7 | |||
22 | TOOLIS Thomas | Great Britain | 4032 | 712 | 22 | 9 | 1320 | 4 | 02:03.54 | 2000 | 21 | 12:30.90 | 96 | 5 | |||
23 | KRAUSE Christopher | Germany | 3952 | 776 | 19 | 11 | 1244 | 15 | 02:09.98 | 1932 | 24 | 12:47.27 | 116 | 3 | |||
24 | MATUS MENDRE | Slovakia | 3944 | 744 | 21 | 10 | 1220 | 18 | 02:11.74 | 1980 | 22 | 12:35.79 | 118 | 1 | |||
25 | CIRNE Rui | Portugal | 3932 | 808 | 16 | 12 | 1172 | 24 | 02:15.82 | 1952 | 23 | 12:42.80 | 121 | 1 | |||
26 | KOSTOV Tihomir | Bulgaria | 3804 | 840 | 10 | 13 | 1204 | 21 | 02:13.08 | 1760 | 26 | 13:30.90 | 153 | 1 |
Pos | Name | Nation | Total | Fencing | Riding | Swimming | Laser Run | HCP | PWR PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | pts | pos | time | pts | pos | time | SR | ||||||
1 | KONTRIMAVICIUS Lukas | Lithuania | 5812 | 1000 | 2 | 25 | 1140 | 24 | 1244 | 23 | 02:09.66 | 2428 | 1 | 10:43.66 | 0 | 60 | |
2 | KUF Jan | Czechia | 5764 | 1096 | 1 | 29 | 1180 | 9 | 1292 | 6 | 02:05.68 | 2196 | 25 | 11:41.09 | 12 | 55 | |
3 | SVECOVS Pavels | Latvia | 5732 | 952 | 3 | 23 | 1160 | 16 | 1316 | 4 | 02:03.74 | 2304 | 14 | 11:14.75 | 20 | 51 | |
3 | BOUBE Arthur | France | 5564 | 936 | 8 | 17 | 1080 | 11 | 1272 | 13 | 02:07.45 | 2276 | 5 | 12:11.55 | 62 | 39 | |
4 | KUSTOV Maksim | Russia | 5708 | 808 | 13 | 17 | 1160 | 17 | 1352 | 1 | 02:00.81 | 2388 | 6 | 10:53.69 | 26 | 48 | |
5 | LUKACH Dmitry | Russia | 5680 | 952 | 3 | 23 | 1180 | 7 | 1280 | 11 | 02:06.72 | 2268 | 18 | 11:23.44 | 33 | 46 | |
6 | DOGUE Patrick | Germany | 5664 | 952 | 3 | 23 | 1088 | 28 | 1236 | 25 | 02:10.39 | 2388 | 4 | 10:53.16 | 37 | 44 | |
7 | PRADES Valentin | France | 5644 | 880 | 9 | 20 | 1140 | 21 | 1240 | 24 | 02:10.18 | 2384 | 7 | 10:54.14 | 42 | 42 | |
8 | DEMETER Gergely | Hungary | 5640 | 760 | 24 | 15 | 1200 | 2 | 1288 | 8 | 02:06.21 | 2392 | 3 | 10:52.52 | 43 | 40 | |
10 | CASSE Simon | France | 5556 | 832 | 12 | 18 | 1176 | 10 | 1328 | 2 | 02:02.69 | 2220 | 22 | 11:35.91 | 64 | 38 | |
11 | HARANGOZO Bence | Hungary | 5544 | 736 | 28 | 14 | 1180 | 8 | 1272 | 14 | 02:07.64 | 2356 | 8 | 11:01.41 | 67 | 37 | |
12 | STASIAK Sebastian | Poland | 5532 | 712 | 32 | 13 | 1192 | 3 | 1304 | 5 | 02:04.74 | 2324 | 9 | 11:09.88 | 70 | 36 | |
13 | SWIDERSKI Jaroslaw | Poland | 5520 | 784 | 17 | 16 | 1160 | 19 | 1264 | 17 | 02:08.09 | 2312 | 12 | 11:12.23 | 73 | 35 | |
14 | BELOUSOV Alexey | Russia | 5508 | 880 | 9 | 20 | 1076 | 30 | 1268 | 15 | 02:07.90 | 2284 | 17 | 11:19.35 | 76 | 34 | |
15 | SHUGAROV Ilya | Russia | 5488 | 928 | 8 | 22 | 1080 | 29 | 1268 | 16 | 02:07.91 | 2212 | 23 | 11:37.41 | 81 | 33 | |
16 | POUPE Aliaksandr | Belarus | 5484 | 760 | 24 | 15 | 1180 | 6 | 1148 | 34 | 02:17.93 | 2396 | 2 | 10:51.09 | 82 | 32 | |
17 | GRALEWSKY Mateusz | Poland | 5476 | 808 | 13 | 17 | 1140 | 23 | 1328 | 3 | 02:02.91 | 2200 | 24 | 11:40.10 | 84 | 31 | |
18 | TSIKHANAU Pavel | Belarus | 5464 | 736 | 28 | 14 | 1156 | 20 | 1252 | 22 | 02:09.15 | 2320 | 10 | 11:10.09 | 87 | 30 | |
19 | KURUC Krzysztof | Poland | 5428 | 784 | 17 | 16 | 1168 | 15 | 1280 | 10 | 02:06.67 | 2196 | 27 | 11:41.28 | 96 | 29 | |
20 | TKACHUK Yuriy | Ukraine | 5424 | 736 | 28 | 14 | 1192 | 4 | 1180 | 32 | 02:15.27 | 2316 | 11 | 11:11.69 | 97 | 28 | |
21 | MONTICO Cristiano | Italy | 5420 | 952 | 3 | 23 | 1132 | 25 | 1252 | 21 | 02:09.12 | 2084 | 33 | 12:09.92 | 98 | 27 | |
22 | RODRIGUEZ Christobal | Spain | 5408 | 784 | 17 | 16 | 1172 | 13 | 1256 | 19 | 02:08.99 | 2196 | 26 | 11:41.10 | 101 | 26 | |
23 | STROBL Krisztian | Hungary | 5400 | 712 | 32 | 13 | 1044 | 32 | 1256 | 18 | 02:08.87 | 2388 | 5 | 10:53.21 | 103 | 25 | |
24 | MYATT James | Great Britain | 5380 | 760 | 24 | 15 | 1140 | 22 | 1196 | 31 | 02:13.83 | 2284 | 16 | 11:19.08 | 108 | 24 | |
25 | MASON Steven | Great Britain | 5372 | 784 | 17 | 16 | 1064 | 31 | 1216 | 29 | 02:12.24 | 2308 | 13 | 11:13.11 | 110 | 23 | |
26 | MALITS Istvan | Hungary | 5360 | 784 | 17 | 16 | 1200 | 1 | 1232 | 28 | 02:10.89 | 2144 | 29 | 11:54.43 | 113 | 22 | |
27 | RADZIUK Hleb | Belarus | 5332 | 808 | 13 | 17 | 1032 | 33 | 1272 | 13 | 02:07.36 | 2220 | 20 | 11:35.03 | 120 | 21 | |
28 | SANDTEN Matthias | Germany | 5296 | 736 | 28 | 14 | 1128 | 26 | 1196 | 30 | 02:13.80 | 2236 | 19 | 11:31.76 | 129 | 20 | |
29 | BELAUD Valentin | France | 5236 | 784 | 17 | 16 | 1180 | 5 | 1236 | 26 | 02:10.40 | 2036 | 35 | 12:21.32 | 144 | 19 | |
30 | KRUEGER Eric | Germany | 5200 | 880 | 9 | 20 | 1092 | 27 | 1176 | 33 | 02:15.60 | 2052 | 34 | 12:17.07 | 153 | 18 | |
31 | KRASTANOV Dimitar | Bulgaria | 5192 | 712 | 32 | 13 | 892 | 34 | 1288 | 7 | 02:06.02 | 2300 | 15 | 11:15.16 | 155 | 17 | |
32 | PUCCIARIELLO Andrea | Italy | 5180 | 676 | 35 | 12 | 1168 | 14 | 1236 | 27 | 02:10.55 | 2100 | 31 | 12:05.32 | 158 | 16 | |
33 | NAABER Toomas | Estonia | 5116 | 808 | 13 | 17 | 1172 | 12 | 1116 | 36 | 02:20.60 | 2020 | 36 | 12:25.32 | 174 | 15 | |
34 | ROBINSON Ollie | Great Britain | 5108 | 664 | 36 | 11 | 1160 | 18 | 1132 | 35 | 02:19.12 | 2152 | 28 | 11:52.07 | 176 | 14 | |
35 | ZELIANKEVICH Dzianis | Belarus | 4592 | 760 | 24 | 15 | 488 | 35 | 1252 | 20 | 02:09.06 | 2092 | 32 | 12:07.06 | 305 | 13 | |
36 | PAVLYUK Denys | Ukraine | 4476 | 784 | 17 | 16 | 280 | 36 | 1284 | 9 | 02:06.33 | 2128 | 30 | 11:58.94 | 334 | 12 |
Pos | Name | Nation | Total | Fencing | Riding | Swimming | Laser Run | HCP | PWR PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | pts | pos | time | pts | pos | time | SR | ||||||
1 | KOVACS Sarolta | Hungary | 3852 | 980 | 4 | 28 | 1168 | 1 | 02:16.13 | 1704 | 8 | 13:44.15 | 0 | 60 | |||
2 | LEBEDEVA Svetlana | Russia | 3728 | 1040 | 2 | 31 | 1116 | 6 | 02:20.34 | 1572 | 16 | 14:17.13 | 31 | 51 | |||
3 | SOTERO Alice | Italy | 3692 | 920 | 6 | 25 | 1156 | 2 | 02:17.14 | 1616 | 13 | 14:06.61 | 40 | 35 | |||
4 | LONTANO Camilla | Italy | 3668 | 800 | 15 | 19 | 1148 | 3 | 02:17.69 | 1720 | 7 | 13:40.50 | 46 | 48 | |||
5 | JILINSKAYA Luba | Belarus | 3652 | 820 | 11 | 20 | 916 | 21 | 02:37.18 | 1916 | 1 | 12:51.08 | 50 | 37 | |||
6 | SERAPINAITE Ieva | Lithuania | 3640 | 940 | 5 | 26 | 1140 | 4 | 02:18.48 | 1560 | 18 | 14:20.26 | 53 | 40 | |||
7 | PRISE Kerry | Great Britain | 3592 | 660 | 22 | 12 | 1104 | 7 | 02:21.38 | 1828 | 3 | 13:13.66 | 65 | 32 | |||
8 | PASHARNEVA Katsiaryna | Belarus | 3592 | 1100 | 1 | 34 | 1020 | 14 | 02:28.34 | 1472 | 20 | 14:42.91 | 65 | 44 | |||
9 | POPOVA Nadezhda | Russia | 3564 | 760 | 16 | 17 | 1048 | 13 | 02:26.24 | 1756 | 6 | 13:31.79 | 72 | 39 | |||
10 | SISLOVA Olga | Latvia | 3548 | 880 | 7 | 23 | 1120 | 5 | 02:20.23 | 1548 | 19 | 14:23.47 | 76 | 46 | |||
11 | ELA SEDILEKOVA | Slovakia | 3548 | 1000 | 3 | 29 | 976 | 18 | 02:32.15 | 1572 | 17 | 14:17.79 | 76 | 16 | |||
12 | STERN Adele | France | 3544 | 840 | 10 | 21 | 936 | 20 | 02:35.52 | 1768 | 4 | 13:28.69 | 77 | 30 | |||
13 | MARKOWSKA Paula | Poland | 3536 | 860 | 9 | 22 | 1012 | 15 | 02:29.15 | 1664 | 10 | 13:54.00 | 79 | 28 | |||
14 | SZABO Noemi | Hungary | 3528 | 680 | 20 | 13 | 1092 | 9 | 02:22.53 | 1756 | 5 | 13:31.61 | 81 | 15 | |||
15 | KOZUCHOWSKA Natalia | Poland | 3520 | 720 | 18 | 15 | 944 | 19 | 02:34.70 | 1856 | 2 | 13:06.38 | 83 | 23 | |||
16 | BUDDE Tabea | Germany | 3512 | 820 | 11 | 20 | 988 | 17 | 02:31.32 | 1704 | 9 | 13:44.64 | 85 | 26 | |||
17 | FOWLIE Kate | Great Britain | 3504 | 740 | 17 | 16 | 1104 | 8 | 02:21.53 | 1660 | 11 | 13:55.97 | 87 | 19 | |||
18 | GOLYADKINA Diana | Ukraine | 3496 | 820 | 11 | 20 | 1064 | 11 | 02:24.86 | 1612 | 14 | 14:07.13 | 89 | 17 | |||
19 | JUCHNEVICIUTE Vilma | Lithuania | 3452 | 880 | 7 | 23 | 996 | 16 | 02:30.37 | 1576 | 15 | 14:16.01 | 100 | 11 | |||
20 | WALDNER Nina | Austria | 3372 | 820 | 11 | 20 | 908 | 22 | 02:37.89 | 1644 | 12 | 13:59.01 | 120 | 8 | |||
21 | BATRAK Zinayida | Ukraine | 3208 | 700 | 19 | 14 | 1076 | 10 | 02:23.78 | 1432 | 21 | 14:52.41 | 161 | 7 | |||
22 | ROGA Sindija | Latvia | 3152 | 680 | 20 | 13 | 1048 | 12 | 02:26.15 | 1424 | 22 | 14:54.46 | 175 | 5 |
Pos | Name | Nation | Total | Fencing | Riding | Swimming | Laser Run | HCP | PWR PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | pts | pos | time | pts | pos | time | SR | ||||||
1 | SPAS Anastasiya | Ukraine | 3892 | 980 | 2 | 28 | 1116 | 5 | 02:20.34 | 1796 | 8 | 13:21.00 | 0 | 31 | |||
2 | GUZAUSKAITE Karolina | Lithuania | 3892 | 900 | 6 | 24 | 1120 | 4 | 02:20.06 | 1872 | 2 | 13:02.75 | 0 | 13 | |||
3 | FRENCH Kate | Great Britain | 3744 | 960 | 3 | 27 | 1084 | 9 | 02:23.19 | 1700 | 13 | 13:45.35 | 37 | 55 | |||
4 | TOCCHI Gloria | Italy | 3740 | 1040 | 1 | 31 | 1084 | 8 | 02:23.03 | 1616 | 18 | 14:06.20 | 38 | 38 | |||
5 | WAIN Rebecca | Great Britain | 3740 | 900 | 6 | 24 | 1032 | 13 | 02:27.33 | 1808 | 7 | 13:18.95 | 38 | 22 | |||
6 | MALISZEWSKA Anna | Poland | 3720 | 880 | 9 | 23 | 1024 | 14 | 02:28.23 | 1816 | 6 | 13:16.64 | 43 | 34 | |||
7 | HACHULSKA Natalia | Poland | 3704 | 800 | 15 | 19 | 1088 | 7 | 02:22.71 | 1816 | 4 | 13:16.13 | 47 | 20 | |||
8 | IVANIUSHYNA Volha | Belarus | 3700 | 940 | 4 | 26 | 1040 | 12 | 02:26.78 | 1720 | 12 | 13:40.75 | 48 | 27 | |||
9 | SERAPINAITE Emilija | Lithuania | 3692 | 920 | 5 | 25 | 1168 | 1 | 02:16.21 | 1604 | 19 | 14:09.35 | 50 | 29 | |||
10 | CARPENTIER Manon | France | 3672 | 860 | 12 | 22 | 1056 | 11 | 02:25.61 | 1756 | 9 | 13:31.88 | 55 | 24 | |||
11 | BUGRINA Anastasia | Russia | 3632 | 740 | 18 | 16 | 1076 | 10 | 02:23.88 | 1816 | 5 | 13:16.48 | 65 | 21 | |||
12 | MAROCHKINA Angelina | Russia | 3632 | 860 | 12 | 22 | 1092 | 6 | 02:22.52 | 1680 | 14 | 13:50.48 | 65 | 36 | |||
13 | ADERMANN Pia Franziska | Germany | 3608 | 880 | 9 | 23 | 1008 | 16 | 02:29.40 | 1720 | 11 | 13:40.57 | 71 | 18 | |||
14 | GANDOLFO Francesca | Italy | 3576 | 780 | 17 | 18 | 1124 | 3 | 02:19.92 | 1672 | 15 | 13:52.61 | 79 | 33 | |||
15 | HANKO Franziska | Germany | 3568 | 580 | 22 | 8 | 1000 | 17 | 02:30.04 | 1988 | 1 | 12:33.09 | 81 | 12 | |||
16 | HADA Noemi | Hungary | 3520 | 840 | 14 | 21 | 1020 | 15 | 02:28.33 | 1660 | 16 | 13:55.43 | 93 | 25 | |||
17 | MASEIKAVA Marharyta | Belarus | 3512 | 900 | 6 | 24 | 976 | 19 | 02:32.00 | 1636 | 17 | 14:01.23 | 95 | 42 | |||
18 | RETI Anna | Hungary | 3500 | 800 | 15 | 19 | 964 | 20 | 02:33.31 | 1736 | 10 | 13:36.48 | 98 | 14 | |||
19 | GARCIA-MIGUEL Marta | Spain | 3396 | 660 | 20 | 12 | 1168 | 2 | 02:16.31 | 1568 | 20 | 14:18.70 | 124 | 10 | |||
20 | SHUPLYAKOVA Kateryna | Ukraine | 3380 | 620 | 21 | 10 | 928 | 21 | 02:36.18 | 1832 | 3 | 13:12.71 | 128 | 9 | |||
21 | ALVITO Ana Luisa | Portugal | 3136 | 680 | 19 | 13 | 980 | 18 | 02:31.94 | 1476 | 21 | 14:41.23 | 189 | 6 | |||
22 | MOSER Valeria | Switzerland | 3136 | 880 | 9 | 23 | 900 | 22 | 02:38.37 | 1356 | 22 | 15:11.65 | 189 | 4 |
Pos | Name | Nation | Total | Fencing | Riding | Swimming | Laser Run | HCP | PWR PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | pts | pos | time | pts | pos | time | SR | ||||||
1 | KOVACS Sarolta | Hungary | 5404 | 976 | 4 | 24 | 1200 | 1 | 1256 | 1 | 02:08.97 | 1972 | 9 | 12:37.23 | 0 | 60 | |
2 | FRENCH Kate | Great Britain | 5304 | 1024 | 1 | 26 | 1148 | 20 | 1128 | 11 | 02:19.36 | 2004 | 5 | 12:29.66 | 25 | 55 | |
3 | LEBEDEVA Svetlana | Russia | 5252 | 928 | 7 | 22 | 1160 | 17 | 1156 | 4 | 02:17.05 | 2008 | 3 | 12:28.19 | 38 | 51 | |
4 | LONTANO Camilla | Italy | 5092 | 904 | 8 | 21 | 1180 | 8 | 1156 | 5 | 02:17.18 | 1852 | 18 | 13:07.06 | 78 | 48 | |
5 | SISLOVA Olga | Latvia | 5048 | 832 | 14 | 18 | 1200 | 4 | 1132 | 10 | 02:19.14 | 1884 | 13 | 12:59.48 | 89 | 46 | |
6 | PASHARNEVA Katsiaryna | Belarus | 5044 | 1000 | 2 | 25 | 1160 | 18 | 1072 | 18 | 02:24.28 | 1812 | 23 | 13:17.82 | 90 | 44 | |
7 | MASEIKAVA Marharyta | Belarus | 5020 | 952 | 5 | 23 | 1140 | 21 | 1048 | 22 | 02:26.12 | 1880 | 14 | 13:00.40 | 96 | 42 | |
8 | SERAPINAITE Ieva | Lithuania | 4996 | 904 | 8 | 21 | 1140 | 22 | 1156 | 3 | 02:17.04 | 1796 | 25 | 13:21.32 | 102 | 40 | |
9 | POPOVA Nadezhda | Russia | 4972 | 856 | 12 | 19 | 1196 | 5 | 1056 | 21 | 02:25.44 | 1864 | 17 | 13:04.54 | 108 | 39 | |
10 | TOCCHI Gloria | Italy | 4956 | 1000 | 2 | 25 | 844 | 32 | 1140 | 9 | 02:18.64 | 1972 | 10 | 12:37.24 | 112 | 38 | |
11 | JILINSKAYA Luba | Belarus | 4948 | 904 | 8 | 21 | 1180 | 12 | 944 | 35 | 02:34.78 | 1920 | 11 | 12:50.13 | 114 | 37 | |
12 | MAROCHKINA Angelina | Russia | 4916 | 880 | 11 | 20 | 1188 | 6 | 1068 | 19 | 02:24.42 | 1780 | 26 | 13:25.94 | 122 | 36 | |
13 | SOTERO Alice | Italy | 4908 | 784 | 17 | 16 | 1152 | 19 | 1148 | 7 | 02:17.73 | 1824 | 22 | 13:14.33 | 124 | 35 | |
14 | MALISZEWSKA Anna | Poland | 4900 | 784 | 17 | 16 | 1200 | 3 | 1044 | 23 | 02:26.37 | 1872 | 15 | 13:02.09 | 126 | 34 | |
15 | GANDOLFO Francesca | Italy | 4872 | 856 | 12 | 19 | 1200 | 2 | 1140 | 8 | 02:18.52 | 1676 | 32 | 13:51.01 | 133 | 33 | |
16 | PRISE Kerry | Great Britain | 4860 | 760 | 22 | 15 | 1172 | 13 | 1104 | 13 | 02:21.44 | 1824 | 21 | 13:14.05 | 136 | 32 | |
17 | SPAS Anastasiya | Ukraine | 4852 | 952 | 5 | 23 | 760 | 34 | 1152 | 6 | 02:17.36 | 1988 | 7 | 12:33.87 | 138 | 31 | |
18 | STERN Adele | France | 4832 | 736 | 26 | 14 | 1160 | 14 | 928 | 36 | 02:36.10 | 2008 | 2 | 12:28.08 | 143 | 30 | |
19 | SERAPINAITE Emilija | Lithuania | 4800 | 832 | 14 | 18 | 1184 | 7 | 1192 | 2 | 02:14.06 | 1592 | 34 | 14:12.03 | 151 | 29 | |
20 | MARKOWSKA Paula | Poland | 4780 | 736 | 26 | 14 | 1180 | 9 | 1024 | 28 | 02:28.31 | 1840 | 19 | 13:10.72 | 156 | 28 | |
21 | IVANIUSHYNA Volha | Belarus | 4776 | 760 | 22 | 15 | 988 | 29 | 1044 | 24 | 02:26.53 | 1984 | 8 | 12:34.45 | 157 | 27 | |
22 | BUDDE Tabea | Germany | 4768 | 784 | 17 | 16 | 1160 | 15 | 996 | 30 | 02:30.38 | 1828 | 20 | 13:13.06 | 159 | 26 | |
23 | HADA Noemi | Hungary | 4720 | 736 | 26 | 14 | 1180 | 11 | 1028 | 27 | 02:27.93 | 1776 | 27 | 13:26.87 | 171 | 25 | |
