UIPM 2026 Obstacle World Championships
Beijing
CHN
Obstacle

Results
3km Team Mixed 3km Team Race
| Name | Nation | Total time |
|---|---|---|
| Evgenii STOIAKIN | Russia | 14:01.340 |
| Anna SEDOVA | Russia | 14:01.340 |
| Igor KRIUCHKOV | Russia | 14:01.340 |
| Brandon HULLEY | South Africa | 14:32.170 |
| Signy KAROLINE KOLSTØ | Norway | 14:32.170 |
| Leon KOFOED | Denmark | 14:32.170 |
| Daniel EKSTROM | Sweden | 15:51.660 |
| Claudia BONGIOVANNI | Italy | 15:51.660 |
| Matteo PELIZZA | Italy | 15:51.660 |
| Stefano COLOMBO | Italy | 15:51.720 |
| Loris PINTARELLI | Italy | 15:51.720 |
| Federica TONI | Italy | 15:51.720 |
| Alban Daniel Sauveur BAUDRIER | France | 15:51.880 |
| Maxime DESPORTES | France | 15:51.880 |
| Inès THEVENOD-MOTTET | France | 15:51.880 |
| Junling CHEN | China | 16:46.510 |
| Zhengjie HUA | China | 16:46.510 |
| Chutong LIU | China | 16:46.510 |
| Rubén GARCÍA GÓMEZ | Spain | 17:04.510 |
| Samuel TORRES SERRANO | Spain | 17:04.510 |
| Andrea AZKUNE | Spain | 17:04.510 |
| Jeffrey REGINIO | Philippines | 17:40.210 |
| Marites NOCYAO | Philippines | 17:40.210 |
| John Edris DIZON | Philippines | 17:40.210 |
| Eliana SILVERMAN | United States | 19:17.900 |
| Chenming LIU | China | 19:17.900 |
| Zhaoyi SUN | China | 19:17.900 |
| Mingyang NIE | China | 21:34.730 |
| Wen ZHUANG | China | 21:34.730 |
| Mingyuan SUN | China | 21:34.730 |
| Yujie YANG | China | 21:47.290 |
| Hongpu ZHANG | China | 21:47.290 |
| Huanyu LI | China | 21:47.290 |
| Ross Paul WRIGHT | South Africa | 23:23.490 |
| Benjamin David TORR | South Africa | 23:23.490 |
| Chiané VISAGIE | South Africa | 23:23.490 |
| Jan-hendrik BREEDT | South Africa | 23:24.650 |
| Wilhelm Adriaan ODENDAAL | South Africa | 23:24.650 |
| Nikita Ava RUSHBY | South Africa | 23:24.650 |
| Blake GULLOCK | Australia | 24:28.620 |
| Charli SEWELL | Australia | 24:28.620 |
| Stevi SEWELL | Australia | 24:28.620 |
| Oliver CLAPHAM | Australia | 24:47.940 |
| Taylah HEIT | Australia | 24:47.940 |
| Levi TUBAILAGI | Australia | 24:47.940 |
| Warren James WHITSON | South Africa | 25:30.260 |
| Aubrey Marlette LUSANTA | Philippines | 25:30.260 |
| Aristo Kirk NOLAN | South Africa | 25:30.260 |
| Harvey STEFANOVSKI | Australia | 25:55.850 |
| Chloe HEIT | Australia | 25:55.850 |
| Janice DE VRIES | Australia | 25:55.850 |
| Gail POTGIETER | South Africa | 26:34.340 |
| Johannes Christiaan PELSER | South Africa | 26:34.340 |
| Johannes Hermanus Jocobus POTGIETER | South Africa | 26:34.340 |
| Jiayu WANG | China | 26:41.790 |
| Jiarui CAO | China | 26:41.790 |
| Zheng ZHAO | China | 26:41.790 |
| Laura GRANT | New Zealand | 27:49.560 |
| Ben BIDOIS | New Zealand | 27:49.560 |
| Zavier COLLINGS | New Zealand | 27:49.560 |
| Ashley Lauren RAAFF | South Africa | 30:18.640 |
| Wynand HATTING | South Africa | 30:18.640 |
| Ian ADAMSON | Australia | 30:18.640 |
| Ka Po LAM | Hong Kong, China | 30:44.290 |
| Ka On Jackie WONG | China | 30:44.290 |
| Chi Wang YEUNG | China | 30:44.290 |
| Jing Yan Emily LI | Hong Kong, China | 30:44.670 |
| Cheuk Shun Angus LO | China | 30:44.670 |
| Yi Chen LI | Hong Kong, China | 30:44.670 |
| Ephraim SISAY | Ethiopia | 32:03.290 |
| Katie GRAHAM | New Zealand | 32:03.290 |
| Rai FLORES | Guam | 32:03.290 |
| Chanel LOURENS | South Africa | 37:21.240 |
| Nicole Carys RAS | South Africa | 37:21.240 |
| Marius Johann LOURENS | South Africa | 37:21.240 |
| Aiden LEDDY | New Zealand | 39:39.580 |
| Adrianna SKUROSZ | Cook Islands | 39:39.580 |
| Andrew COLLINGS | New Zealand | 39:39.580 |
| Kailin MA | China | 42:19.000 |
| Bohui ZHAO | China | 42:19.000 |
| Zhanchuang HOU | China | 42:19.000 |
| Zizhou HAO | China | 11:29.430 |
| Jiaming ZHANG | China | 11:29.430 |
| Yu MAO | China | 11:29.430 |
| Yuhan ZHAO | China | 14:15.950 |
| Yucheng WU | China | 14:15.950 |
| Xinran HU | China | 14:15.950 |
| Mingze ZHENG | China | 34:55.990 |
| Baojun QI | China | 34:55.990 |
| Xingyu NAN | China | 34:55.990 |
| Wenxuan LIU | China | |
| Yuxin WANG | China | |
| Zi MENG | China |
