UIPM Global Laser Run City Tour
Hunt, Texas
USA
Laser Run
Results
- Back
- Individual
- Team
Under 11 - Male
Pos | Bib | Name | Nation | Total time |
---|---|---|---|---|
1 | 1 | Chase DURAN | United States | 00:01.46 |
2 | 2 | Corbin BOSTON | United States | 00:01.52 |
3 | 3 | Gabe MARTINEZ | United States | 00:01.56 |
4 | 4 | Sam HORNER | United States | 00:01.56 |
5 | 5 | LIam AHERN | United States | 00:01.57 |
6 | 6 | Jordan KAZOR | United States | 00:01.59 |
7 | 7 | Preston DAVIS | United States | 00:02.01 |
8 | 8 | Stuart ANDERSON | United States | 00:02.06 |
9 | 9 | Cooper LADD | United States | 00:02.10 |
10 | 10 | Jackson MAYFIELD | United States | 00:02.15 |
11 | 11 | Jona BAILEY | United States | 00:02.15 |
12 | 12 | Jay WOMACK | United States | 00:02.17 |
13 | 13 | Freddie DOWNING | United States | 00:02.18 |
14 | 14 | Becker HILL | United States | 00:02.20 |
15 | 15 | Julian SENEGOLS | United States | 00:02.22 |
16 | 16 | Wyatt FISHER | United States | 00:02.24 |
17 | 17 | Charles MCCOY | United States | 00:02.24 |
18 | 18 | Carson MANGLESDORF | United States | 00:02.24 |
19 | 19 | Brady LUTHER | United States | 00:02.28 |
20 | 20 | August PICKINS | United States | 00:02.28 |
21 | 21 | Davis ALLISON | United States | 00:02.30 |
22 | 22 | Jose LOYA | United States | 00:02.31 |
23 | 23 | Jacob KAZOR | United States | 00:02.32 |
24 | 24 | Cole WHITE | United States | 00:02.32 |
25 | 25 | Nick CULBERTON | United States | 00:02.33 |
26 | 26 | Max SPILGER | United States | 00:02.34 |
27 | 27 | Donnie HOWE | United States | 00:02.35 |
28 | 28 | Clay HINDT | United States | 00:02.38 |
29 | 29 | Hunter HUGHES | United States | 00:02.42 |
30 | 30 | John LEVINE | United States | 00:02.44 |
31 | 31 | Meade GUINN | United States | 00:02.48 |
32 | 32 | Mason WYNNE | United States | 00:02.55 |
33 | 33 | Wyatt RUTHERFORD | United States | 00:02.56 |
34 | 34 | Thomas FLIPPIN | United States | 00:02.56 |
35 | 35 | Joan JIMENEZ | United States | 00:02.57 |
36 | 36 | Charlie MOORE | United States | 00:03.02 |
37 | 37 | Blake DUNKIN | United States | 00:03.03 |
38 | 38 | Donald BLANTIN | United States | 00:03.11 |
39 | 39 | Jake PAVLAS | United States | 00:03.15 |
40 | 40 | Preston RARAZ | United States | 00:03.17 |
41 | 41 | Juda BURGER | United States | 00:03.18 |
42 | 42 | Zane HARRIS | United States | 00:03.18 |
43 | 43 | Hayden BRITT | United States | 00:03.28 |
44 | 44 | Anger JAYDEN | United States | 00:03.32 |
45 | 45 | Zachary TIBBITTS | United States | 00:03.33 |
46 | 46 | Aron RAY | United States | 00:03.50 |
47 | 47 | Antonio SERNO | United States | 00:04.07 |
48 | 48 | William BROYALSTON | United States | 00:04.12 |
49 | 49 | Peter UPTON | United States | 00:04.50 |
50 | 50 | Archer STAWCUP | United States | 00:04.51 |
Under 11 - Male
Pos | Reached level | Name | Nation | Total time |
---|---|---|---|---|
1 | F | Chase DURAN | United States | 00:00:04.54 |
F | Corbin BOSTON | United States | ||
F | Gabe MARTINEZ | United States | ||
2 | F | Sam HORNER | United States | 00:00:04.73 |
F | LIam AHERN | United States | ||
F | Jordan KAZOR | United States | ||
3 | F | Preston DAVIS | United States | 00:00:06.17 |
F | Stuart ANDERSON | United States | ||
F | Cooper LADD | United States | ||
4 | F | Jackson MAYFIELD | United States | 00:00:06.47 |
F | Jona BAILEY | United States | ||
F | Jay WOMACK | United States | ||
5 | F | Freddie DOWNING | United States | 00:00:06.60 |
F | Becker HILL | United States | ||
F | Julian SENEGOLS | United States | ||
6 | F | Wyatt FISHER | United States | 00:00:06.72 |
F | Charles MCCOY | United States | ||
F | Carson MANGLESDORF | United States | ||
7 | F | Brady LUTHER | United States | 00:00:06.87 |
F | August PICKINS | United States | ||
F | Davis ALLISON | United States | ||
8 | F | Jose LOYA | United States | 00:00:06.95 |
F | Jacob KAZOR | United States | ||
F | Cole WHITE | United States | ||
9 | F | Nick CULBERTON | United States | 00:00:07.02 |
F | Max SPILGER | United States | ||
F | Donnie HOWE | United States | ||
10 | F | Clay HINDT | United States | 00:00:07.24 |
F | Hunter HUGHES | United States | ||
F | John LEVINE | United States | ||
11 | F | Meade GUINN | United States | 00:00:07.59 |
F | Mason WYNNE | United States | ||
F | Wyatt RUTHERFORD | United States | ||
12 | F | Thomas FLIPPIN | United States | 00:00:08.17 |
F | Joan JIMENEZ | United States | ||
F | Charlie MOORE | United States | ||
13 | F | Blake DUNKIN | United States | 00:00:09.28 |
F | Donald BLANTIN | United States | ||
F | Jake PAVLAS | United States | ||
14 | F | Preston RARAZ | United States | 00:00:09.53 |
F | Juda BURGER | United States | ||
F | Zane HARRIS | United States | ||
15 | F | Hayden BRITT | United States | 00:00:09.93 |
F | Anger JAYDEN | United States | ||
F | Zachary TIBBITTS | United States | ||
16 | F | Aron RAY | United States | 00:00:11.69 |
F | Antonio SERNO | United States | ||
F | William BROYALSTON | United States |