UIPM Global Laser Run City Tour
Soroca
MDA
Laser Run


Results
- Back
- Individual
- Team
Under 19 - Male
Pos | Bib | Name | Nation | Total time |
---|---|---|---|---|
1 | 13 | Roman CANTENBERG | Moldova | 06:02.00 |
2 | 2 | Oleg DOROGAN | Moldova | 06:20.00 |
3 | 12 | Catalin PERCIUN | Moldova | 06:33.00 |
4 | 7 | Bogdan NOVAC | Moldova | 06:33.80 |
5 | 1 | Igori BEVZA | Moldova | 07:07.00 |
6 | 30 | Seghei IASELICOVSCHII | Moldova | 07:09.00 |
7 | 38 | Vlad MORNEALĂ | Moldova | 07:12.20 |
8 | 44 | Lauren?iu CUCER | Moldova | 07:17.00 |
9 | 45 | Ramir COJOCARI | Moldova | 07:17.40 |
10 | 36 | Vlad SOROCA | Moldova | 07:18.00 |
11 | 37 | Bogdan GOROH | Moldova | 07:18.00 |
12 | 40 | Anatolie ILNIŢCHII | Moldova | 07:19.10 |
13 | 42 | Maxim ŢARLUNGĂ | Moldova | 07:24.00 |
14 | 43 | Dumitru NASTAS | Moldova | 07:25.50 |
15 | 55 | Gabriel MUNTEAN | Moldova | 07:31.00 |
16 | 50 | Vlad COSTIN | Moldova | 07:33.00 |
17 | 33 | Dorin LOZINSCHI | Moldova | 07:39.00 |
18 | 56 | Andrei SADOVEI | Moldova | 07:39.40 |
19 | 46 | Tudor MARDICI | Moldova | 07:42.00 |
20 | 28 | Cristian CEBAN | Moldova | 07:45.00 |
21 | 34 | Ermil ZABRIAN | Moldova | 07:45.70 |
22 | 41 | Ruslan BERFAN | Moldova | 07:45.90 |
23 | 48 | Cristi TONOFA | Moldova | 07:54.00 |
24 | 24 | Valeriu MELNIC | Moldova | 08:02.00 |
25 | 31 | Artiom ŢAPU | Moldova | 08:05.00 |
26 | 32 | Vlad CECAN | Moldova | 08:05.20 |
27 | 39 | Maxim COJOCARI | Moldova | 08:05.50 |
28 | 47 | Nichita VRINCIAN | Moldova | 08:10.00 |
29 | 25 | Andrei MÎŢU | Moldova | 08:11.00 |
30 | 29 | Valentin ISELICOVSCHII | Moldova | 08:24.00 |
31 | 49 | Vitalie TONOFA | Moldova | 08:29.00 |
32 | 58 | Alexandru SOLOVEI | Moldova | 08:30.00 |
33 | 61 | Vlad DRAGALIN | Moldova | 08:35.00 |
34 | 27 | Mihai CIOCA | Moldova | 08:42.00 |
35 | 57 | Daniel LUPU | Moldova | 08:43.00 |
36 | 16 | Artiom TACU | Moldova | 08:43.20 |
37 | 21 | Ruslan BEJAN | Moldova | 08:45.00 |
38 | 22 | Anatol IELNIŢCHII | Moldova | 08:48.00 |
39 | 8 | Dmitrii PÂNZARI | Moldova | 08:51.00 |
40 | 17 | Pavel ŞALAMOV | Moldova | 08:54.00 |
41 | 35 | Ion COMENDANT | Moldova | 08:59.00 |
42 | 10 | Vladislav COBÎLEANSCHII | Moldova | 09:00.00 |
43 | 11 | Nichita MURZAC | Moldova | 09:03.00 |
44 | 19 | Nichita MAXIAN | Moldova | 09:07.00 |
45 | 60 | Stanislav GANEA | Moldova | 09:09.50 |
46 | 62 | Marius IVANOV | Moldova | 09:11.00 |
47 | 6 | Ivan MAILO | Moldova | 09:21.00 |
48 | 23 | Ilarion CEBAN | Moldova | 09:24.40 |
49 | 5 | Eugeniu COTOROS | Moldova | 09:26.00 |
50 | 59 | Semion DONOS | Moldova | 09:32.00 |
51 | 18 | Stepan ŞERBAN | Moldova | 09:32.90 |
52 | 15 | Saidjafar SAIDOV | Moldova | 09:40.00 |
53 | 3 | Vlad ZOLOTUŞCHIN | Moldova | 09:40.00 |
54 | 51 | Dan BURLACU | Moldova | 09:40.20 |
55 | 26 | Nicolaie COZAC | Moldova | 09:44.00 |
56 | 20 | Valentin CEBOTARI | Moldova | 09:46.00 |
57 | 14 | Petru PREIDA | Moldova | 09:48.50 |
58 | 4 | Daniil CHIŞCA | Moldova | 09:49.90 |
59 | 9 | Igor ZERO | Moldova | 09:55.00 |
60 | 63 | Daniel EFTODII | Moldova | 09:59.00 |
52 | Alexandru GLEBOV | Moldova | 00:00.00 | |
53 | Ion BRUMAREŢCHII | Moldova | 00:00.00 | |
54 | Anatol TINCU | Moldova | 00:00.00 | |
64 | Ciprian ŞUTCHEVICI | Moldova | 00:00.00 | |
65 | Nicolaie CARAUŞ | Moldova | 00:00.00 |
Under 19 - Male
Pos | Reached level | Name | Nation | Total time |
---|---|---|---|---|
1 | F | Roman CANTENBERG | Moldova | 00:18:55.00 |
F | Oleg DOROGAN | Moldova | ||
F | Catalin PERCIUN | Moldova | ||
2 | F | Bogdan NOVAC | Moldova | 00:20:49.80 |
F | Igori BEVZA | Moldova | ||
F | Seghei IASELICOVSCHII | Moldova | ||
3 | F | Vlad MORNEALĂ | Moldova | 00:21:46.60 |
F | Lauren?iu CUCER | Moldova | ||
F | Ramir COJOCARI | Moldova | ||
4 | F | Vlad SOROCA | Moldova | 00:21:55.10 |
F | Bogdan GOROH | Moldova | ||
F | Anatolie ILNIŢCHII | Moldova | ||
5 | F | Maxim ŢARLUNGĂ | Moldova | 00:22:20.50 |
F | Dumitru NASTAS | Moldova | ||
F | Gabriel MUNTEAN | Moldova | ||
6 | F | Vlad COSTIN | Moldova | 00:22:51.40 |
F | Dorin LOZINSCHI | Moldova | ||
F | Andrei SADOVEI | Moldova | ||
7 | F | Tudor MARDICI | Moldova | 00:23:12.70 |
F | Cristian CEBAN | Moldova | ||
F | Ermil ZABRIAN | Moldova | ||
8 | F | Ruslan BERFAN | Moldova | 00:23:41.90 |
F | Cristi TONOFA | Moldova | ||
F | Valeriu MELNIC | Moldova | ||
9 | F | Artiom ŢAPU | Moldova | 00:24:15.70 |
F | Vlad CECAN | Moldova | ||
F | Maxim COJOCARI | Moldova | ||
10 | F | Nichita VRINCIAN | Moldova | 00:24:45.00 |
F | Andrei MÎŢU | Moldova | ||
F | Valentin ISELICOVSCHII | Moldova | ||
11 | F | Vitalie TONOFA | Moldova | 00:25:34.00 |
F | Alexandru SOLOVEI | Moldova | ||
F | Vlad DRAGALIN | Moldova | ||
12 | F | Mihai CIOCA | Moldova | 00:26:08.20 |
F | Daniel LUPU | Moldova | ||
F | Artiom TACU | Moldova | ||
13 | F | Ruslan BEJAN | Moldova | 00:26:24.00 |
F | Anatol IELNIŢCHII | Moldova | ||
F | Dmitrii PÂNZARI | Moldova | ||
14 | F | Pavel ŞALAMOV | Moldova | 00:26:53.00 |
F | Ion COMENDANT | Moldova | ||
F | Vladislav COBÎLEANSCHII | Moldova | ||
15 | F | Nichita MURZAC | Moldova | 00:27:19.50 |
F | Nichita MAXIAN | Moldova | ||
F | Stanislav GANEA | Moldova | ||
16 | F | Marius IVANOV | Moldova | 00:27:56.40 |
F | Ivan MAILO | Moldova | ||
F | Ilarion CEBAN | Moldova | ||
17 | F | Eugeniu COTOROS | Moldova | 00:28:30.90 |
F | Semion DONOS | Moldova | ||
F | Stepan ŞERBAN | Moldova | ||
18 | F | Saidjafar SAIDOV | Moldova | 00:29:00.20 |
F | Vlad ZOLOTUŞCHIN | Moldova | ||
F | Dan BURLACU | Moldova | ||
19 | F | Nicolaie COZAC | Moldova | 00:29:18.50 |
F | Valentin CEBOTARI | Moldova | ||
F | Petru PREIDA | Moldova | ||
20 | F | Daniil CHIŞCA | Moldova | 00:29:43.90 |
F | Igor ZERO | Moldova | ||
F | Daniel EFTODII | Moldova |