UIPM Global Laser Run City Tour
Chirchiq
UZB
Laser Run


Results
- Back
- Individual
- Team
Juniors - Male
Pos | Bib | Name | Nation | Total time |
---|---|---|---|---|
1 | 37 | Bobur RASULOV | Uzbekistan | 00:11.22 |
2 | 44 | Muzaffar MURODOV | Uzbekistan | 00:11.22 |
3 | 9 | Behruz MELIEV | Uzbekistan | 00:11.22 |
4 | 14 | Beymet BEGASILOV | Uzbekistan | 00:11.22 |
5 | 18 | Bekzod BEKOV | Uzbekistan | 00:11.22 |
6 | 29 | Alimardon ABLYAKULOV | Uzbekistan | 00:11.22 |
7 | 48 | Allanazar BEKBUTAYEV | Uzbekistan | 00:11.22 |
8 | 53 | Ahror TURSUNBOYEV | Uzbekistan | 00:11.22 |
9 | 58 | Samandar UMMATOV | Uzbekistan | 00:11.22 |
10 | 76 | Murodbek BOBONAZAROV | Uzbekistan | 00:11.22 |
11 | 21 | Afzal AHROROV | Uzbekistan | 00:11.32 |
12 | 35 | Daler RUZMATOV | Uzbekistan | 00:11.45 |
13 | 2 | Eldor BOTIROV | Uzbekistan | 00:12.04 |
14 | 19 | Rufat ALIMJANOV | Uzbekistan | 00:12.04 |
15 | 32 | Diyorbek MIRALIEV | Uzbekistan | 00:12.04 |
16 | 88 | Shahzod HUSHVAKTOV | Uzbekistan | 00:12.04 |
17 | 16 | Doston DILMURODOV | Uzbekistan | 00:12.05 |
18 | 56 | Javohir OBIDOV | Uzbekistan | 00:12.05 |
19 | 72 | Arabboy NURIDDINOV | Uzbekistan | 00:12.05 |
20 | 83 | Beknur PARMONOV | Uzbekistan | 00:12.05 |
21 | 84 | Ulugbek RAJABOV | Uzbekistan | 00:12.05 |
22 | 39 | Otamurod BOLIEV | Uzbekistan | 00:12.34 |
23 | 55 | Bajitan SAFARBEKOV | Uzbekistan | 00:12.34 |
24 | 68 | Ali DAVRONOV | Uzbekistan | 00:12.34 |
25 | 82 | Malika OKMIRZAYEVA | Uzbekistan | 00:12.34 |
26 | 71 | Arslon TRUSUNOV | Uzbekistan | 00:12.42 |
27 | 42 | Rahmatullo MAHAMAJONOV | Uzbekistan | 00:12.44 |
28 | 12 | Farhod ESANTURDIEV | Uzbekistan | 00:12.44 |
29 | 25 | Eldor PATULLAEV | Uzbekistan | 00:12.44 |
30 | 63 | Temur AHMADJONOV | Uzbekistan | 00:12.44 |
31 | 74 | Murodjon ALLAEV | Uzbekistan | 00:12.44 |
32 | 36 | Mirjamol PARDABOYEV | Uzbekistan | 00:12.45 |
33 | 46 | Javohir MURODILLAYEV | Uzbekistan | 00:12.55 |
34 | 27 | Ahad USMANOV | Uzbekistan | 00:12.55 |
35 | 51 | Rahmatillo FATHULLAEV | Uzbekistan | 00:12.55 |
36 | 79 | Akobir NORKOBILOV | Uzbekistan | 00:12.55 |
37 | 5 | Laziz ERGASHEV | Uzbekistan | 00:12.59 |
38 | 34 | Ilyoshon SAIDAZAMOV | Uzbekistan | 00:13.00 |
39 | 6 | Samandar SOLAHUDJAEV | Uzbekistan | 00:13.00 |
40 | 43 | Asadbek SOTVOLDIEV | Uzbekistan | 00:13.08 |
41 | 13 | Tursunboy KASIMOV | Uzbekistan | 00:13.08 |
42 | 64 | Eldorbek NORPULATOV | Uzbekistan | 00:13.08 |
43 | 75 | Hurshidbek BERDIMURODOV | Uzbekistan | 00:13.08 |
44 | 45 | Sanjar ISROILOV | Uzbekistan | 00:13.42 |
45 | 47 | Aziz SAMADOV | Uzbekistan | 00:13.42 |
46 | 49 | Saidjobirhoja ABDURASHIDOV | Uzbekistan | 00:13.42 |
47 | 59 | Ruslan AZIZOV | Uzbekistan | 00:13.42 |
48 | 77 | Daler HAMROEV | Uzbekistan | 00:13.42 |
49 | 17 | Yusufjon ADBULLAEV | Uzbekistan | 00:14.03 |
50 | 57 | Mirzabek MATNIYAZOV | Uzbekistan | 00:14.03 |
51 | 85 | Beknur RAHMATOV | Uzbekistan | 00:14.03 |
52 | 31 | Ermuhammed NURMUHAMMEDOV | Uzbekistan | 00:14.24 |
53 | 86 | Mahmud SULTONMURODOV | Uzbekistan | 00:14.24 |
54 | 26 | Nurbek MADRIMOV | Uzbekistan | 00:14.55 |
55 | 60 | Shahzod HALIKOV | Uzbekistan | 00:14.55 |
56 | 78 | Javohir NARDOKULOV | Uzbekistan | 00:14.55 |
57 | 33 | Hasanbek YAHYOQULOV | Uzbekistan | 00:15.00 |
58 | 3 | Asqarali KUCHAROV | Uzbekistan | 00:15.00 |
59 | 89 | Murodbek HUJAMBERDIEV | Uzbekistan | 00:15.00 |
60 | 38 | Diyorbek TURDALIEV | Uzbekistan | 00:15.20 |
61 | 40 | Javlon ABDUSAMATOV | Uzbekistan | 00:15.20 |
62 | 10 | Damir GABITOV | Uzbekistan | 00:15.20 |
63 | 22 | Sardorbek HUSANOV | Uzbekistan | 00:15.20 |
64 | 23 | Otabek BOLTAEV | Uzbekistan | 00:15.20 |
65 | 54 | Asadbek HUDAYBERGANOV | Uzbekistan | 00:15.20 |
66 | 61 | Islom JAMALIDDINOV | Uzbekistan | 00:15.20 |
67 | 67 | Mirjalol KASIMOV | Uzbekistan | 00:15.20 |
68 | 69 | Firdavs DAVLATOV | Uzbekistan | 00:15.20 |
69 | 15 | Bahtiyor SUYUNOV | Uzbekistan | 00:15.22 |
70 | 30 | Erkin QIROLOV | Uzbekistan | 00:15.22 |
71 | 81 | Alimardon OMOV | Uzbekistan | 00:15.22 |
72 | 87 | Azizbek TOJIEV | Uzbekistan | 00:15.24 |
73 | 1 | Aziz MATKARIMOV | Uzbekistan | 00:16.00 |
74 | 7 | Madamin TUYCHIEV | Uzbekistan | 00:16.00 |
75 | 65 | Maksim DVORYANSKIY | Uzbekistan | 00:16.00 |
76 | 4 | Abdulaziz HAMRAKULOV | Uzbekistan | 00:16.07 |
77 | 41 | Bekzod HUDOYNAZAROV | Uzbekistan | 00:16.27 |
78 | 11 | Sardor YUSUPOV | Uzbekistan | 00:16.27 |
79 | 20 | Nurjigit DJURABAEV | Uzbekistan | 00:16.27 |
80 | 24 | Bekzod NALIBOYEV | Uzbekistan | 00:16.27 |
81 | 62 | Rahidil KAMILOV | Uzbekistan | 00:16.27 |
82 | 70 | Shahzod HUSNIDDINOV | Uzbekistan | 00:16.27 |
83 | 73 | Shahzodbek ABDUMUROTOV | Uzbekistan | 00:16.27 |
84 | 50 | Berkinboy BAKIROV | Uzbekistan | 00:16.50 |
85 | 8 | Laziz HASANOV | Uzbekistan | 00:17.33 |
86 | 28 | Shuhrat JABBOROV | Uzbekistan | 00:17.33 |
87 | 52 | Odiljon RASULOV | Uzbekistan | 00:17.33 |
88 | 66 | Dovud KAMBAROV | Uzbekistan | 00:17.33 |
89 | 80 | Mahmud NORKULOV | Uzbekistan | 00:17.33 |
Juniors - Male
Pos | Reached level | Name | Nation | Total time |
---|---|---|---|---|
1 | F | Bobur RASULOV | Uzbekistan | 00:00:33.66 |
F | Muzaffar MURODOV | Uzbekistan | ||
F | Behruz MELIEV | Uzbekistan | ||
2 | F | Beymet BEGASILOV | Uzbekistan | 00:00:33.66 |
F | Bekzod BEKOV | Uzbekistan | ||
F | Alimardon ABLYAKULOV | Uzbekistan | ||
3 | F | Allanazar BEKBUTAYEV | Uzbekistan | 00:00:33.66 |
F | Ahror TURSUNBOYEV | Uzbekistan | ||
F | Samandar UMMATOV | Uzbekistan | ||
4 | F | Murodbek BOBONAZAROV | Uzbekistan | 00:00:33.99 |
F | Afzal AHROROV | Uzbekistan | ||
F | Daler RUZMATOV | Uzbekistan | ||
5 | F | Eldor BOTIROV | Uzbekistan | 00:00:36.12 |
F | Rufat ALIMJANOV | Uzbekistan | ||
F | Diyorbek MIRALIEV | Uzbekistan | ||
6 | F | Shahzod HUSHVAKTOV | Uzbekistan | 00:00:36.14 |
F | Doston DILMURODOV | Uzbekistan | ||
F | Javohir OBIDOV | Uzbekistan | ||
7 | F | Arabboy NURIDDINOV | Uzbekistan | 00:00:36.15 |
F | Beknur PARMONOV | Uzbekistan | ||
F | Ulugbek RAJABOV | Uzbekistan | ||
8 | F | Otamurod BOLIEV | Uzbekistan | 00:00:37.02 |
F | Bajitan SAFARBEKOV | Uzbekistan | ||
F | Ali DAVRONOV | Uzbekistan | ||
9 | F | Malika OKMIRZAYEVA | Uzbekistan | 00:00:37.20 |
F | Arslon TRUSUNOV | Uzbekistan | ||
F | Rahmatullo MAHAMAJONOV | Uzbekistan | ||
10 | F | Farhod ESANTURDIEV | Uzbekistan | 00:00:37.32 |
F | Eldor PATULLAEV | Uzbekistan | ||
F | Temur AHMADJONOV | Uzbekistan | ||
11 | F | Murodjon ALLAEV | Uzbekistan | 00:00:37.44 |
F | Mirjamol PARDABOYEV | Uzbekistan | ||
F | Javohir MURODILLAYEV | Uzbekistan | ||
12 | F | Ahad USMANOV | Uzbekistan | 00:00:37.65 |
F | Rahmatillo FATHULLAEV | Uzbekistan | ||
F | Akobir NORKOBILOV | Uzbekistan | ||
13 | F | Laziz ERGASHEV | Uzbekistan | 00:00:38.59 |
F | Ilyoshon SAIDAZAMOV | Uzbekistan | ||
F | Samandar SOLAHUDJAEV | Uzbekistan | ||
14 | F | Asadbek SOTVOLDIEV | Uzbekistan | 00:00:39.24 |
F | Tursunboy KASIMOV | Uzbekistan | ||
F | Eldorbek NORPULATOV | Uzbekistan | ||
15 | F | Hurshidbek BERDIMURODOV | Uzbekistan | 00:00:39.92 |
F | Sanjar ISROILOV | Uzbekistan | ||
F | Aziz SAMADOV | Uzbekistan | ||
16 | F | Saidjobirhoja ABDURASHIDOV | Uzbekistan | 00:00:40.26 |
F | Ruslan AZIZOV | Uzbekistan | ||
F | Daler HAMROEV | Uzbekistan | ||
17 | F | Yusufjon ADBULLAEV | Uzbekistan | 00:00:42.09 |
F | Mirzabek MATNIYAZOV | Uzbekistan | ||
F | Beknur RAHMATOV | Uzbekistan | ||
18 | F | Ermuhammed NURMUHAMMEDOV | Uzbekistan | 00:00:43.03 |
F | Mahmud SULTONMURODOV | Uzbekistan | ||
F | Nurbek MADRIMOV | Uzbekistan | ||
19 | F | Shahzod HALIKOV | Uzbekistan | 00:00:44.10 |
F | Javohir NARDOKULOV | Uzbekistan | ||
F | Hasanbek YAHYOQULOV | Uzbekistan | ||
20 | F | Asqarali KUCHAROV | Uzbekistan | 00:00:45.20 |
F | Murodbek HUJAMBERDIEV | Uzbekistan | ||
F | Diyorbek TURDALIEV | Uzbekistan | ||
21 | F | Javlon ABDUSAMATOV | Uzbekistan | 00:00:45.60 |
F | Damir GABITOV | Uzbekistan | ||
F | Sardorbek HUSANOV | Uzbekistan | ||
22 | F | Otabek BOLTAEV | Uzbekistan | 00:00:45.60 |
F | Asadbek HUDAYBERGANOV | Uzbekistan | ||
F | Islom JAMALIDDINOV | Uzbekistan | ||
23 | F | Mirjalol KASIMOV | Uzbekistan | 00:00:45.62 |
F | Firdavs DAVLATOV | Uzbekistan | ||
F | Bahtiyor SUYUNOV | Uzbekistan | ||
24 | F | Erkin QIROLOV | Uzbekistan | 00:00:45.68 |
F | Alimardon OMOV | Uzbekistan | ||
F | Azizbek TOJIEV | Uzbekistan | ||
25 | F | Aziz MATKARIMOV | Uzbekistan | 00:00:48.00 |
F | Madamin TUYCHIEV | Uzbekistan | ||
F | Maksim DVORYANSKIY | Uzbekistan | ||
26 | F | Abdulaziz HAMRAKULOV | Uzbekistan | 00:00:48.61 |
F | Bekzod HUDOYNAZAROV | Uzbekistan | ||
F | Sardor YUSUPOV | Uzbekistan | ||
27 | F | Nurjigit DJURABAEV | Uzbekistan | 00:00:48.81 |
F | Bekzod NALIBOYEV | Uzbekistan | ||
F | Rahidil KAMILOV | Uzbekistan | ||
28 | F | Shahzod HUSNIDDINOV | Uzbekistan | 00:00:49.04 |
F | Shahzodbek ABDUMUROTOV | Uzbekistan | ||
F | Berkinboy BAKIROV | Uzbekistan | ||
29 | F | Laziz HASANOV | Uzbekistan | 00:00:51.99 |
F | Shuhrat JABBOROV | Uzbekistan | ||
F | Odiljon RASULOV | Uzbekistan |