UIPM Global Laser Run City Tour
Parkent
UZB
Laser Run
Results
- Back
- Individual
- Team
Under 13 - Male
Pos | Bib | Name | Nation | Total time |
---|---|---|---|---|
1 | 13 | Temur TUHTAMURADOV | Uzbekistan | 00:04.03 |
2 | 1 | Suhrob YUSUPOV | Uzbekistan | 00:04.08 |
3 | 16 | Ahilbek MIRZIYADOV | Uzbekistan | 00:04.11 |
4 | 17 | Almas QODIRBEKOV | Uzbekistan | 00:04.11 |
5 | 20 | Humoyun BOYMIRZAEV | Uzbekistan | 00:04.11 |
6 | 11 | Bekorist AYDOVKULOV | Uzbekistan | 00:04.12 |
7 | 12 | Hursand NORBOEV | Uzbekistan | 00:04.13 |
8 | 21 | Mardonbek MATKARIMOV | Uzbekistan | 00:04.13 |
9 | 28 | Azamat KULIBAEV | Uzbekistan | 00:04.15 |
10 | 19 | Sobitjon UTKUROV | Uzbekistan | 00:04.23 |
11 | 30 | Behruz IDALOV | Uzbekistan | 00:04.25 |
12 | 14 | Shohmurod ZUHRIDDINOV | Uzbekistan | 00:04.34 |
13 | 42 | Nozir BAHROMOV | Uzbekistan | 00:04.41 |
14 | 25 | Anur TEMURBOEV | Uzbekistan | 00:04.45 |
15 | 39 | Shohruh TAGAEV | Uzbekistan | 00:05.01 |
16 | 5 | Arslan ASHIRMATOV | Uzbekistan | 00:05.02 |
17 | 15 | Normon YULDOSHEV | Uzbekistan | 00:05.03 |
18 | 35 | Diyar BEYSENOV | Uzbekistan | 00:05.08 |
19 | 37 | Shahboz SHOKASIMOV | Uzbekistan | 00:05.11 |
20 | 18 | Shohruh HUDOYOROV | Uzbekistan | 00:05.13 |
21 | 32 | Medev ASANOV | Uzbekistan | 00:05.13 |
22 | 29 | Nurislom ABDUVOHIDOV | Uzbekistan | 00:05.14 |
23 | 8 | Shohjahon RAJJABOV | Uzbekistan | 00:05.23 |
24 | 50 | Nurjigit RAHMATULLAEV | Uzbekistan | 00:05.23 |
25 | 38 | Temur TAGAEV | Uzbekistan | 00:05.24 |
26 | 45 | Nurzod O'RINBOSAROV | Uzbekistan | 00:05.25 |
27 | 48 | Behruz YOKUBJONOV | Uzbekistan | 00:05.25 |
28 | 44 | Jahongir AKBARHUDJAEV | Uzbekistan | 00:05.26 |
29 | 4 | Asadbek OGABEKOV | Uzbekistan | 00:05.31 |
30 | 9 | Osmon ABDULLAEV | Uzbekistan | 00:05.32 |
31 | 26 | Diyor KARIMOV | Uzbekistan | 00:05.36 |
32 | 46 | Amirbek APILTAEV | Uzbekistan | 00:05.36 |
33 | 2 | Sanjar HURSANALIEV | Uzbekistan | 00:05.40 |
34 | 6 | Ashot USMANALIEV | Uzbekistan | 00:05.40 |
35 | 24 | Arujon BEKPULATOV | Uzbekistan | 00:05.42 |
36 | 22 | Bekzod RAHMATULLAEV | Uzbekistan | 00:05.45 |
37 | 41 | Kamol JAYHONALIEV | Uzbekistan | 00:05.45 |
38 | 10 | Temur RUSTEMOV | Uzbekistan | 00:05.52 |
39 | 36 | Elsur AMIROV | Uzbekistan | 00:05.53 |
40 | 43 | Jasurbek QUVVATBEKOV | Uzbekistan | 00:05.53 |
41 | 49 | Lola QURBONALIEVA | Uzbekistan | 00:05.57 |
42 | 40 | Kurbanboev ADHAM | Uzbekistan | 00:06.02 |
43 | 31 | Raim VAGAPOV | Uzbekistan | 00:06.12 |
44 | 34 | Nurzod AYDARHANOV | Uzbekistan | 00:06.24 |
45 | 3 | Nurdavlet SAYDALIEV | Uzbekistan | 00:06.25 |
46 | 33 | Asilbek ABUBAKIROV | Uzbekistan | 00:06.25 |
47 | 47 | Artur IRISOV | Uzbekistan | 00:06.33 |
48 | 7 | Nurlibek INGARBAEV | Uzbekistan | 00:06.35 |
49 | 23 | Botirjon AKMALOV | Uzbekistan | 00:06.36 |
50 | 27 | Sulton SOTILBODIEV | Uzbekistan | 00:06.54 |
Under 13 - Male
Pos | Reached level | Name | Nation | Total time |
---|---|---|---|---|
1 | F | Temur TUHTAMURADOV | Uzbekistan | 00:00:12.22 |
F | Suhrob YUSUPOV | Uzbekistan | ||
F | Ahilbek MIRZIYADOV | Uzbekistan | ||
2 | F | Almas QODIRBEKOV | Uzbekistan | 00:00:12.34 |
F | Humoyun BOYMIRZAEV | Uzbekistan | ||
F | Bekorist AYDOVKULOV | Uzbekistan | ||
3 | F | Hursand NORBOEV | Uzbekistan | 00:00:12.41 |
F | Mardonbek MATKARIMOV | Uzbekistan | ||
F | Azamat KULIBAEV | Uzbekistan | ||
4 | F | Sobitjon UTKUROV | Uzbekistan | 00:00:12.82 |
F | Behruz IDALOV | Uzbekistan | ||
F | Shohmurod ZUHRIDDINOV | Uzbekistan | ||
5 | F | Nozir BAHROMOV | Uzbekistan | 00:00:13.87 |
F | Anur TEMURBOEV | Uzbekistan | ||
F | Shohruh TAGAEV | Uzbekistan | ||
6 | F | Arslan ASHIRMATOV | Uzbekistan | 00:00:15.13 |
F | Normon YULDOSHEV | Uzbekistan | ||
F | Diyar BEYSENOV | Uzbekistan | ||
7 | F | Shahboz SHOKASIMOV | Uzbekistan | 00:00:15.37 |
F | Shohruh HUDOYOROV | Uzbekistan | ||
F | Medev ASANOV | Uzbekistan | ||
8 | F | Nurislom ABDUVOHIDOV | Uzbekistan | 00:00:15.60 |
F | Shohjahon RAJJABOV | Uzbekistan | ||
F | Nurjigit RAHMATULLAEV | Uzbekistan | ||
9 | F | Temur TAGAEV | Uzbekistan | 00:00:15.74 |
F | Nurzod O'RINBOSAROV | Uzbekistan | ||
F | Behruz YOKUBJONOV | Uzbekistan | ||
10 | F | Jahongir AKBARHUDJAEV | Uzbekistan | 00:00:15.89 |
F | Asadbek OGABEKOV | Uzbekistan | ||
F | Osmon ABDULLAEV | Uzbekistan | ||
11 | F | Diyor KARIMOV | Uzbekistan | 00:00:16.12 |
F | Amirbek APILTAEV | Uzbekistan | ||
F | Sanjar HURSANALIEV | Uzbekistan | ||
12 | F | Ashot USMANALIEV | Uzbekistan | 00:00:16.27 |
F | Arujon BEKPULATOV | Uzbekistan | ||
F | Bekzod RAHMATULLAEV | Uzbekistan | ||
13 | F | Kamol JAYHONALIEV | Uzbekistan | 00:00:16.50 |
F | Temur RUSTEMOV | Uzbekistan | ||
F | Elsur AMIROV | Uzbekistan | ||
14 | F | Jasurbek QUVVATBEKOV | Uzbekistan | 00:00:17.13 |
F | Lola QURBONALIEVA | Uzbekistan | ||
F | Kurbanboev ADHAM | Uzbekistan | ||
15 | F | Raim VAGAPOV | Uzbekistan | 00:00:18.61 |
F | Nurzod AYDARHANOV | Uzbekistan | ||
F | Nurdavlet SAYDALIEV | Uzbekistan | ||
16 | F | Asilbek ABUBAKIROV | Uzbekistan | 00:00:18.93 |
F | Artur IRISOV | Uzbekistan | ||
F | Nurlibek INGARBAEV | Uzbekistan |