UIPM Global Laser Run City Tour
Parkent
UZB
Laser Run
Results
- Back
- Individual
- Team
Under 15 - Male
Pos | Bib | Name | Nation | Total time |
---|---|---|---|---|
1 | 35 | Deniz RASULOV | Uzbekistan | 00:03.03 |
2 | 7 | Ruzimurod URINBOEV | Uzbekistan | 00:03.05 |
3 | 9 | Jahongir URAZALIEV | Uzbekistan | 00:03.05 |
4 | 12 | Bobur ZAYNIDDINOV | Uzbekistan | 00:03.05 |
5 | 11 | Suhrob XOLDARALIEV | Uzbekistan | 00:03.06 |
6 | 15 | Asadbek SUNNATILLAEV | Uzbekistan | 00:03.07 |
7 | 17 | Nazar YULDOSHEV | Uzbekistan | 00:03.12 |
8 | 33 | Elbek HUDOYSHUKUROV | Uzbekistan | 00:03.12 |
9 | 34 | Elyor ISMAILOV | Uzbekistan | 00:03.12 |
10 | 36 | Mansur YULCHIBOEV | Uzbekistan | 00:03.12 |
11 | 40 | Nurmuhammad ABDURAIMOV | Uzbekistan | 00:03.16 |
12 | 27 | Hodji TOIROV | Uzbekistan | 00:03.17 |
13 | 23 | Dostmuhammad MAQSUDHODJAEV | Uzbekistan | 00:03.23 |
14 | 24 | Denis LI | Uzbekistan | 00:03.25 |
15 | 22 | Homiljon JURAEV | Uzbekistan | 00:03.27 |
16 | 26 | Zufar SALOMOV | Uzbekistan | 00:03.31 |
17 | 49 | Usin ABDULLAEV | Uzbekistan | 00:03.33 |
18 | 42 | Sunnat AMIRBEKOV | Uzbekistan | 00:03.36 |
19 | 21 | Jonibek ABDURAHMONOV | Uzbekistan | 00:03.38 |
20 | 30 | Davron JUMANIYAZOV | Uzbekistan | 00:03.39 |
21 | 16 | Avazbek TOSHPULATOV | Uzbekistan | 00:03.41 |
22 | 32 | Javohir AMIRHONOV | Uzbekistan | 00:03.45 |
23 | 55 | Johjahon HAMIDULLAEV | Uzbekistan | 00:03.55 |
24 | 39 | Diyorbek IMONHONOV | Uzbekistan | 00:03.56 |
25 | 8 | Nurbek ASHIROV | Uzbekistan | 00:04.02 |
26 | 20 | Shahobiddin TUHTABOEV | Uzbekistan | 00:04.02 |
27 | 3 | Aziz RAHMONALIEV | Uzbekistan | 00:04.12 |
28 | 4 | Bekzod HOJIMKULOV | Uzbekistan | 00:04.12 |
29 | 25 | Yunushoja AHMADALIEV | Uzbekistan | 00:04.12 |
30 | 37 | Arslan GAVHAROV | Uzbekistan | 00:04.13 |
31 | 44 | Jahongir YUNUSXOJAEV | Uzbekistan | 00:04.14 |
32 | 51 | Sherzod MAMURJONOV | Uzbekistan | 00:04.15 |
33 | 5 | Sarvar MAQSUMOV | Uzbekistan | 00:04.23 |
34 | 6 | Diyaz EGAMBERDIEV | Uzbekistan | 00:04.25 |
35 | 14 | Bobur HAMIDJONOV | Uzbekistan | 00:04.25 |
36 | 48 | Rustam TAGAEV | Uzbekistan | 00:04.25 |
37 | 50 | Damirbek AZAMOV | Uzbekistan | 00:04.26 |
38 | 52 | Anzar MUMINOV | Uzbekistan | 00:04.26 |
39 | 38 | Pulat TULAGENOV | Uzbekistan | 00:04.28 |
40 | 13 | Nodir ARABBOEV | Uzbekistan | 00:04.32 |
41 | 28 | Nursultan ARABBOEV | Uzbekistan | 00:04.35 |
42 | 19 | Fazliddin SHARIPOV | Uzbekistan | 00:04.36 |
43 | 10 | Sejan SOBIRJONOV | Uzbekistan | 00:04.42 |
44 | 29 | Bekzod NODIROV | Uzbekistan | 00:04.45 |
45 | 31 | Jahongir ZAYNIDDINOV | Uzbekistan | 00:04.45 |
46 | 41 | Nikita TSOY | Uzbekistan | 00:04.46 |
47 | 43 | Abdurasul ZARIPOV | Uzbekistan | 00:04.52 |
48 | 2 | Shuhrat ABDULLAEV | Uzbekistan | 00:04.53 |
49 | 18 | Almas ERKINBOEV | Uzbekistan | 00:04.53 |
50 | 54 | Nozimjon BAHROMALIEV | Uzbekistan | 00:04.53 |
51 | 45 | Fazliddin SHARIPOV | Uzbekistan | 00:04.54 |
52 | 47 | Amirxon ORTIGALIEV | Uzbekistan | 00:04.54 |
53 | 56 | Bobur BOBOJONOV | Uzbekistan | 00:05.14 |
54 | 53 | Farhod MIRZIYOEV | Uzbekistan | 00:05.23 |
55 | 1 | Bekzod ASHIROV | Uzbekistan | 00:05.42 |
56 | 46 | Jasurhoja IMOMHOJAEV | Uzbekistan | 00:05.57 |
Under 15 - Male
Pos | Reached level | Name | Nation | Total time |
---|---|---|---|---|
1 | F | Deniz RASULOV | Uzbekistan | 00:00:09.13 |
F | Ruzimurod URINBOEV | Uzbekistan | ||
F | Jahongir URAZALIEV | Uzbekistan | ||
2 | F | Bobur ZAYNIDDINOV | Uzbekistan | 00:00:09.18 |
F | Suhrob XOLDARALIEV | Uzbekistan | ||
F | Asadbek SUNNATILLAEV | Uzbekistan | ||
3 | F | Nazar YULDOSHEV | Uzbekistan | 00:00:09.36 |
F | Elbek HUDOYSHUKUROV | Uzbekistan | ||
F | Elyor ISMAILOV | Uzbekistan | ||
4 | F | Mansur YULCHIBOEV | Uzbekistan | 00:00:09.45 |
F | Nurmuhammad ABDURAIMOV | Uzbekistan | ||
F | Hodji TOIROV | Uzbekistan | ||
5 | F | Dostmuhammad MAQSUDHODJAEV | Uzbekistan | 00:00:09.75 |
F | Denis LI | Uzbekistan | ||
F | Homiljon JURAEV | Uzbekistan | ||
6 | F | Zufar SALOMOV | Uzbekistan | 00:00:10.00 |
F | Usin ABDULLAEV | Uzbekistan | ||
F | Sunnat AMIRBEKOV | Uzbekistan | ||
7 | F | Jonibek ABDURAHMONOV | Uzbekistan | 00:00:10.18 |
F | Davron JUMANIYAZOV | Uzbekistan | ||
F | Avazbek TOSHPULATOV | Uzbekistan | ||
8 | F | Javohir AMIRHONOV | Uzbekistan | 00:00:10.56 |
F | Johjahon HAMIDULLAEV | Uzbekistan | ||
F | Diyorbek IMONHONOV | Uzbekistan | ||
9 | F | Nurbek ASHIROV | Uzbekistan | 00:00:12.16 |
F | Shahobiddin TUHTABOEV | Uzbekistan | ||
F | Aziz RAHMONALIEV | Uzbekistan | ||
10 | F | Bekzod HOJIMKULOV | Uzbekistan | 00:00:12.37 |
F | Yunushoja AHMADALIEV | Uzbekistan | ||
F | Arslan GAVHAROV | Uzbekistan | ||
11 | F | Jahongir YUNUSXOJAEV | Uzbekistan | 00:00:12.52 |
F | Sherzod MAMURJONOV | Uzbekistan | ||
F | Sarvar MAQSUMOV | Uzbekistan | ||
12 | F | Diyaz EGAMBERDIEV | Uzbekistan | 00:00:12.75 |
F | Bobur HAMIDJONOV | Uzbekistan | ||
F | Rustam TAGAEV | Uzbekistan | ||
13 | F | Damirbek AZAMOV | Uzbekistan | 00:00:12.80 |
F | Anzar MUMINOV | Uzbekistan | ||
F | Pulat TULAGENOV | Uzbekistan | ||
14 | F | Nodir ARABBOEV | Uzbekistan | 00:00:13.03 |
F | Nursultan ARABBOEV | Uzbekistan | ||
F | Fazliddin SHARIPOV | Uzbekistan | ||
15 | F | Sejan SOBIRJONOV | Uzbekistan | 00:00:13.32 |
F | Bekzod NODIROV | Uzbekistan | ||
F | Jahongir ZAYNIDDINOV | Uzbekistan | ||
16 | F | Nikita TSOY | Uzbekistan | 00:00:13.51 |
F | Abdurasul ZARIPOV | Uzbekistan | ||
F | Shuhrat ABDULLAEV | Uzbekistan | ||
17 | F | Almas ERKINBOEV | Uzbekistan | 00:00:13.60 |
F | Nozimjon BAHROMALIEV | Uzbekistan | ||
F | Fazliddin SHARIPOV | Uzbekistan | ||
18 | F | Amirxon ORTIGALIEV | Uzbekistan | 00:00:14.91 |
F | Bobur BOBOJONOV | Uzbekistan | ||
F | Farhod MIRZIYOEV | Uzbekistan |