UIPM Global Laser Run City Tour
Abu Dhabi
UAE
Laser Run


Results
- Back
- Individual
- Team
Under 11 - Male
Pos | Bib | Name | Nation | Total time |
---|---|---|---|---|
1 | 3 | Theyab Omar ALKETBI | United Arab Emirates | 01:23.26 |
2 | 7 | Abdalla Eisa ALALI | United Arab Emirates | 01:31.81 |
3 | 6 | Mansoor Hamad ALKETBI | United Arab Emirates | 01:34.27 |
4 | 5 | Salem Ali ALKETBI | United Arab Emirates | 01:35.00 |
5 | 1 | Khalid Khalifa ALKETBI | United Arab Emirates | 01:45.00 |
6 | 2 | Salim Tamim ALKETBI | United Arab Emirates | 01:50.00 |
7 | 88 | Salem Ali ALSHAMSI | United Arab Emirates | 01:50.43 |
8 | 86 | Hamed Ahmed ALDEREI | United Arab Emirates | 01:51.00 |
9 | 89 | Nasser ALEBRI | United Arab Emirates | 01:51.25 |
10 | 4 | Humaid Saeed ALKETBI | United Arab Emirates | 01:52.00 |
11 | 44 | Adam Ahmad ASAD | United Arab Emirates | 01:52.30 |
12 | 111 | Aser Hisham AHMED | United Arab Emirates | 01:53.00 |
13 | 81 | Theyab ALNEYADI | United Arab Emirates | 01:54.00 |
14 | 28 | Abdulrahman ALHOSANI | United Arab Emirates | 01:54.21 |
15 | 19 | Sultan ALMAZROUEI | United Arab Emirates | 01:54.64 |
16 | 74 | Khaled Salem ALBREIKI | United Arab Emirates | 01:55.19 |
17 | 69 | Hameed Salem ALMINHALI | United Arab Emirates | 01:55.28 |
18 | 78 | Saeed Ahmed ALHARTHI | United Arab Emirates | 01:56.00 |
19 | 43 | Saeed ALAMERI | United Arab Emirates | 01:56.42 |
20 | 84 | Ahmed Mohamed ALHASHMI | United Arab Emirates | 01:57.00 |
21 | 112 | Saif ABDULLA | United Arab Emirates | 01:57.00 |
22 | 22 | Mansour Ali BIN BRAKE | United Arab Emirates | 01:57.09 |
23 | 13 | Omar Mubarak AL ALI | United Arab Emirates | 01:58.00 |
24 | 75 | Suhail Nasser ALAMERI | United Arab Emirates | 01:58.00 |
25 | 59 | Ahmed ALHAMMADI | United Arab Emirates | 01:58.32 |
26 | 99 | Salem Khaled ALMANSOORI | United Arab Emirates | 01:58.34 |
27 | 57 | Ali Shams SHAMS | United Arab Emirates | 01:59.00 |
28 | 82 | Mabkhout ALMANSOORI | United Arab Emirates | 01:59.00 |
29 | 91 | Zayed ALBALUSHI | United Arab Emirates | 01:59.00 |
30 | 33 | Mohammed AHMED | United Arab Emirates | 01:59.28 |
31 | 15 | Mohamed ALSEREIDI | United Arab Emirates | 02:00.00 |
32 | 24 | Jamal Khaled MATAR | United Arab Emirates | 02:00.00 |
33 | 106 | Ali Badr ALNAQBI | United Arab Emirates | 02:00.00 |
34 | 71 | Ather Hamdy ASHISH | United Arab Emirates | 02:00.09 |
35 | 8 | Mohamed Khaled ALMANSOORI | United Arab Emirates | 02:00.60 |
36 | 38 | Nemer ALNASI | United Arab Emirates | 02:01.00 |
37 | 41 | Mohamed Maged ALMANSOORI | United Arab Emirates | 02:01.00 |
38 | 72 | Jawad QDAIH | United Arab Emirates | 02:01.00 |
39 | 94 | Mohammed SAEED | United Arab Emirates | 02:01.00 |
40 | 97 | Hazza Abdulla ALSHAMSI | United Arab Emirates | 02:01.00 |
41 | 14 | Zayed Abdulla ALBLOOSHI | United Arab Emirates | 02:02.00 |
42 | 34 | Zayed Faraj ALNUAIMI | United Arab Emirates | 02:02.00 |
43 | 30 | Zayed EBID | United Arab Emirates | 02:02.00 |
44 | 105 | Adam BOUTAGHRASSA | United Arab Emirates | 02:02.00 |
45 | 10 | Zayed ALHADHRAMI | United Arab Emirates | 02:03.00 |
46 | 26 | Murad ABU ALLAN | United Arab Emirates | 02:03.00 |
47 | 62 | Mohamad Sabah ALHAMADI | United Arab Emirates | 02:03.00 |
48 | 32 | Saeed ABU ALLAN | United Arab Emirates | 02:04.00 |
49 | 50 | Ismail Muhannad ALJARJAWI | United Arab Emirates | 02:04.00 |
50 | 60 | Ali Ishaq ALHAMMADI | United Arab Emirates | 02:04.00 |
51 | 109 | Ahmed Fehed ALHARTHY | United Arab Emirates | 02:04.00 |
52 | 12 | Abdulla ALKINDI | United Arab Emirates | 02:05.00 |
53 | 52 | Hamad Rashed ALSUWAIDI | United Arab Emirates | 02:05.00 |
54 | 63 | Humoud ALMENHALI | United Arab Emirates | 02:05.00 |
55 | 96 | Abdulla ALALAWI | United Arab Emirates | 02:06.00 |
56 | 36 | Omar Ahmed ALHAMMADI | United Arab Emirates | 02:07.00 |
57 | 37 | Abdulrahman HARHERA | United Arab Emirates | 02:07.00 |
58 | 110 | Ahmed Chaalan TREIBIL | United Arab Emirates | 02:07.00 |
59 | 18 | Mayed ALHMOUDI | United Arab Emirates | 02:08.00 |
60 | 73 | Zayed Saif ALMANSOORI | United Arab Emirates | 02:08.00 |
61 | 46 | Zaki Morgan ATTALLA | United Arab Emirates | 02:09.00 |
62 | 51 | Salem Khalid ALHOSANI | United Arab Emirates | 02:09.00 |
63 | 64 | Yousef ALAWAD | United Arab Emirates | 02:09.00 |
64 | 95 | Naif ALJABRI | United Arab Emirates | 02:09.00 |
65 | 100 | Ahmed Salem ALZAABI | United Arab Emirates | 02:09.00 |
66 | 20 | Nasser ALMARRI | United Arab Emirates | 02:10.00 |
67 | 53 | Mansoor ALOBEIDLI | United Arab Emirates | 02:10.00 |
68 | 90 | Khalifa Khaled ALGHAITHI | United Arab Emirates | 02:10.00 |
69 | 21 | Abdulla Aref ALBUSAEEDI | United Arab Emirates | 02:11.00 |
70 | 67 | Seif Hani KHALIFA | United Arab Emirates | 02:11.00 |
71 | 92 | Manea Omar ALSAEDI | United Arab Emirates | 02:11.00 |
72 | 104 | Mohamed Khaled ALYAMMAHI | United Arab Emirates | 02:11.00 |
73 | 107 | Hamad Haroub ALKHARUSIY | United Arab Emirates | 02:11.00 |
74 | 45 | Fares Ali THIYAB | United Arab Emirates | 02:12.00 |
75 | 54 | Mubarak ALHOSANI | United Arab Emirates | 02:12.00 |
76 | 77 | Nahiaan MOHAMED | United Arab Emirates | 02:12.00 |
77 | 31 | Saif BIN KULAIB | United Arab Emirates | 02:13.00 |
78 | 98 | Theab ABDALLA | United Arab Emirates | 02:13.00 |
79 | 56 | Zayed Jamal ALHOSANI | United Arab Emirates | 02:14.00 |
80 | 102 | Mohamed Arif ALNAQBI | United Arab Emirates | 02:14.00 |
81 | 29 | Ahmed Ehab ABDULKADER | United Arab Emirates | 02:15.00 |
82 | 35 | Zayed ALMENHALI | United Arab Emirates | 02:15.00 |
83 | 61 | Ahmed ALMORSHEDI | United Arab Emirates | 02:15.00 |
84 | 108 | Saeed Khaled ALYAARBI | United Arab Emirates | 02:15.00 |
85 | 113 | Ali AHMED | United Arab Emirates | 02:16.00 |
86 | 16 | Rashid Ali ALSHEHHI | United Arab Emirates | 02:17.00 |
87 | 42 | Saeed Mohammed ALAHBABI | United Arab Emirates | 02:17.00 |
88 | 80 | Ahmed Khalid ALKAABI | United Arab Emirates | 02:17.00 |
89 | 83 | Hamad ALHASHMI | United Arab Emirates | 02:17.00 |
90 | 114 | Ahmed ALMAZEINI | United Arab Emirates | 02:17.00 |
91 | 9 | Mohamed ALNAQBI | United Arab Emirates | 02:18.00 |
92 | 47 | Saif Maged ALSHAKAA | United Arab Emirates | 02:18.00 |
93 | 68 | Ahmed Walid ELTOM | United Arab Emirates | 02:18.00 |
94 | 79 | Jauaan Saeed ALDHAHERI | United Arab Emirates | 02:18.00 |
95 | 70 | Mohamed IBRAHIM | United Arab Emirates | 02:19.00 |
96 | 85 | Hamad Ahmed ALDEREI | United Arab Emirates | 02:19.00 |
97 | 55 | Hamdan ALMANSOORI | United Arab Emirates | 02:20.00 |
98 | 66 | Abdulla Hamad ALMANSOORI | United Arab Emirates | 02:20.00 |
99 | 87 | Hamed ALMEQBAALI | United Arab Emirates | 02:22.00 |
100 | 11 | Mohamed Humaid DARWISH | United Arab Emirates | 02:24.00 |
101 | 101 | Mohamed Salem ALZAABI | United Arab Emirates | 02:24.00 |
102 | 65 | Mohammed ALOB | United Arab Emirates | 02:26.00 |
103 | 39 | Omar Ali BASALOOM | United Arab Emirates | 02:27.00 |
104 | 76 | Abdulaziz Mohammed ALAHBABI | United Arab Emirates | 02:27.00 |
105 | 93 | Hamdan ALMANSOORI | United Arab Emirates | 02:27.00 |
106 | 103 | Hazza ALTENEIJI | United Arab Emirates | 02:28.00 |
107 | 58 | Theyab Faisal ALHAMMADI | United Arab Emirates | 02:30.00 |
108 | 25 | Zayed Yaser ALABOODI | United Arab Emirates | 02:32.00 |
109 | 40 | Sultan Ragaee HUSSEIN | United Arab Emirates | 02:33.00 |
110 | 48 | Ahmad Maher ALHAWARI | United Arab Emirates | 02:33.00 |
111 | 23 | Jumah ALYAMMAHI | United Arab Emirates | 02:37.00 |
17 | Alaa ABUSHARIA | United Arab Emirates | 00:00.00 | |
27 | Saif Ahmed ALMUHARRAMI | United Arab Emirates | 00:00.00 | |
49 | Mohamed Altayeb MUSA | United Arab Emirates | 00:00.00 |
Under 11 - Male
Pos | Reached level | Name | Nation | Total time |
---|---|---|---|---|
1 | F | Theyab Omar ALKETBI | United Arab Emirates | 00:04:29.34 |
F | Abdalla Eisa ALALI | United Arab Emirates | ||
F | Mansoor Hamad ALKETBI | United Arab Emirates | ||
2 | F | Salem Ali ALKETBI | United Arab Emirates | 00:05:10.00 |
F | Khalid Khalifa ALKETBI | United Arab Emirates | ||
F | Salim Tamim ALKETBI | United Arab Emirates | ||
3 | F | Salem Ali ALSHAMSI | United Arab Emirates | 00:05:32.68 |
F | Hamed Ahmed ALDEREI | United Arab Emirates | ||
F | Nasser ALEBRI | United Arab Emirates | ||
4 | F | Humaid Saeed ALKETBI | United Arab Emirates | 00:05:37.30 |
F | Adam Ahmad ASAD | United Arab Emirates | ||
F | Aser Hisham AHMED | United Arab Emirates | ||
5 | F | Theyab ALNEYADI | United Arab Emirates | 00:05:42.85 |
F | Abdulrahman ALHOSANI | United Arab Emirates | ||
F | Sultan ALMAZROUEI | United Arab Emirates | ||
6 | F | Khaled Salem ALBREIKI | United Arab Emirates | 00:05:46.48 |
F | Hameed Salem ALMINHALI | United Arab Emirates | ||
F | Saeed Ahmed ALHARTHI | United Arab Emirates | ||
7 | F | Saeed ALAMERI | United Arab Emirates | 00:05:50.42 |
F | Ahmed Mohamed ALHASHMI | United Arab Emirates | ||
F | Saif ABDULLA | United Arab Emirates | ||
8 | F | Mansour Ali BIN BRAKE | United Arab Emirates | 00:05:53.09 |
F | Omar Mubarak AL ALI | United Arab Emirates | ||
F | Suhail Nasser ALAMERI | United Arab Emirates | ||
9 | F | Ahmed ALHAMMADI | United Arab Emirates | 00:05:55.66 |
F | Salem Khaled ALMANSOORI | United Arab Emirates | ||
F | Ali Shams SHAMS | United Arab Emirates | ||
10 | F | Mabkhout ALMANSOORI | United Arab Emirates | 00:05:57.28 |
F | Zayed ALBALUSHI | United Arab Emirates | ||
F | Mohammed AHMED | United Arab Emirates | ||
11 | F | Mohamed ALSEREIDI | United Arab Emirates | 00:06:00.00 |
F | Jamal Khaled MATAR | United Arab Emirates | ||
F | Ali Badr ALNAQBI | United Arab Emirates | ||
12 | F | Ather Hamdy ASHISH | United Arab Emirates | 00:06:01.69 |
F | Mohamed Khaled ALMANSOORI | United Arab Emirates | ||
F | Nemer ALNASI | United Arab Emirates | ||
13 | F | Mohamed Maged ALMANSOORI | United Arab Emirates | 00:06:03.00 |
F | Jawad QDAIH | United Arab Emirates | ||
F | Mohammed SAEED | United Arab Emirates | ||
14 | F | Hazza Abdulla ALSHAMSI | United Arab Emirates | 00:06:05.00 |
F | Zayed Abdulla ALBLOOSHI | United Arab Emirates | ||
F | Zayed Faraj ALNUAIMI | United Arab Emirates | ||
15 | F | Zayed EBID | United Arab Emirates | 00:06:07.00 |
F | Adam BOUTAGHRASSA | United Arab Emirates | ||
F | Zayed ALHADHRAMI | United Arab Emirates | ||
16 | F | Murad ABU ALLAN | United Arab Emirates | 00:06:10.00 |
F | Mohamad Sabah ALHAMADI | United Arab Emirates | ||
F | Saeed ABU ALLAN | United Arab Emirates | ||
17 | F | Ismail Muhannad ALJARJAWI | United Arab Emirates | 00:06:12.00 |
F | Ali Ishaq ALHAMMADI | United Arab Emirates | ||
F | Ahmed Fehed ALHARTHY | United Arab Emirates | ||
18 | F | Abdulla ALKINDI | United Arab Emirates | 00:06:15.00 |
F | Hamad Rashed ALSUWAIDI | United Arab Emirates | ||
F | Humoud ALMENHALI | United Arab Emirates | ||
19 | F | Abdulla ALALAWI | United Arab Emirates | 00:06:20.00 |
F | Omar Ahmed ALHAMMADI | United Arab Emirates | ||
F | Abdulrahman HARHERA | United Arab Emirates | ||
20 | F | Ahmed Chaalan TREIBIL | United Arab Emirates | 00:06:23.00 |
F | Mayed ALHMOUDI | United Arab Emirates | ||
F | Zayed Saif ALMANSOORI | United Arab Emirates | ||
21 | F | Zaki Morgan ATTALLA | United Arab Emirates | 00:06:27.00 |
F | Salem Khalid ALHOSANI | United Arab Emirates | ||
F | Yousef ALAWAD | United Arab Emirates | ||
22 | F | Naif ALJABRI | United Arab Emirates | 00:06:28.00 |
F | Ahmed Salem ALZAABI | United Arab Emirates | ||
F | Nasser ALMARRI | United Arab Emirates | ||
23 | F | Mansoor ALOBEIDLI | United Arab Emirates | 00:06:31.00 |
F | Khalifa Khaled ALGHAITHI | United Arab Emirates | ||
F | Abdulla Aref ALBUSAEEDI | United Arab Emirates | ||
24 | F | Seif Hani KHALIFA | United Arab Emirates | 00:06:33.00 |
F | Manea Omar ALSAEDI | United Arab Emirates | ||
F | Mohamed Khaled ALYAMMAHI | United Arab Emirates | ||
25 | F | Hamad Haroub ALKHARUSIY | United Arab Emirates | 00:06:35.00 |
F | Fares Ali THIYAB | United Arab Emirates | ||
F | Mubarak ALHOSANI | United Arab Emirates | ||
26 | F | Nahiaan MOHAMED | United Arab Emirates | 00:06:38.00 |
F | Saif BIN KULAIB | United Arab Emirates | ||
F | Theab ABDALLA | United Arab Emirates | ||
27 | F | Zayed Jamal ALHOSANI | United Arab Emirates | 00:06:43.00 |
F | Mohamed Arif ALNAQBI | United Arab Emirates | ||
F | Ahmed Ehab ABDULKADER | United Arab Emirates | ||
28 | F | Zayed ALMENHALI | United Arab Emirates | 00:06:45.00 |
F | Ahmed ALMORSHEDI | United Arab Emirates | ||
F | Saeed Khaled ALYAARBI | United Arab Emirates | ||
29 | F | Ali AHMED | United Arab Emirates | 00:06:50.00 |
F | Rashid Ali ALSHEHHI | United Arab Emirates | ||
F | Saeed Mohammed ALAHBABI | United Arab Emirates | ||
30 | F | Ahmed Khalid ALKAABI | United Arab Emirates | 00:06:51.00 |
F | Hamad ALHASHMI | United Arab Emirates | ||
F | Ahmed ALMAZEINI | United Arab Emirates | ||
31 | F | Mohamed ALNAQBI | United Arab Emirates | 00:06:54.00 |
F | Saif Maged ALSHAKAA | United Arab Emirates | ||
F | Ahmed Walid ELTOM | United Arab Emirates | ||
32 | F | Jauaan Saeed ALDHAHERI | United Arab Emirates | 00:06:56.00 |
F | Mohamed IBRAHIM | United Arab Emirates | ||
F | Hamad Ahmed ALDEREI | United Arab Emirates | ||
33 | F | Hamdan ALMANSOORI | United Arab Emirates | 00:07:02.00 |
F | Abdulla Hamad ALMANSOORI | United Arab Emirates | ||
F | Hamed ALMEQBAALI | United Arab Emirates | ||
34 | F | Mohamed Humaid DARWISH | United Arab Emirates | 00:07:14.00 |
F | Mohamed Salem ALZAABI | United Arab Emirates | ||
F | Mohammed ALOB | United Arab Emirates | ||
35 | F | Omar Ali BASALOOM | United Arab Emirates | 00:07:21.00 |
F | Abdulaziz Mohammed ALAHBABI | United Arab Emirates | ||
F | Hamdan ALMANSOORI | United Arab Emirates | ||
36 | F | Hazza ALTENEIJI | United Arab Emirates | 00:07:30.00 |
F | Theyab Faisal ALHAMMADI | United Arab Emirates | ||
F | Zayed Yaser ALABOODI | United Arab Emirates | ||
37 | F | Sultan Ragaee HUSSEIN | United Arab Emirates | 00:07:43.00 |
F | Ahmad Maher ALHAWARI | United Arab Emirates | ||
F | Jumah ALYAMMAHI | United Arab Emirates |