UIPM Global Laser Run City Tour
Cairo
EGY
Laser Run

Results
- Back
- Individual
- Team
Under 15 - Male
| Pos | Bib | Name | Nation | Total time |
|---|---|---|---|---|
| 1 | 1 | Gasir RASHAD | Egypt | 06:11.80 |
| 2 | 2 | Adam SALEM | Egypt | 06:14.18 |
| 3 | 3 | Mohanad KHODIR | Egypt | 06:25.84 |
| 4 | 4 | Yousef NOURELDIEN | Egypt | 06:27.78 |
| 5 | 5 | Abdallah ABDALLAH | Egypt | 06:28.06 |
| 6 | 6 | Mohamed SALEM | Egypt | 06:29.66 |
| 7 | 7 | Youseef IDRIS | Egypt | 06:43.63 |
| 8 | 8 | Moaz KORAIN | Egypt | 06:47.21 |
| 9 | 9 | Aseer HUSSIEN | Egypt | 06:48.02 |
| 10 | 10 | Adam EBRAHIM | Egypt | 06:48.16 |
| 11 | 11 | Eyad SHAHAT | Egypt | 06:54.27 |
| 12 | 12 | Omar ELTAYEB | Egypt | 06:55.23 |
| 13 | 13 | Tayem IBRAHIM | Egypt | 06:59.02 |
| 14 | 14 | Moataz KAMEL | Egypt | 07:02.98 |
| 15 | 15 | Eiad SHOKIL | Egypt | 07:05.72 |
| 16 | 16 | Yassen ALI | Egypt | 07:06.03 |
| 17 | 17 | Ismail SHARAFELDIN | Egypt | 07:08.37 |
| 18 | 18 | Ahmed ABDELWAHAB | Egypt | 07:08.96 |
| 19 | 19 | Khaled GHITA | Egypt | 07:09.21 |
| 20 | 20 | Omar A FOUDA | Egypt | 07:09.48 |
| 21 | 21 | Zain Elden HUSSAIN | Egypt | 07:09.62 |
| 22 | 22 | Oday TEAILAB | Egypt | 07:09.79 |
| 23 | 23 | Aser KANDIEL | Egypt | 07:10.28 |
| 24 | 24 | Yassein KHEDR | Egypt | 07:11.19 |
| 25 | 25 | Adam MOHAMED | Egypt | 07:12.63 |
| 26 | 26 | Samy AHMED | Egypt | 07:13.21 |
| 27 | 27 | Adham ELMAHDY | Egypt | 07:14.88 |
| 28 | 28 | Yassin EHAB | Egypt | 07:15.13 |
| 29 | 29 | Ahmed OMAR | Egypt | 07:18.84 |
| 30 | 30 | Ahmed ELSEYAGY | Egypt | 07:21.34 |
| 31 | 31 | Moaaz PAPERS | Egypt | 07:23.24 |
| 32 | 32 | Yehia ELMAHDY | Egypt | 07:25.35 |
| 33 | 33 | Bishoy ISKANDER | Egypt | 07:27.23 |
| 34 | 34 | Hamza HOSIENY | Egypt | 07:28.57 |
| 35 | 35 | Bilal MOSTAFA | Egypt | 07:33.00 |
| 36 | 36 | Yasen ALMAHDY | Egypt | 07:33.14 |
| 37 | 37 | Mohamed RAMADAN | Egypt | 07:34.73 |
| 38 | 38 | Omar ABDELMENEAM | Egypt | 07:35.92 |
| 39 | 39 | Ahmed ELATASHGY | Egypt | 07:37.85 |
| 40 | 40 | Youssef ELSHOBRY | Egypt | 07:42.57 |
| 41 | 41 | Adam TAWFIK | Egypt | 07:45.84 |
| 42 | 42 | Omar ELSAYAD | Egypt | 07:46.62 |
| 43 | 43 | Omar EID | Egypt | 08:07.35 |
| 44 | 44 | Ahmed HASSANEIN | Egypt | 08:09.92 |
| 45 | 45 | Kareem MOHAMED | Egypt | 08:13.45 |
| 46 | 46 | Abdelrahman REDA | Egypt | 08:24.51 |
| 47 | 47 | Ammar TAMER | Egypt | 08:28.34 |
| 48 | 48 | Malek HASHEM | Egypt | 08:28.57 |
| 49 | 49 | Malek BAHNASAWY | Egypt | 08:35.54 |
| 50 | 50 | Youssef GHAZY | Egypt | 08:39.88 |
| 51 | 51 | Ibrahim KAMAL | Egypt | 09:17.43 |
| 52 | 52 | Abdullah ELSHARKAWY | Egypt | 09:20.28 |
| 53 | 53 | Gamal ABDULLAH | Egypt | 09:25.60 |
| 54 | 54 | Yehia ALAA ELDIN | Egypt | 10:02.56 |
| 55 | 55 | Malek MOHY ELDIN | Egypt | 11:18.39 |
| 56 | 56 | Omar ANWAR | Egypt | 11:32.54 |
| 57 | Eyad ABDULLAH | Egypt | 00:00.00 | |
| 58 | Marwan SHEKAL | Egypt | 00:00.00 |
