UIPM 2015 World Cup #1 - Women's Individual finalists
Modern Pentathlon
A thrilling day of top-class competition saw the best female Pentathletes in the world competing for 36 places in Friday's Final of the UIPM 2015 World Cup #1 in Sarasota-Bradenton, USA.
After an intensely competitive qualifying round consisting of Fencing, Swimming and Combined Event (running and shooting), the list of qualified Athletes for the Women's Individual Final is:
Q | PROKOPENKO Anastasiya | BLR |
Q | BURJAK Anna | RUS |
Q | VEGA Tamara | MEX |
Q | MURRAY Samantha | GBR |
Q | FAKHRUTDINOVA Alise | RUS |
Q | CHEN Qian | CHN |
Q | LIANG Wanxia | CHN |
Q | SERAPINAITE Emilija | LTU |
Q | FRENCH Kate | GBR |
Q | ISAKSEN Margaux | USA |
Q | TOCCHI Gloria | ITA |
Q | ZHANG Xiaonan | CHN |
Q | HACHULSKA Natalia | POL |
Q | VAKALIS Donna | CAN |
Q | GUBAYDULLINA Gulnaz | RUS |
Q | CLOUVEL Elodie | FRA |
Q | RIMSAITE Donata | RUS |
Q | SCHONEBORN Lena | GER |
Q | PRENTICE Freyja | GBR |
Q | OTEIZA Marie | FRA |
Q | SCHLEU Annika | GER |
Q | IVANOVA Varvara | GEO |
Q | MARQUES Yane | BRA |
Q | MALISZEWSKA Anna | POL |
q | BONESSIO Lavinia | ITA |
q | YELIZAROVA Tatsiana | BLR |
q | GARCIA-MIGUEL Marta | ESP |
q | MUIR Joanna | GBR |
q | OLIVER Mayan | MEX |
q | TOMONAGA Natsumi | JPN |
q | RUBLEVSKA Elena | LAT |
q | ACHTERBERG Samantha | USA |
q | ISAKSEN Isabella | USA |
q | BRAND Isabel | GUA |
q | OLIVEIRA Priscila | BRA |
q | KOHLMANN Janine | GER |
Q - Automatically qualified
q - Qualified through the time