2026 European Junior Championships
Barcelona
ESP
Pentathlon

Results
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | VORLICEK Dan | Czechia | 1523 | 220 | 12 | 16 | 363 | 9 | 00:27.57 | 321 | 7 | 00:55.81 | 619 | 7 | 11:21.55 | 0 | 46 | |
| 2 | SYCH Danylo | Ukraine | 1522 | 232 | 8 | 18 | 361 | 11 | 00:28.32 | 317 | 17 | 00:56.78 | 612 | 10 | 11:28.29 | 1 | 48 | |
| 3 | POTASHKO Kiril | Ukraine | 1514 | 214 | 16 | 15 | 360 | 13 | 00:28.60 | 305 | 26 | 00:59.16 | 635 | 3 | 11:05.50 | 9 | 8 | |
| 4 | FURDERER Karl | France | 1513 | 244 | 3 | 20 | 344 | 24 | 00:33.76 | 318 | 13 | 00:56.56 | 607 | 13 | 11:33.70 | 10 | 37 | |
| 5 | GYEPESSY Domonkos | Hungary | 1511 | 214 | 18 | 15 | 363 | 8 | 00:27.55 | 298 | 27 | 01:00.47 | 636 | 2 | 11:04.47 | 12 | 23 | |
| 6 | VURDUM Jan Demir | Türkiye | 1510 | 226 | 10 | 17 | 364 | 6 | 00:27.04 | 320 | 9 | 00:56.00 | 600 | 15 | 11:40.22 | 13 | 32 | |
| 7 | CLERGEAU Etienne | France | 1510 | 268 | 1 | 24 | 352 | 18 | 00:31.33 | 317 | 16 | 00:56.75 | 573 | 26 | 12:07.50 | 13 | 55 | |
| 8 | VALEIKA Liutauras | Lithuania | 1509 | 238 | 5 | 19 | 355 | 16 | 00:30.23 | 309 | 22 | 00:58.28 | 607 | 12 | 11:33.57 | 14 | 16 | |
| 9 | AGAVRILOAIE Denis | Italy | 1504 | 226 | 9 | 17 | 373 | 3 | 00:24.20 | 322 | 6 | 00:55.79 | 583 | 24 | 11:57.76 | 19 | 38 | |
| 10 | FORREST Sebastian | Great Britain | 1503 | 268 | 2 | 24 | 375 | 1 | 00:23.40 | 320 | 10 | 00:56.19 | 540 | 30 | 12:40.17 | 20 | 17 | |
| 11 | TASYARAN Kivanc | Türkiye | 1503 | 232 | 7 | 18 | 358 | 14 | 00:29.15 | 289 | 30 | 01:02.31 | 624 | 6 | 11:16.62 | 20 | 44 | |
| 12 | CARINGI Umberto | Italy | 1502 | 214 | 15 | 15 | 348 | 21 | 00:32.38 | 312 | 19 | 00:57.60 | 628 | 5 | 11:12.10 | 21 | 25 | |
| 13 | RASKA Tobias | Czechia | 1499 | 220 | 13 | 16 | 345 | 23 | 00:33.57 | 324 | 2 | 00:55.31 | 610 | 11 | 11:30.05 | 24 | 19 | |
| 14 | MARSCHALL Attila | Hungary | 1499 | 244 | 4 | 20 | 337 | 27 | 00:36.03 | 312 | 20 | 00:57.71 | 606 | 14 | 11:34.78 | 24 | 14 | |
| 15 | FRIEDERICH Leo | Germany | 1497 | 226 | 11 | 17 | 355 | 17 | 00:30.31 | 322 | 5 | 00:55.62 | 594 | 19 | 11:46.29 | 26 | 9 | |
| 16 | DUBRAWSKI Franciszek | Poland | 1495 | 196 | 22 | 12 | 369 | 4 | 00:25.38 | 318 | 11 | 00:56.40 | 612 | 9 | 11:28.08 | 28 | 20 | |
| 17 | GUSAKOV Roman | Individual Neutral Athlete | 1493 | 172 | 30 | 8 | 360 | 12 | 00:28.42 | 332 | 1 | 00:53.60 | 629 | 4 | 11:11.57 | 30 | 34 | |
| 18 | BARLOW Freddie | Great Britain | 1484 | 220 | 14 | 16 | 349 | 20 | 00:32.06 | 324 | 3 | 00:55.31 | 591 | 22 | 11:49.57 | 39 | 12 | |
| 19 | DOMJAN Bence Csanad | Hungary | 1477 | 208 | 21 | 14 | 363 | 7 | 00:27.47 | 312 | 18 | 00:57.60 | 594 | 18 | 11:46.14 | 46 | 5 | |
| 20 | BEGGIO Matteo | Italy | 1468 | 178 | 28 | 9 | 361 | 10 | 00:28.00 | 310 | 21 | 00:58.06 | 619 | 8 | 11:21.72 | 55 | 4 | |
| 21 | GEBHARD Thorben | Germany | 1458 | 234 | 6 | 20 | 324 | 29 | 00:40.35 | 323 | 4 | 00:55.50 | 577 | 25 | 12:03.62 | 65 | 2 | |
| 22 | PAPADIMITRIOU Nikolaos | Greece | 1456 | 172 | 29 | 8 | 337 | 26 | 00:36.01 | 308 | 23 | 00:58.59 | 639 | 1 | 11:01.30 | 67 | 1 | |
| 23 | PULIDO Raul | Spain | 1455 | 190 | 25 | 11 | 365 | 5 | 00:26.82 | 307 | 24 | 00:58.78 | 593 | 20 | 11:47.00 | 68 | 1 | |
| 24 | COLLINS Jed | Ireland | 1454 | 208 | 19 | 14 | 375 | 2 | 00:23.61 | 317 | 15 | 00:56.68 | 554 | 29 | 12:26.95 | 69 | 1 | |
| 25 | RADOMYSKI Igor | Poland | 1446 | 208 | 20 | 14 | 350 | 19 | 00:31.79 | 321 | 8 | 00:55.81 | 567 | 27 | 12:13.48 | 77 | 1 | |
| 26 | DEL RIO SANTAMARIA Sergi | Spain | 1442 | 190 | 27 | 11 | 347 | 22 | 00:32.99 | 318 | 14 | 00:56.59 | 587 | 23 | 11:53.44 | 81 | 1 | |
| 27 | KLYMENKO Oleksandr | Ukraine | 1435 | 214 | 17 | 15 | 307 | 30 | 00:46.19 | 318 | 12 | 00:56.47 | 596 | 17 | 11:44.99 | 88 | 1 | |
| 28 | CHERRY Robert | Ireland | 1419 | 196 | 23 | 12 | 358 | 15 | 00:29.26 | 305 | 25 | 00:59.12 | 560 | 28 | 12:20.31 | 104 | 1 | |
| 29 | TARRADAS DE LA CORTE Pol | Spain | 1415 | 196 | 24 | 12 | 330 | 28 | 00:38.39 | 296 | 29 | 01:00.88 | 593 | 21 | 11:47.48 | 108 | 1 | |
| 30 | ATANASOV Yoan | Bulgaria | 1323 | 154 | 31 | 5 | 339 | 25 | 00:35.54 | 297 | 28 | 01:00.69 | 533 | 31 | 12:47.36 | 200 | 1 | |
| 31 | CUENCA CUVARRUBIA Brayan | Spain | 1072 | 190 | 26 | 11 | EL | EL | 00:00.00 | 282 | 31 | 01:03.76 | 600 | 16 | 11:40.97 | 451 | 1 | |
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | RYBAK Oleg | Ukraine | 1522 | 232 | 3 | 18 | 358 | 12 | 00:29.30 | 324 | 5 | 00:55.34 | 608 | 10 | 11:32.22 | 0 | 60 | |
| 2 | KOVALCHUK Maksym | Ukraine | 1514 | 226 | 8 | 17 | 344 | 24 | 00:33.94 | 320 | 11 | 00:56.13 | 624 | 5 | 11:16.54 | 8 | 31 | |
| 3 | CHERNYSHEV Oleksandr | Ukraine | 1511 | 220 | 17 | 16 | 346 | 23 | 00:33.07 | 308 | 20 | 00:58.40 | 637 | 2 | 11:03.82 | 11 | 7 | |
| 4 | TSKHADADZE Giorgi | Georgia | 1501 | 214 | 18 | 15 | 342 | 26 | 00:34.61 | 300 | 29 | 01:00.15 | 645 | 1 | 10:55.06 | 21 | 24 | |
| 5 | TAMAS Botond | Hungary | 1501 | 232 | 5 | 18 | 365 | 9 | 00:26.97 | 327 | 3 | 00:54.75 | 577 | 24 | 12:03.24 | 21 | 39 | |
| 6 | KARACHIN Kirill | Individual Neutral Athlete | 1501 | 214 | 20 | 15 | 367 | 6 | 00:26.22 | 308 | 24 | 00:58.57 | 612 | 8 | 11:28.46 | 21 | 35 | |
| 7 | BOVENZI Matteo | Italy | 1501 | 238 | 2 | 19 | 372 | 2 | 00:24.58 | 343 | 1 | 00:51.44 | 548 | 26 | 12:32.70 | 21 | 42 | |
| 8 | KORNEL Matej | Czechia | 1501 | 220 | 12 | 16 | 348 | 20 | 00:32.52 | 308 | 22 | 00:58.46 | 625 | 4 | 11:15.87 | 21 | 36 | |
| 9 | POPOV Timofei | Individual Neutral Athlete | 1500 | 232 | 4 | 18 | 365 | 8 | 00:26.79 | 319 | 12 | 00:56.22 | 584 | 21 | 11:56.18 | 22 | 11 | |
| 10 | PEREZ PASTOR Arnau | Spain | 1500 | 196 | 24 | 12 | 374 | 1 | 00:23.86 | 321 | 9 | 00:55.90 | 609 | 9 | 11:31.35 | 22 | 51 | |
| 11 | BOERO Alessandro | Italy | 1500 | 226 | 10 | 17 | 343 | 25 | 00:34.17 | 311 | 15 | 00:57.84 | 620 | 6 | 11:20.65 | 22 | 33 | |
| 12 | BRUGOT Ernest | France | 1500 | 232 | 6 | 18 | 370 | 4 | 00:25.03 | 322 | 7 | 00:55.78 | 576 | 25 | 12:04.95 | 22 | 21 | |
| 13 | STEGMANN Matyas | Czechia | 1496 | 220 | 15 | 16 | 367 | 5 | 00:26.03 | 318 | 13 | 00:56.44 | 591 | 16 | 11:49.72 | 26 | 40 | |
| 14 | LAGUNAVICIUS Lukas | Lithuania | 1495 | 250 | 1 | 21 | 356 | 14 | 00:29.87 | 310 | 18 | 00:58.13 | 579 | 23 | 12:01.75 | 27 | 15 | |
| 15 | ILIEV Georgi | Bulgaria | 1493 | 220 | 14 | 16 | 357 | 13 | 00:29.62 | 311 | 16 | 00:57.88 | 605 | 11 | 11:35.43 | 29 | 10 | |
| 16 | SCHOEN Florent | France | 1490 | 226 | 7 | 17 | 364 | 10 | 00:27.13 | 313 | 14 | 00:57.47 | 587 | 20 | 11:53.61 | 32 | 22 | |
| 17 | BARENTHALER Stefan | Austria | 1489 | 196 | 25 | 12 | 352 | 18 | 00:31.27 | 308 | 21 | 00:58.44 | 633 | 3 | 11:07.96 | 33 | 13 | |
| 18 | ZAVECKAS Ignas | Lithuania | 1487 | 202 | 22 | 13 | 366 | 7 | 00:26.39 | 330 | 2 | 00:54.03 | 589 | 17 | 11:51.24 | 35 | 30 | |
| 19 | CACCIA Leonardo | Italy | 1484 | 214 | 19 | 15 | 363 | 11 | 00:27.43 | 302 | 26 | 00:59.65 | 605 | 12 | 11:35.80 | 38 | 6 | |
| 20 | FORSTE Florian | Germany | 1479 | 226 | 11 | 17 | 351 | 19 | 00:31.45 | 304 | 25 | 00:59.28 | 598 | 13 | 11:42.84 | 43 | 18 | |
| 21 | MURRAY Jack | Great Britain | 1470 | 214 | 21 | 15 | 353 | 17 | 00:30.98 | 310 | 17 | 00:58.12 | 593 | 15 | 11:47.60 | 52 | 3 | |
| 22 | GRIGOROV Tomas | Bulgaria | 1455 | 190 | 29 | 11 | 353 | 16 | 00:30.87 | 324 | 4 | 00:55.31 | 588 | 18 | 11:52.49 | 67 | 1 | |
| 23 | BIS Piotr | Poland | 1442 | 190 | 27 | 11 | 334 | 29 | 00:37.00 | 301 | 27 | 00:59.91 | 617 | 7 | 11:23.89 | 80 | 1 | |
| 24 | DOBOSZ Maksymilian | Poland | 1438 | 190 | 28 | 11 | 333 | 30 | 00:37.60 | 320 | 10 | 00:56.03 | 595 | 14 | 11:45.07 | 84 | 1 | |
| 25 | KAVANAGH Padraig | Ireland | 1435 | 226 | 9 | 17 | 317 | 31 | 00:42.98 | 309 | 19 | 00:58.37 | 583 | 22 | 11:57.86 | 87 | 1 | |
| 26 | BOGNAR Levente | Hungary | 1433 | 196 | 23 | 12 | 371 | 3 | 00:24.82 | 323 | 6 | 00:55.50 | 543 | 27 | 12:37.13 | 89 | 1 | |
| 27 | ESCAÑO Mario | Spain | 1420 | 184 | 30 | 10 | 347 | 22 | 00:32.72 | 301 | 28 | 00:59.91 | 588 | 19 | 11:52.86 | 102 | 1 | |
| 28 | VINAGRERO OVIEDO Gonzalo | Spain | 1386 | 220 | 13 | 16 | 339 | 28 | 00:35.50 | 292 | 30 | 01:01.72 | 535 | 29 | 12:45.48 | 136 | 1 | |
| 29 | CELIK Baris Dogu | Türkiye | 1373 | 220 | 16 | 16 | 348 | 21 | 00:32.65 | 321 | 8 | 00:55.81 | 484 | 31 | 13:36.78 | 149 | 1 | |
| 30 | PAULET Eduard-andrei | Romania | 1356 | 196 | 26 | 12 | 339 | 27 | 00:35.38 | 308 | 23 | 00:58.50 | 513 | 30 | 13:07.55 | 166 | 1 | |
| 31 | CALVO SANCHEZ Daniel | Spain | 1338 | 154 | 31 | 5 | 354 | 15 | 00:30.56 | 287 | 31 | 01:02.78 | 543 | 28 | 12:37.96 | 184 | 1 | |
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | KARACHIN Kirill | Individual Neutral Athlete | 1544 | 236 | 4 | 2 | 356 | 13 | 00:29.83 | 307 | 15 | 00:58.72 | 645 | 4 | 10:55.00 | 0 | 35 | |
| 2 | SYCH Danylo | Ukraine | 1544 | 230 | 5 | 1 | 360 | 10 | 00:28.48 | 317 | 10 | 00:56.75 | 637 | 6 | 11:03.05 | 0 | 48 | |
| 3 | PEREZ PASTOR Arnau | Spain | 1541 | 238 | 3 | 2 | 357 | 12 | 00:29.42 | 314 | 12 | 00:57.25 | 632 | 7 | 11:08.25 | 3 | 51 | |
| 4 | CLERGEAU Etienne | France | 1541 | 250 | 1 | 4 | 365 | 6 | 00:26.86 | 322 | 2 | 00:55.60 | 604 | 14 | 11:36.26 | 3 | 55 | |
| 5 | KOVALCHUK Maksym | Ukraine | 1541 | 244 | 2 | 4 | 360 | 9 | 00:28.38 | 318 | 8 | 00:56.50 | 619 | 8 | 11:21.27 | 3 | 31 | |
| 6 | STEGMANN Matyas | Czechia | 1540 | 210 | 13 | 0 | 365 | 5 | 00:26.69 | 316 | 11 | 00:56.87 | 649 | 2 | 10:51.25 | 4 | 40 | |
| 7 | AGAVRILOAIE Denis | Italy | 1540 | 228 | 6 | 1 | 371 | 4 | 00:24.77 | 322 | 4 | 00:55.78 | 619 | 9 | 11:21.42 | 4 | 38 | |
| 8 | ZAVECKAS Ignas | Lithuania | 1539 | 226 | 7 | 1 | 373 | 3 | 00:24.21 | 321 | 5 | 00:55.93 | 619 | 10 | 11:21.52 | 5 | 30 | |
| 9 | TASYARAN Kivanc | Türkiye | 1533 | 214 | 11 | 0 | 331 | 16 | 00:38.10 | 311 | 13 | 00:57.84 | 677 | 1 | 10:23.22 | 11 | 44 | |
| 10 | CARINGI Umberto | Italy | 1530 | 224 | 8 | 1 | 350 | 15 | 00:31.94 | 311 | 14 | 00:57.97 | 645 | 5 | 10:55.25 | 14 | 25 | |
| 11 | GYEPESSY Domonkos | Hungary | 1526 | 216 | 10 | 0 | 363 | 7 | 00:27.38 | 299 | 17 | 01:00.28 | 648 | 3 | 10:52.21 | 18 | 23 | |
| 12 | BRUGOT Ernest | France | 1522 | 208 | 14 | 0 | 381 | 1 | 00:21.63 | 322 | 3 | 00:55.65 | 611 | 13 | 11:29.22 | 22 | 21 | |
| 13 | RASKA Tobias | Czechia | 1518 | 218 | 9 | 0 | 361 | 8 | 00:28.13 | 321 | 6 | 00:55.97 | 618 | 11 | 11:22.63 | 26 | 19 | |
| 14 | FORREST Sebastian | Great Britain | 1485 | 212 | 12 | 0 | 352 | 14 | 00:31.03 | 323 | 1 | 00:55.56 | 598 | 16 | 11:42.47 | 59 | 17 | |
| 15 | LAGUNAVICIUS Lukas | Lithuania | 1479 | 206 | 15 | 0 | 374 | 2 | 00:23.84 | 303 | 16 | 00:59.47 | 596 | 17 | 11:44.42 | 65 | 15 | |
| 16 | BARENTHALER Stefan | Austria | 1458 | 198 | 17 | 0 | 359 | 11 | 00:28.71 | 299 | 18 | 01:00.37 | 602 | 15 | 11:38.24 | 86 | 13 | |
| 17 | POPOV Timofei | Individual Neutral Athlete | 1456 | 196 | 18 | 0 | 330 | 17 | 00:38.38 | 318 | 9 | 00:56.53 | 612 | 12 | 11:28.47 | 88 | 11 | |
| 18 | FRIEDERICH Leo | Germany | 1398 | 204 | 16 | 1 | 316 | 18 | 00:43.07 | 318 | 7 | 00:56.41 | 560 | 18 | 12:20.25 | 146 | 9 | |
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | RYBAK Oleg | Ukraine | 1544 | 230 | 5 | 1 | 359 | 10 | 00:28.98 | 323 | 5 | 00:55.44 | 632 | 5 | 11:08.05 | 0 | 60 | |
| 2 | FURDERER Karl | France | 1538 | 224 | 8 | 1 | 374 | 2 | 00:23.83 | 321 | 8 | 00:55.97 | 619 | 7 | 11:21.20 | 6 | 37 | |
| 3 | BOVENZI Matteo | Italy | 1538 | 226 | 7 | 1 | 372 | 4 | 00:24.57 | 348 | 1 | 00:50.47 | 592 | 13 | 11:48.20 | 6 | 42 | |
| 4 | VORLICEK Dan | Czechia | 1538 | 196 | 18 | 0 | 374 | 3 | 00:23.97 | 328 | 2 | 00:54.41 | 640 | 4 | 11:00.21 | 6 | 46 | |
| 5 | TAMAS Botond | Hungary | 1537 | 250 | 1 | 4 | 361 | 8 | 00:28.09 | 322 | 6 | 00:55.62 | 604 | 11 | 11:36.05 | 7 | 39 | |
| 6 | GUSAKOV Roman | Individual Neutral Athlete | 1535 | 228 | 6 | 1 | 366 | 7 | 00:26.60 | 327 | 3 | 00:54.60 | 614 | 9 | 11:26.20 | 9 | 34 | |
| 7 | VURDUM Jan Demir | Türkiye | 1532 | 236 | 4 | 2 | 368 | 5 | 00:25.80 | 325 | 4 | 00:55.13 | 603 | 12 | 11:37.78 | 12 | 32 | |
| 8 | BOERO Alessandro | Italy | 1527 | 206 | 15 | 1 | 351 | 15 | 00:31.66 | 315 | 10 | 00:57.18 | 655 | 1 | 10:45.02 | 17 | 33 | |
| 9 | KORNEL Matej | Czechia | 1527 | 212 | 12 | 0 | 356 | 13 | 00:29.82 | 309 | 13 | 00:58.22 | 650 | 2 | 10:50.70 | 17 | 36 | |
| 10 | TSKHADADZE Giorgi | Georgia | 1516 | 214 | 11 | 0 | 355 | 14 | 00:30.07 | 299 | 18 | 01:00.31 | 648 | 3 | 10:52.45 | 28 | 24 | |
| 11 | SCHOEN Florent | France | 1507 | 208 | 14 | 0 | 366 | 6 | 00:26.51 | 310 | 12 | 00:58.12 | 623 | 6 | 11:17.85 | 37 | 22 | |
| 12 | DUBRAWSKI Franciszek | Poland | 1503 | 216 | 10 | 0 | 377 | 1 | 00:22.88 | 318 | 9 | 00:56.47 | 592 | 14 | 11:48.58 | 41 | 20 | |
| 13 | FORSTE Florian | Germany | 1485 | 244 | 2 | 3 | 357 | 12 | 00:29.48 | 307 | 14 | 00:58.78 | 577 | 15 | 12:03.45 | 59 | 18 | |
| 14 | VALEIKA Liutauras | Lithuania | 1465 | 238 | 3 | 2 | 358 | 11 | 00:29.22 | 299 | 17 | 01:00.25 | 570 | 16 | 12:10.45 | 79 | 16 | |
| 15 | MARSCHALL Attila | Hungary | 1458 | 218 | 9 | 0 | 315 | 17 | 00:43.36 | 311 | 11 | 00:57.87 | 614 | 10 | 11:26.58 | 86 | 14 | |
| 16 | BARLOW Freddie | Great Britain | 1452 | 204 | 16 | 1 | 360 | 9 | 00:28.47 | 322 | 7 | 00:55.62 | 566 | 17 | 12:14.52 | 92 | 12 | |
| 17 | ILIEV Georgi | Bulgaria | 1406 | 210 | 13 | 0 | 339 | 16 | 00:35.51 | 304 | 15 | 00:59.25 | 553 | 18 | 12:27.56 | 138 | 10 | |
| 18 | POTASHKO Kiril | Ukraine | 1394 | 198 | 17 | 0 | 277 | 18 | 00:56.07 | 304 | 16 | 00:59.28 | 615 | 8 | 11:25.20 | 150 | 8 | |
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | RYBAK Oleg | Ukraine | 1579 | 218 | 9 | 0 | 364 | 8 | 00:27.32 | 324 | 4 | 00:55.25 | 673 | 1 | 10:27.45 | 0 | 60 | |
| 2 | CLERGEAU Etienne | France | 1577 | 250 | 1 | 4 | 368 | 5 | 00:25.84 | 322 | 7 | 00:55.75 | 637 | 9 | 11:03.25 | 2 | 55 | |
| 3 | PEREZ PASTOR Arnau | Spain | 1572 | 236 | 4 | 2 | 375 | 2 | 00:23.46 | 311 | 15 | 00:57.87 | 650 | 6 | 10:50.58 | 7 | 51 | |
| 4 | SYCH Danylo | Ukraine | 1564 | 230 | 5 | 1 | 362 | 10 | 00:27.94 | 314 | 11 | 00:57.22 | 658 | 3 | 10:42.45 | 15 | 48 | |
| 5 | VORLICEK Dan | Czechia | 1558 | 198 | 17 | 0 | 374 | 3 | 00:23.76 | 325 | 3 | 00:55.09 | 661 | 2 | 10:39.45 | 21 | 46 | |
| 6 | TASYARAN Kivanc | Türkiye | 1558 | 238 | 3 | 2 | 353 | 16 | 00:30.94 | 315 | 10 | 00:57.09 | 652 | 5 | 10:48.70 | 21 | 44 | |
| 7 | BOVENZI Matteo | Italy | 1549 | 214 | 11 | 0 | 372 | 4 | 00:24.36 | 343 | 1 | 00:51.40 | 620 | 12 | 11:20.45 | 30 | 42 | |
| 8 | STEGMANN Matyas | Czechia | 1532 | 244 | 2 | 3 | 359 | 13 | 00:28.93 | 314 | 13 | 00:57.28 | 615 | 13 | 11:25.52 | 47 | 40 | |
| 9 | TAMAS Botond | Hungary | 1527 | 212 | 12 | 0 | 338 | 18 | 00:35.83 | 324 | 5 | 00:55.28 | 653 | 4 | 10:47.25 | 52 | 39 | |
| 10 | AGAVRILOAIE Denis | Italy | 1522 | 208 | 14 | 0 | 357 | 14 | 00:29.34 | 322 | 6 | 00:55.62 | 635 | 10 | 11:05.47 | 57 | 38 | |
| 11 | FURDERER Karl | France | 1520 | 226 | 7 | 1 | 379 | 1 | 00:22.03 | 313 | 14 | 00:57.50 | 602 | 16 | 11:38.45 | 59 | 37 | |
| 12 | KORNEL Matej | Czechia | 1513 | 210 | 13 | 0 | 360 | 12 | 00:28.39 | 303 | 18 | 00:59.59 | 640 | 7 | 11:00.48 | 66 | 36 | |
| 13 | KARACHIN Kirill | Individual Neutral Athlete | 1509 | 206 | 15 | 0 | 366 | 6 | 00:26.37 | 304 | 17 | 00:59.25 | 633 | 11 | 11:07.78 | 70 | 35 | |
| 14 | GUSAKOV Roman | Individual Neutral Athlete | 1509 | 216 | 10 | 0 | 361 | 11 | 00:28.03 | 327 | 2 | 00:54.79 | 605 | 15 | 11:35.95 | 70 | 34 | |
| 15 | BOERO Alessandro | Italy | 1504 | 204 | 16 | 1 | 353 | 15 | 00:30.79 | 309 | 16 | 00:58.34 | 638 | 8 | 11:02.58 | 75 | 33 | |
| 16 | VURDUM Jan Demir | Türkiye | 1497 | 228 | 6 | 1 | 365 | 7 | 00:26.92 | 314 | 12 | 00:57.22 | 590 | 17 | 11:50.47 | 82 | 32 | |
| 17 | KOVALCHUK Maksym | Ukraine | 1491 | 196 | 18 | 0 | 362 | 9 | 00:27.87 | 321 | 8 | 00:55.87 | 612 | 14 | 11:28.63 | 88 | 31 | |
| 18 | ZAVECKAS Ignas | Lithuania | 1463 | 224 | 8 | 2 | 347 | 17 | 00:32.75 | 317 | 9 | 00:56.72 | 575 | 18 | 12:05.25 | 116 | 30 | |
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | MESZAROS Emma | Hungary | 1418 | 235 | 4 | 22 | 346 | 3 | 00:33.25 | 280 | 3 | 01:04.19 | 557 | 1 | 12:23.55 | 0 | 40 | |
| 2 | SAZONOVA Viktoriia | Individual Neutral Athlete | 1340 | 275 | 1 | 30 | 340 | 5 | 00:35.24 | 272 | 9 | 01:05.79 | 453 | 7 | 14:07.61 | 78 | 48 | |
| 3 | JURT Florina | Switzerland | 1313 | 225 | 7 | 20 | 348 | 1 | 00:32.66 | 277 | 5 | 01:04.79 | 463 | 4 | 13:57.15 | 105 | 60 | |
| 4 | KOCHER Leah | Switzerland | 1313 | 225 | 6 | 20 | 335 | 7 | 00:36.94 | 292 | 2 | 01:01.78 | 461 | 5 | 13:59.15 | 105 | 32 | |
| 5 | FARMAND Nadja | Germany | 1313 | 250 | 2 | 25 | 346 | 2 | 00:33.06 | 267 | 12 | 01:06.62 | 450 | 8 | 14:10.15 | 105 | 35 | |
| 6 | ZEMAN Zora | Hungary | 1283 | 205 | 13 | 16 | 344 | 4 | 00:33.75 | 279 | 4 | 01:04.22 | 455 | 6 | 14:05.30 | 135 | 36 | |
| 7 | RUTKAUSKAITE Martina | Lithuania | 1272 | 240 | 3 | 23 | 328 | 11 | 00:39.04 | 272 | 8 | 01:05.65 | 432 | 11 | 14:28.10 | 146 | 24 | |
| 8 | BOROVKOVA Iuliia | Individual Neutral Athlete | 1270 | 215 | 11 | 18 | 334 | 8 | 00:37.06 | 275 | 7 | 01:05.12 | 446 | 9 | 14:14.94 | 148 | 55 | |
| 9 | PECIULYTE Guste | Lithuania | 1243 | 220 | 10 | 19 | 305 | 14 | 00:46.91 | 293 | 1 | 01:01.59 | 425 | 14 | 14:35.49 | 175 | 25 | |
| 10 | SINTES Alana | France | 1237 | 205 | 14 | 16 | 333 | 9 | 00:37.44 | 264 | 15 | 01:07.39 | 435 | 10 | 14:25.87 | 181 | 17 | |
| 11 | KURT Cansu | Germany | 1236 | 220 | 9 | 19 | 337 | 6 | 00:36.08 | 250 | 18 | 01:10.09 | 429 | 12 | 14:31.49 | 182 | 30 | |
| 12 | GRAY Mim | Great Britain | 1224 | 165 | 19 | 8 | 308 | 13 | 00:45.72 | 276 | 6 | 01:04.89 | 475 | 3 | 13:45.39 | 194 | 20 | |
| 13 | GIOIA Teresa | Italy | 1221 | 225 | 5 | 20 | 301 | 16 | 00:48.18 | 267 | 13 | 01:06.72 | 428 | 13 | 14:32.59 | 197 | 12 | |
| 14 | GELORMINO Alice | Italy | 1200 | 215 | 12 | 18 | 332 | 10 | 00:37.84 | 264 | 14 | 01:07.38 | 389 | 16 | 15:11.88 | 218 | 13 | |
| 15 | KARBOWNIK Malgorzata | Poland | 1163 | 220 | 8 | 19 | 304 | 15 | 00:47.23 | 259 | 16 | 01:08.34 | 380 | 18 | 15:20.01 | 255 | 51 | |
| 16 | VESELA Daniela | Czechia | 1136 | 190 | 16 | 13 | 294 | 17 | 00:50.66 | 271 | 11 | 01:05.97 | 381 | 17 | 15:19.73 | 282 | 8 | |
| 17 | VANOVA Katerina | Czechia | 1132 | 175 | 17 | 10 | 319 | 12 | 00:42.20 | 258 | 17 | 01:08.56 | 380 | 19 | 15:20.26 | 286 | 9 | |
| 18 | GRADON Zuzanna | Poland | 1098 | 200 | 15 | 15 | 272 | 18 | 00:57.89 | 236 | 19 | 01:12.85 | 390 | 15 | 15:10.88 | 320 | 10 | |
| 19 | IVANOVA Nikol | Bulgaria | 922 | 170 | 18 | 9 | EL | EL | 00:00.00 | 271 | 10 | 01:05.82 | 481 | 2 | 13:39.90 | 496 | 6 | |
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
