Results
- Back
- Individual
- Team
Under 13 - Male
Pos | Bib | Name | Nation | Total time |
---|---|---|---|---|
1 | 1 | OSAMA ZAKI | Egypt | 04:24.07 |
2 | 2 | OLEG RYBAK | Ukraine | 04:33.04 |
3 | 6 | AKIM GNEDTCHIK | Belarus | 04:36.64 |
4 | 4 | TAREK SADEK | Egypt | 04:40.44 |
5 | 9 | JOSHUA ECCLES | South Africa | 04:43.15 |
6 | 3 | Kirill SPRUTOV | Kazakhstan | 04:43.62 |
7 | 5 | Mostafa EL ELWI | Egypt | 04:47.63 |
8 | 7 | Levente FRANYO | Hungary | 04:54.01 |
9 | 8 | Zinzan SARGENT | Great Britain | 04:56.50 |
10 | 10 | MAKSYM KOVALCHUK | Ukraine | 04:58.85 |
11 | 11 | ILLIA SIKMAR | Ukraine | 05:01.67 |
12 | 15 | Mathys LARGE ISSAKA IDE | France | 05:01.70 |
13 | 12 | Nandor HORVATH | Hungary | 05:05.09 |
14 | 27 | Sebastian FORREST | Great Britain | 05:05.69 |
15 | 18 | Leon BACHMANN | Austria | 05:05.77 |
16 | 28 | MARIO ESCAÑO | Spain | 05:09.18 |
17 | 17 | Seif MOHAMED | Egypt | 05:11.51 |
18 | 24 | THOMAS VAN LOOCKE | France | 05:12.33 |
19 | 30 | Jacob HEDLEY | Great Britain | 05:13.28 |
20 | 35 | Jack MURRAY | Great Britain | 05:13.91 |
21 | 26 | Jan BAUMEGGER | Austria | 05:14.53 |
22 | 20 | Daniel Dusan KIS | Hungary | 05:14.75 |
23 | 16 | Marton MESZAROS | Hungary | 05:17.74 |
24 | 23 | Gergo VIGASSY | Hungary | 05:18.02 |
25 | 21 | KYRYLO AKHANOV | Ukraine | 05:18.37 |
26 | 31 | Tiago MARQUES | Portugal | 05:19.05 |
27 | 25 | Mark VAMOSI | Hungary | 05:19.15 |
28 | 19 | Abel NEMEDI | Hungary | 05:19.51 |
29 | 14 | ILLIA IVANIV | Ukraine | 05:24.33 |
30 | 29 | MATVII BONDARIEV | Ukraine | 05:26.31 |
31 | 36 | ARTUR BONDARIEV | Ukraine | 05:36.43 |
32 | 33 | Ronald STOFAN | Slovakia | 05:39.56 |
33 | 22 | NAZAR PASTUKH | Ukraine | 05:41.97 |
34 | 32 | Eric LECHUGA FROUIN | Spain | 05:41.98 |
35 | 34 | RAUL PULIDO | Spain | 05:56.96 |
13 | Botond BASA | Hungary | 00:00.00 |
Under 13 - Male
Pos | Reached level | Name | Nation | Total time |
---|---|---|---|---|
1 | F | OSAMA ZAKI | Egypt | 00:13:52.13 |
F | TAREK SADEK | Egypt | ||
F | Mostafa EL ELWI | Egypt | ||
2 | F | OLEG RYBAK | Ukraine | 00:14:33.56 |
F | MAKSYM KOVALCHUK | Ukraine | ||
F | ILLIA SIKMAR | Ukraine | ||
3 | F | Levente FRANYO | Hungary | 00:15:13.85 |
F | Nandor HORVATH | Hungary | ||
F | Daniel Dusan KIS | Hungary | ||
4 | F | Zinzan SARGENT | Great Britain | 00:15:15.48 |
F | Sebastian FORREST | Great Britain | ||
F | Jacob HEDLEY | Great Britain | ||
5 | F | Mathys LARGE ISSAKA IDE | France | 00:15:50.93 |
F | THOMAS VAN LOOCKE | France | ||
Pierre ETCHEBER-VERMET | France | |||
6 | F | Marton MESZAROS | Hungary | 00:15:54.91 |
F | Gergo VIGASSY | Hungary | ||
F | Mark VAMOSI | Hungary | ||
7 | F | KYRYLO AKHANOV | Ukraine | 00:16:09.01 |
F | ILLIA IVANIV | Ukraine | ||
F | MATVII BONDARIEV | Ukraine | ||
8 | F | Jack MURRAY | Great Britain | 00:16:32.31 |
Rory COX | Great Britain | |||
James BASFORD | Great Britain | |||
9 | F | MARIO ESCAÑO | Spain | 00:16:48.12 |
F | Eric LECHUGA FROUIN | Spain | ||
F | RAUL PULIDO | Spain | ||
10 | F | ARTUR BONDARIEV | Ukraine | 00:17:17.79 |
F | NAZAR PASTUKH | Ukraine | ||
DENYS DASHKO | Ukraine | |||
11 | Willem MILLAR-NEALE | Great Britain | 00:18:12.70 | |
Bill SIMPSON | Great Britain | |||
Hector JONES | Great Britain |