Results
- Back
- Individual
- Team
Under 15 - Male
Pos | Bib | Name | Nation | Total time |
---|---|---|---|---|
1 | 1 | Jean-Jacques HOLTZHAUSEN | South Africa | 05:35.59 |
2 | 17 | Mohamed MOHAMED | Egypt | 05:36.25 |
3 | 18 | Kai CRAWFORD | Great Britain | 05:37.28 |
4 | 10 | Archie COATES | Great Britain | 05:46.66 |
5 | 3 | Botond TAMAS | Hungary | 05:48.08 |
6 | 4 | DANYLO SYCH | Ukraine | 05:48.74 |
7 | 9 | MARCO PRINS | South Africa | 05:55.54 |
8 | 2 | Miguel SERÔDIO | Portugal | 06:01.23 |
9 | 12 | Daniel KOLONICS | Hungary | 06:02.41 |
10 | 7 | Wilson REITER | Austria | 06:06.11 |
11 | 16 | Zalan JASSO | Hungary | 06:09.99 |
12 | 8 | Marton PESTI | Hungary | 06:11.94 |
13 | 24 | Mikita LYSENKA | Belarus | 06:12.81 |
14 | 5 | RUAN LE ROUX | South Africa | 06:14.28 |
15 | 6 | Dylan DICKIE | Great Britain | 06:18.62 |
16 | 11 | Botha BARNARD | South Africa | 06:18.73 |
17 | 14 | Attila MARSCHALL | Hungary | 06:26.16 |
18 | 19 | Soma DOSZPOD | Hungary | 06:28.36 |
19 | 29 | Rhys CRAWFORD | Great Britain | 06:29.02 |
20 | 13 | Artyom BOYAROV | Great Britain | 06:29.08 |
21 | 15 | Akos TOTH | Hungary | 06:35.16 |
22 | 20 | Lukas FÜHRER | Austria | 06:39.66 |
23 | 28 | Eldar SHAMSUTDINOV | Russia | 06:39.67 |
24 | 34 | Tomas KROMPASKY | Slovakia | 06:41.57 |
25 | 22 | Finn BRYCE | Great Britain | 06:44.50 |
26 | 25 | Mate Janos WEBER | Hungary | 06:44.78 |
27 | 21 | DANYLO BEDRII | Ukraine | 06:45.91 |
28 | 27 | Jeremy REYES | France | 06:48.98 |
29 | 26 | Stefan BÄRENTHALER | Austria | 06:51.05 |
30 | 23 | Vasili PALAZKOV | Belarus | 06:58.51 |
31 | 31 | Maksim BUGAENKO | Russia | 07:04.19 |
32 | 32 | Dmitriy VAVILOV | Russia | 07:07.75 |
33 | 35 | Elliot HEDLEY | Great Britain | 07:08.70 |
34 | 30 | Andrew PARTRIDGE | Great Britain | 07:09.16 |
35 | 36 | David MATEJOV | Slovakia | 07:13.65 |
36 | 33 | Egor BORKICHEV | Russia | 07:17.12 |
Under 15 - Male
Pos | Reached level | Name | Nation | Total time |
---|---|---|---|---|
1 | F | Kai CRAWFORD | Great Britain | 00:17:42.56 |
F | Archie COATES | Great Britain | ||
F | Dylan DICKIE | Great Britain | ||
2 | F | Jean-Jacques HOLTZHAUSEN | South Africa | 00:17:45.40 |
F | MARCO PRINS | South Africa | ||
F | RUAN LE ROUX | South Africa | ||
3 | F | Botond TAMAS | Hungary | 00:18:00.47 |
F | Daniel KOLONICS | Hungary | ||
F | Zalan JASSO | Hungary | ||
4 | F | Marton PESTI | Hungary | 00:19:06.46 |
F | Attila MARSCHALL | Hungary | ||
F | Soma DOSZPOD | Hungary | ||
5 | F | Wilson REITER | Austria | 00:19:36.82 |
F | Lukas FÜHRER | Austria | ||
F | Stefan BÄRENTHALER | Austria | ||
6 | F | Rhys CRAWFORD | Great Britain | 00:19:42.60 |
F | Artyom BOYAROV | Great Britain | ||
F | Finn BRYCE | Great Britain | ||
7 | F | DANYLO SYCH | Ukraine | 00:19:44.56 |
F | DANYLO BEDRII | Ukraine | ||
MYKOLA HAVENKO | Ukraine | |||
8 | F | Eldar SHAMSUTDINOV | Russia | 00:20:51.61 |
F | Maksim BUGAENKO | Russia | ||
F | Dmitriy VAVILOV | Russia | ||
9 | F | Miguel SERÔDIO | Portugal | 00:20:52.43 |
Rafael MADUREIRA | Portugal | |||
Gonçalo PEREIRA | Portugal | |||
10 | F | Elliot HEDLEY | Great Britain | 00:21:53.66 |
F | Andrew PARTRIDGE | Great Britain | ||
Archie GOODERHAM | Great Britain |