Results
- Back
- Individual
- Team
Under 17 - Male
Pos | Bib | Name | Nation | Total time |
---|---|---|---|---|
1 | 13 | Rainer LUCKINGER | Austria | 05:56.92 |
2 | 16 | Andras GALL | Hungary | 05:59.37 |
3 | 8 | Charles BROWN | Great Britain | 06:00.55 |
4 | 3 | Sam COBB | Great Britain | 06:01.52 |
5 | 14 | Duarte SOARES | Portugal | 06:11.77 |
6 | 20 | Lewis WATT | Great Britain | 06:12.24 |
7 | 7 | Moutaz MOHAMED | Egypt | 06:13.13 |
8 | 18 | Janos VAJDA | Hungary | 06:15.19 |
9 | 22 | Rinat ISHAKOV | Kazakhstan | 06:15.88 |
10 | 29 | DUARTE TALEIGO | Portugal | 06:20.81 |
11 | 23 | Seif ELBENDARY | Egypt | 06:23.31 |
12 | 17 | Dominik BATUSKA | Hungary | 06:24.64 |
13 | 6 | Enzo SANCHEZ | France | 06:25.68 |
14 | 11 | David PACZAI | Hungary | 06:30.27 |
15 | 5 | Aliaksei SAFONCHYK | Belarus | 06:32.88 |
16 | 9 | Camille BIROT | France | 06:33.77 |
17 | 4 | Tomass SVECOVS | Latvia | 06:34.75 |
18 | 2 | Moritz GUTSCHE | Germany | 06:35.06 |
19 | 19 | Richard GULYAS | Hungary | 06:35.26 |
20 | 1 | Vasco ALONSO | Portugal | 06:35.48 |
21 | 35 | Blake HEDLEY | Great Britain | 06:35.67 |
22 | 15 | Mathéo DAGATTI | France | 06:36.62 |
23 | 28 | PHURIT YOHUANG | Thailand | 06:40.93 |
24 | 12 | Balint HORVATH | Hungary | 06:45.03 |
25 | 10 | Samuel TATE | Great Britain | 06:45.73 |
26 | 24 | Milan CSAK | Hungary | 06:45.83 |
27 | 30 | IVAN LIBERAL | Spain | 06:46.25 |
28 | 36 | Louis DIERSTEIN | France | 06:51.77 |
29 | 31 | James HULME | Great Britain | 06:52.79 |
30 | 27 | Adam MAROSVARI | Hungary | 06:54.97 |
31 | 21 | Vitalii DROZD | Ukraine | 06:57.48 |
32 | 25 | Lukas BACHMANN | Austria | 06:57.51 |
33 | 26 | Maksim PANFILOVICH | Belarus | 07:03.11 |
34 | 33 | SAVELII NESTERCHUK | Ukraine | 07:11.03 |
35 | 32 | KYRYLO KRASNIKOV | Ukraine | 07:17.11 |
36 | 34 | Finlay COOPER | Great Britain | 07:18.52 |
Under 17 - Male
Pos | Reached level | Name | Nation | Total time |
---|---|---|---|---|
1 | F | Charles BROWN | Great Britain | 00:18:14.31 |
F | Sam COBB | Great Britain | ||
F | Lewis WATT | Great Britain | ||
2 | F | Andras GALL | Hungary | 00:18:39.20 |
F | Janos VAJDA | Hungary | ||
F | Dominik BATUSKA | Hungary | ||
3 | F | Duarte SOARES | Portugal | 00:19:08.06 |
F | DUARTE TALEIGO | Portugal | ||
F | Vasco ALONSO | Portugal | ||
4 | F | Enzo SANCHEZ | France | 00:19:36.07 |
F | Camille BIROT | France | ||
F | Mathéo DAGATTI | France | ||
5 | F | David PACZAI | Hungary | 00:19:50.56 |
F | Richard GULYAS | Hungary | ||
F | Balint HORVATH | Hungary | ||
6 | F | Blake HEDLEY | Great Britain | 00:20:14.19 |
F | Samuel TATE | Great Britain | ||
F | James HULME | Great Britain | ||
7 | F | Moutaz MOHAMED | Egypt | 00:20:21.44 |
F | Seif ELBENDARY | Egypt | ||
MOHAMED ELBANNANY | Egypt | |||
8 | F | Rainer LUCKINGER | Austria | 00:20:23.63 |
F | Lukas BACHMANN | Austria | ||
Florian BÄRENTHALER | Austria | |||
9 | F | Vitalii DROZD | Ukraine | 00:21:25.61 |
F | SAVELII NESTERCHUK | Ukraine | ||
F | KYRYLO KRASNIKOV | Ukraine | ||
10 | José PARADELA | Portugal | 00:22:19.70 | |
Tiago BERNARDO | Portugal | |||
Alfredo VEIGA | Portugal | |||
11 | F | Aliaksei SAFONCHYK | Belarus | 00:23:09.69 |
F | Maksim PANFILOVICH | Belarus | ||
Yan PARZHETSKI | Belarus |