UIPM 2022 U17 World Championships
Lignano Sabbiadoro
ITA
University


Results
Pos | Name | Nation | Total | Fencing | Riding | Swimming | Laser Run | HCP | PWR PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | pts | pos | time | pts | pos | time | SR | ||||||
1 | TREPCZYK Krystian | Poland | 855 | 0 | 0 | 0 | 297 | 1 | 02:06.78 | 558 | 15 | 09:32.40 | 0 | 70 | |||
2 | KISS-SZOLLOSI Almos | Hungary | 855 | 0 | 0 | 0 | 287 | 6 | 02:11.83 | 568 | 7 | 09:22.80 | 0 | 33 | |||
3 | ALLAM Marwan | Egypt | 855 | 0 | 0 | 0 | 281 | 9 | 02:14.66 | 574 | 6 | 09:16.90 | 0 | 80 | |||
4 | MARTINEZ Ernesto | Mexico | 854 | 0 | 0 | 0 | 273 | 15 | 02:18.67 | 581 | 2 | 09:09.30 | 1 | 18 | |||
5 | AGAVRILOAIE Denis | Italy | 853 | 0 | 0 | 0 | 293 | 3 | 02:08.97 | 560 | 13 | 09:30.70 | 2 | 56 | |||
6 | MIRANDA Gandhy Margarito | Mexico | 848 | 0 | 0 | 0 | 270 | 18 | 02:20.46 | 578 | 3 | 09:12.50 | 7 | 42 | |||
7 | ISSAKA IDELARGE Mathis | France | 847 | 0 | 0 | 0 | 283 | 8 | 02:13.55 | 564 | 11 | 09:26.50 | 8 | 66 | |||
8 | SADEK Tarek | Egypt | 847 | 0 | 0 | 0 | 272 | 16 | 02:19.11 | 575 | 5 | 09:15.60 | 8 | 58 | |||
9 | KANG Dohoon | Korea | 846 | 0 | 0 | 0 | 268 | 19 | 02:21.17 | 578 | 4 | 09:12.10 | 9 | 15 | |||
10 | RADOMYSKI Igor | Poland | 846 | 0 | 0 | 0 | 288 | 5 | 02:11.21 | 558 | 16 | 09:32.20 | 9 | 24 | |||
11 | CHUVASHOV Lev | Kazakhstan | 846 | 0 | 0 | 0 | 279 | 13 | 02:15.75 | 567 | 8 | 09:23.30 | 9 | 28 | |||
12 | KORNEL Matej | Czechia | 846 | 0 | 0 | 0 | 256 | 28 | 02:27.44 | 590 | 1 | 09:00.70 | 9 | 50 | |||
14 | THIEKE Vitus | Germany | 837 | 0 | 0 | 0 | 277 | 14 | 02:16.77 | 560 | 14 | 09:30.30 | 18 | 30 | |||
15 | GRIGOROV Tomas | Bulgaria | 832 | 0 | 0 | 0 | 291 | 4 | 02:09.53 | 541 | 20 | 09:49.60 | 23 | 16 | |||
16 | KLYMENKO Oleksandr | Ukraine | 829 | 0 | 0 | 0 | 281 | 10 | 02:14.78 | 548 | 18 | 09:42.30 | 26 | 29 | |||
17 | PULIDO Raul | Spain | 827 | 0 | 0 | 0 | 261 | 25 | 02:24.69 | 566 | 10 | 09:24.60 | 28 | 23 | |||
18 | OCHOA Josué | Guatemala | 826 | 0 | 0 | 0 | 259 | 26 | 02:25.54 | 567 | 9 | 09:23.00 | 29 | 21 | |||
19 | HOOD Zachary | Great Britain | 819 | 0 | 0 | 0 | 263 | 23 | 02:23.62 | 556 | 17 | 09:34.60 | 36 | 14 | |||
20 | ALTUNAY Erkan | Türkiye | 814 | 0 | 0 | 0 | 280 | 11 | 02:15.10 | 534 | 22 | 09:56.10 | 41 | 13 | |||
21 | MESZAROS Marton | Hungary | 809 | 0 | 0 | 0 | 264 | 22 | 02:23.10 | 545 | 19 | 09:45.50 | 46 | 12 | |||
22 | BOGDANOV Danil | Kazakhstan | 806 | 0 | 0 | 0 | 265 | 21 | 02:22.86 | 541 | 21 | 09:49.10 | 49 | 11 | |||
23 | HUILLE Raphael | Great Britain | 805 | 0 | 0 | 0 | 296 | 2 | 02:07.17 | 509 | 24 | 10:21.50 | 50 | 10 | |||
24 | MARSH Lucan | Canada | 791 | 0 | 0 | 0 | 267 | 20 | 02:21.83 | 524 | 23 | 10:06.80 | 64 | 7 | |||
25 | TSVETANOV Yordan | Bulgaria | 763 | 0 | 0 | 0 | 283 | 7 | 02:13.53 | 480 | 27 | 10:50.80 | 92 | 1 | |||
26 | BEGGIO Matteo | Italy | 762 | 0 | 0 | 0 | 258 | 27 | 02:26.01 | 504 | 25 | 10:26.70 | 93 | 1 | |||
27 | BOGDAN Ficiu | Romania | 737 | 0 | 0 | 0 | 270 | 17 | 02:20.19 | 467 | 28 | 11:03.10 | 118 | 1 | |||
28 | HAGNER Felix | Germany | 737 | 0 | 0 | 0 | 237 | 29 | 02:36.81 | 500 | 26 | 10:30.60 | 118 | 1 | |||
29 | STOFAN Ronald | Slovakia | 720 | 0 | 0 | 0 | 262 | 24 | 02:24.47 | 458 | 29 | 11:12.60 | 135 | 1 | |||
FLEUROT Axel | France | 840 | 0 | 0 | 0 | 279 | 12 | 02:15.52 | 561 | 12 | 09:29.90 | 15 | 48 |
Pos | Name | Nation | Total | Fencing | Riding | Swimming | Laser Run | HCP | PWR PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | pts | pos | time | pts | pos | time | SR | ||||||
1 | BANDEIRA DE VASCONCELOS NETO Rômulo | Brazil | 864 | 0 | 0 | 0 | 286 | 10 | 02:12.03 | 578 | 1 | 09:12.90 | 0 | 63 | |||
2 | PETER Adam | Hungary | 855 | 0 | 0 | 0 | 284 | 13 | 02:13.05 | 571 | 5 | 09:19.30 | 9 | 75 | |||
3 | MELNYK Oleksandr | Ukraine | 855 | 0 | 0 | 0 | 289 | 9 | 02:10.83 | 566 | 8 | 09:24.30 | 9 | 31 | |||
4 | ÖNDER Ahmet Ege | Türkiye | 855 | 0 | 0 | 0 | 292 | 5 | 02:09.39 | 563 | 9 | 09:27.30 | 9 | 32 | |||
5 | SZMYTKE Bartosz | Poland | 855 | 0 | 0 | 0 | 305 | 1 | 02:02.92 | 550 | 17 | 09:40.80 | 9 | 52 | |||
6 | ZAKI Osama | Egypt | 854 | 0 | 0 | 0 | 296 | 3 | 02:07.46 | 558 | 12 | 09:32.20 | 10 | 46 | |||
8 | ELHADY Yassin | Egypt | 854 | 0 | 0 | 0 | 294 | 4 | 02:08.45 | 560 | 11 | 09:30.40 | 10 | 54 | |||
9 | FORREST Sebastian | Great Britain | 848 | 0 | 0 | 0 | 272 | 19 | 02:19.30 | 576 | 2 | 09:14.90 | 16 | 39 | |||
10 | GOZZOLI Matteo | Italy | 848 | 0 | 0 | 0 | 290 | 6 | 02:10.03 | 558 | 13 | 09:32.90 | 16 | 44 | |||
11 | MURRAY Jack | Great Britain | 843 | 0 | 0 | 0 | 270 | 20 | 02:20.42 | 573 | 3 | 09:17.20 | 21 | 22 | |||
12 | TOTH Akos | Hungary | 843 | 0 | 0 | 0 | 289 | 8 | 02:10.75 | 554 | 15 | 09:36.70 | 21 | 38 | |||
13 | GARCIA Elias | Mexico | 842 | 0 | 0 | 0 | 279 | 17 | 02:15.87 | 563 | 10 | 09:27.40 | 22 | 17 | |||
14 | BOUVET Mattia | Italy | 840 | 0 | 0 | 0 | 290 | 7 | 02:10.06 | 550 | 18 | 09:40.90 | 24 | 40 | |||
15 | CHERNYSHEV Oleksandr | Ukraine | 838 | 0 | 0 | 0 | 265 | 23 | 02:22.63 | 573 | 4 | 09:17.60 | 26 | 27 | |||
16 | SMAILI Sofian | Germany | 836 | 0 | 0 | 0 | 282 | 15 | 02:14.37 | 554 | 15 | 09:36.60 | 28 | 19 | |||
17 | GOMEZ Axel Hiram | Mexico | 836 | 0 | 0 | 0 | 266 | 21 | 02:22.19 | 570 | 6 | 09:20.90 | 28 | 25 | |||
18 | GARCIA Marcos | Guatemala | 833 | 0 | 0 | 0 | 279 | 16 | 02:15.71 | 554 | 16 | 09:36.50 | 31 | 20 | |||
19 | MACHAJ Adam | Poland | 830 | 0 | 0 | 0 | 284 | 14 | 02:13.17 | 546 | 19 | 09:44.60 | 34 | 26 | |||
20 | RECOBA Leandro | Uruguay | 800 | 0 | 0 | 0 | 301 | 2 | 02:04.66 | 499 | 25 | 10:31.50 | 64 | 9 | |||
21 | IEFREMENKO Platon | UIPM | 800 | 0 | 0 | 0 | 258 | 24 | 02:26.18 | 542 | 20 | 09:48.90 | 64 | 8 | |||
22 | GOSCHE Emmett | Canada | 780 | 0 | 0 | 0 | 250 | 28 | 02:30.10 | 530 | 21 | 10:00.80 | 84 | 6 | |||
23 | LI Jacob | Canada | 771 | 0 | 0 | 0 | 252 | 27 | 02:29.13 | 519 | 22 | 10:11.90 | 93 | 5 | |||
24 | SPANTOUROS Athanasios | Greece | 770 | 0 | 0 | 0 | 284 | 12 | 02:13.01 | 486 | 26 | 10:44.70 | 94 | 4 | |||
25 | CHIRITA Stefan | Romania | 766 | 0 | 0 | 0 | 257 | 25 | 02:26.55 | 509 | 23 | 10:21.90 | 98 | 3 | |||
26 | TOPALOV Vasil | Bulgaria | 765 | 0 | 0 | 0 | 257 | 26 | 02:26.89 | 508 | 24 | 10:22.30 | 99 | 2 | |||
27 | FRIEDERICH Leo | Germany | 734 | 0 | 0 | 0 | 277 | 18 | 02:16.52 | 457 | 27 | 11:13.50 | 130 | 1 | |||
28 | MATEJOV David | Slovakia | 664 | 0 | 0 | 0 | 265 | 22 | 02:22.53 | 399 | 28 | 12:11.70 | 200 | 1 | |||
FURDERER Karl | France | 854 | 0 | 0 | 0 | 285 | 11 | 02:12.82 | 569 | 7 | 09:21.30 | 10 | 60 |
Pos | Name | Nation | Total | Fencing | Riding | Swimming | Laser Run | HCP | PWR PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | pts | pos | time | pts | pos | time | SR | ||||||
1 | ALLAM Marwan | Egypt | 870 | 0 | 0 | 0 | 285 | 7 | 02:12.62 | 585 | 2 | 09:05.40 | 0 | 80 | |||
2 | AGAVRILOAIE Denis | Italy | 867 | 0 | 0 | 0 | 293 | 2 | 02:08.88 | 574 | 7 | 09:16.70 | 3 | 56 | |||
3 | SZMYTKE Bartosz | Poland | 864 | 0 | 0 | 0 | 302 | 1 | 02:04.38 | 562 | 14 | 09:28.70 | 6 | 52 | |||
4 | PETER Adam | Hungary | 864 | 0 | 0 | 0 | 285 | 8 | 02:12.64 | 579 | 4 | 09:11.90 | 6 | 75 | |||
5 | ZAKI Osama | Egypt | 863 | 0 | 0 | 0 | 289 | 5 | 02:10.51 | 574 | 8 | 09:16.10 | 7 | 46 | |||
7 | ISSAKA IDELARGE Mathis | France | 862 | 0 | 0 | 0 | 285 | 6 | 02:12.56 | 577 | 6 | 09:13.80 | 8 | 66 | |||
8 | KORNEL Matej | Czechia | 860 | 0 | 0 | 0 | 264 | 17 | 02:23.41 | 596 | 1 | 08:54.00 | 10 | 50 | |||
9 | TOTH Akos | Hungary | 858 | 0 | 0 | 0 | 291 | 4 | 02:09.99 | 567 | 11 | 09:23.50 | 12 | 38 | |||
10 | ÖNDER Ahmet Ege | Türkiye | 856 | 0 | 0 | 0 | 292 | 3 | 02:09.33 | 564 | 13 | 09:26.10 | 14 | 32 | |||
11 | THIEKE Vitus | Germany | 853 | 0 | 0 | 0 | 274 | 13 | 02:18.18 | 579 | 5 | 09:11.30 | 17 | 30 | |||
12 | KLYMENKO Oleksandr | Ukraine | 850 | 0 | 0 | 0 | 283 | 9 | 02:13.66 | 567 | 12 | 09:23.90 | 20 | 29 | |||
13 | MACHAJ Adam | Poland | 841 | 0 | 0 | 0 | 282 | 11 | 02:14.22 | 559 | 16 | 09:31.40 | 29 | 26 | |||
14 | GOMEZ Axel Hiram | Mexico | 837 | 0 | 0 | 0 | 268 | 16 | 02:21.04 | 569 | 10 | 09:21.80 | 33 | 25 | |||
15 | MURRAY Jack | Great Britain | 831 | 0 | 0 | 0 | 270 | 15 | 02:20.39 | 561 | 15 | 09:29.10 | 39 | 22 | |||
16 | OCHOA Josué | Guatemala | 831 | 0 | 0 | 0 | 260 | 18 | 02:25.15 | 571 | 9 | 09:19.70 | 39 | 21 | |||
17 | SMAILI Sofian | Germany | 824 | 0 | 0 | 0 | 283 | 10 | 02:13.66 | 541 | 18 | 09:49.40 | 46 | 19 | |||
18 | MARTINEZ Ernesto | Mexico | 822 | 0 | 0 | 0 | 271 | 14 | 02:19.86 | 551 | 17 | 09:39.10 | 48 | 18 | |||
FLEUROT Axel | France | 863 | 0 | 0 | 0 | 280 | 12 | 02:15.07 | 583 | 3 | 09:07.70 | 7 | 48 |
Pos | Name | Nation | Total | Fencing | Riding | Swimming | Laser Run | HCP | PWR PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | pts | pos | time | pts | pos | time | SR | ||||||
2 | TREPCZYK Krystian | Poland | 880 | 0 | 0 | 0 | 295 | 1 | 02:07.55 | 585 | 5 | 09:05.80 | 3 | 70 | |||
3 | MIRANDA Gandhy Margarito | Mexico | 870 | 0 | 0 | 0 | 274 | 14 | 02:18.21 | 596 | 1 | 08:54.30 | 13 | 42 | |||
4 | GOZZOLI Matteo | Italy | 870 | 0 | 0 | 0 | 292 | 4 | 02:09.32 | 578 | 6 | 09:12.70 | 13 | 44 | |||
5 | ELHADY Yassin | Egypt | 868 | 0 | 0 | 0 | 293 | 3 | 02:08.78 | 575 | 8 | 09:15.00 | 15 | 54 | |||
6 | FORREST Sebastian | Great Britain | 864 | 0 | 0 | 0 | 273 | 15 | 02:18.63 | 591 | 3 | 08:59.20 | 19 | 39 | |||
7 | SADEK Tarek | Egypt | 859 | 0 | 0 | 0 | 270 | 16 | 02:20.30 | 589 | 4 | 09:01.00 | 24 | 58 | |||
8 | BANDEIRA DE VASCONCELOS NETO Rômulo | Brazil | 858 | 0 | 0 | 0 | 285 | 10 | 02:12.87 | 573 | 9 | 09:17.40 | 25 | 63 | |||
9 | KISS-SZOLLOSI Almos | Hungary | 857 | 0 | 0 | 0 | 286 | 9 | 02:12.20 | DSQ | DSQ | 09:19.90 | 26 | 33 | |||
10 | BOUVET Mattia | Italy | 856 | 0 | 0 | 0 | 291 | 6 | 02:09.80 | 565 | 12 | 09:25.10 | 27 | 40 | |||
11 | MELNYK Oleksandr | Ukraine | 856 | 0 | 0 | 0 | 293 | 2 | 02:08.73 | 563 | 13 | 09:27.30 | 27 | 31 | |||
12 | CHUVASHOV Lev | Kazakhstan | 847 | 0 | 0 | 0 | 277 | 13 | 02:16.99 | 570 | 10 | 09:20.60 | 36 | 28 | |||
13 | CHERNYSHEV Oleksandr | Ukraine | 841 | 0 | 0 | 0 | 263 | 17 | 02:23.62 | 578 | 7 | 09:12.80 | 42 | 27 | |||
14 | RADOMYSKI Igor | Poland | 837 | 0 | 0 | 0 | 291 | 5 | 02:09.67 | 546 | 14 | 09:44.80 | 46 | 24 | |||
15 | PULIDO Raul | Spain | 832 | 0 | 0 | 0 | 263 | 18 | 02:23.75 | 569 | 11 | 09:21.40 | 51 | 23 | |||
16 | GARCIA Marcos | Guatemala | 827 | 0 | 0 | 0 | 282 | 11 | 02:14.26 | 545 | 15 | 09:45.10 | 56 | 20 | |||
17 | GARCIA Elias | Mexico | 805 | 0 | 0 | 0 | 279 | 12 | 02:15.90 | 526 | 16 | 10:04.40 | 78 | 17 | |||
18 | GRIGOROV Tomas | Bulgaria | 789 | 0 | 0 | 0 | 288 | 8 | 02:11.03 | 501 | 17 | 10:29.50 | 94 | 16 | |||
FURDERER Karl | France | 883 | 0 | 0 | 0 | 289 | 7 | 02:10.67 | 594 | 2 | 08:56.80 | 0 | 60 |
Pos | Name | Nation | Total | Fencing | Riding | Swimming | Laser Run | HCP | PWR PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | pts | pos | time | pts | pos | time | SR | ||||||
1 | ALLAM Marwan | Egypt | 900 | 0 | 0 | 0 | 290 | 7 | 02:10.45 | 610 | 2 | 08:40.00 | 0 | 80 | |||
2 | PETER Adam | Hungary | 898 | 0 | 0 | 0 | 287 | 11 | 02:11.85 | 611 | 1 | 08:39.90 | 2 | 75 | |||
3 | TREPCZYK Krystian | Poland | 897 | 0 | 0 | 0 | 297 | 2 | 02:06.98 | 600 | 8 | 08:50.10 | 3 | 70 | |||
4 | ISSAKA IDELARGE Mathis | France | 891 | 0 | 0 | 0 | 282 | 13 | 02:14.46 | 609 | 3 | 08:41.80 | 9 | 66 | |||
5 | BANDEIRA DE VASCONCELOS NETO Rômulo | Brazil | 889 | 0 | 0 | 0 | 285 | 12 | 02:12.99 | 604 | 6 | 08:46.10 | 11 | 63 | |||
6 | FURDERER Karl | France | 887 | 0 | 0 | 0 | 289 | 9 | 02:10.66 | 598 | 9 | 08:52.30 | 13 | 60 | |||
7 | SADEK Tarek | Egypt | 886 | 0 | 0 | 0 | 278 | 14 | 02:16.48 | 608 | 4 | 08:42.40 | 14 | 58 | |||
8 | AGAVRILOAIE Denis | Italy | 884 | 0 | 0 | 0 | 295 | 3 | 02:07.94 | 589 | 12 | 09:01.30 | 16 | 56 | |||
9 | ELHADY Yassin | Egypt | 883 | 0 | 0 | 0 | 291 | 4 | 02:09.50 | 592 | 11 | 08:58.40 | 17 | 54 | |||
10 | SZMYTKE Bartosz | Poland | 882 | 0 | 0 | 0 | 301 | 1 | 02:04.68 | 581 | 13 | 09:09.90 | 18 | 52 | |||
11 | KORNEL Matej | Czechia | 871 | 0 | 0 | 0 | 265 | 17 | 02:22.96 | 606 | 5 | 08:44.10 | 29 | 50 | |||
12 | FLEUROT Axel | France | 871 | 0 | 0 | 0 | 276 | 15 | 02:17.25 | 595 | 10 | 08:55.20 | 29 | 48 | |||
13 | ZAKI Osama | Egypt | 869 | 0 | 0 | 0 | 291 | 5 | 02:09.77 | 578 | 14 | 09:12.60 | 31 | 46 | |||
14 | GOZZOLI Matteo | Italy | 864 | 0 | 0 | 0 | 290 | 6 | 02:10.41 | 574 | 15 | 09:16.80 | 36 | 44 | |||
15 | MIRANDA Gandhy Margarito | Mexico | 863 | 0 | 0 | 0 | 262 | 18 | 02:24.31 | 601 | 7 | 08:49.50 | 37 | 42 | |||
16 | BOUVET Mattia | Italy | 846 | 0 | 0 | 0 | 289 | 10 | 02:10.68 | 557 | 17 | 09:33.95 | 54 | 40 | |||
17 | FORREST Sebastian | Great Britain | 837 | 0 | 0 | 0 | 275 | 16 | 02:17.52 | 562 | 16 | 09:28.20 | 63 | 39 | |||
18 | TOTH Akos | Hungary | 829 | 0 | 0 | 0 | 290 | 8 | 02:10.45 | 539 | 18 | 09:51.30 | 71 | 38 |
Pos | Name | Nation | Total | Fencing | Riding | Swimming | Laser Run | HCP | PWR PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | pts | pos | time | pts | pos | time | SR | ||||||
1 | MESZAROS Emma | Hungary | 792 | 0 | 0 | 0 | 259 | 8 | 02:25.93 | 533 | 1 | 09:57.02 | 0 | 70 | |||
2 | SHIN Sumin | Korea | 792 | 0 | 0 | 0 | 262 | 6 | 02:24.42 | 530 | 2 | 10:00.64 | 0 | 80 | |||
3 | RAMADAN Ritage | Egypt | 776 | 0 | 0 | 0 | 270 | 1 | 02:20.23 | 506 | 10 | 10:24.73 | 16 | 38 | |||
4 | TREIB Amelie | Germany | 770 | 0 | 0 | 0 | 258 | 10 | 02:26.41 | 512 | 6 | 10:18.86 | 22 | 56 | |||
5 | ÖZRODOP Eda | Türkiye | 767 | 0 | 0 | 0 | 258 | 9 | 02:26.32 | 509 | 7 | 10:21.20 | 25 | 52 | |||
6 | HARASZIN Linda | Hungary | 765 | 0 | 0 | 0 | 247 | 15 | 02:31.61 | 518 | 5 | 10:12.22 | 27 | 58 | |||
7 | KHALIL Farida | Egypt | 761 | 0 | 0 | 0 | 263 | 5 | 02:23.52 | 498 | 15 | 10:32.40 | 31 | 63 | |||
8 | ALLARA Annachiara | Italy | 758 | 0 | 0 | 0 | 250 | 14 | 02:30.12 | 508 | 8 | 10:22.03 | 34 | 50 | |||
10 | DEBSKA Katarzyna | Poland | 754 | 0 | 0 | 0 | 252 | 12 | 02:29.19 | 502 | 13 | 10:28.15 | 38 | 15 | |||
11 | FARES Naya | UIPM Refugee Team | 754 | 0 | 0 | 0 | 266 | 3 | 02:22.49 | 488 | 18 | 10:42.41 | 38 | 27 | |||
12 | GUDELYTE-GUDELEVICIUTE Giedre | Lithuania | 753 | 0 | 0 | 0 | 261 | 7 | 02:24.92 | 492 | 17 | 10:38.12 | 39 | 44 | |||
13 | CASTRO Isela Karelly | Mexico | 752 | 0 | 0 | 0 | 247 | 16 | 02:31.87 | 505 | 11 | 10:25.56 | 40 | 26 | |||
15 | TAVIRA Daira | Mexico | 750 | 0 | 0 | 0 | 264 | 4 | 02:23.04 | 486 | 20 | 10:44.10 | 42 | 32 | |||
16 | SIMAKOVA Amina | Kazakhstan | 750 | 0 | 0 | 0 | 247 | 17 | 02:31.90 | 503 | 12 | 10:27.30 | 42 | 20 | |||
17 | CUNHA Luisa | Portugal | 750 | 0 | 0 | 0 | 242 | 19 | 02:34.09 | 508 | 9 | 10:22.87 | 42 | 19 | |||
18 | MELNYK Anastasiia | Ukraine | 747 | 0 | 0 | 0 | 250 | 13 | 02:30.07 | 497 | 16 | 10:33.00 | 45 | 23 | |||
19 | DUDKA Anna | Ukraine | 741 | 0 | 0 | 0 | 255 | 11 | 02:27.70 | 486 | 21 | 10:44.09 | 51 | 29 | |||
20 | DOROSEVAITE Neda | Lithuania | 739 | 0 | 0 | 0 | 240 | 21 | 02:35.02 | 499 | 14 | 10:31.85 | 53 | 28 | |||
21 | SPOKES Zoe | Great Britain | 724 | 0 | 0 | 0 | 244 | 18 | 02:33.06 | 480 | 22 | 10:50.25 | 68 | 12 | |||
22 | MATUSIK Hanna | Poland | 717 | 0 | 0 | 0 | 229 | 24 | 02:40.76 | 488 | 19 | 10:42.54 | 75 | 11 | |||
23 | SOUTO Carolina | Portugal | 708 | 0 | 0 | 0 | 267 | 2 | 02:21.89 | 441 | 26 | 11:29.18 | 84 | 8 | |||
24 | ACKERMANN Sulena | Germany | 695 | 0 | 0 | 0 | 237 | 22 | 02:36.63 | 458 | 25 | 11:12.56 | 97 | 6 | |||
25 | KALOGEROPOULOU Theodora | Greece | 694 | 0 | 0 | 0 | 227 | 26 | 02:41.94 | 467 | 23 | 11:03.75 | 98 | 5 | |||
26 | BEZERRA Ana Clara | Brazil | 691 | 0 | 0 | 0 | 227 | 25 | 02:41.57 | 464 | 24 | 11:06.62 | 101 | 3 | |||
27 | CANTO Alessia | Italy | 644 | 0 | 0 | 0 | 241 | 20 | 02:34.92 | 403 | 27 | 12:07.82 | 148 | 1 | |||
28 | JOHNSON Chloe | Great Britain | 0 | 0 | 0 | 0 | DNS | DNS | 00:00.00 | 0 | 0 | 00:00.00 | 792 | 1 | |||
RIAND Nina | France | 758 | 0 | 0 | 0 | 231 | 23 | 02:39.72 | 527 | 3 | 10:03.66 | 34 | |||||
SINTES Alana | France | 751 | 0 | 0 | 0 | 224 | 27 | 02:43.25 | 527 | 4 | 10:03.00 | 41 |
Pos | Name | Nation | Total | Fencing | Riding | Swimming | Laser Run | HCP | PWR PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | pts | pos | time | pts | pos | time | SR | ||||||
1 | ZEMAN Zora | Hungary | 773 | 0 | 0 | 0 | 268 | 3 | 02:21.08 | 505 | 6 | 10:25.20 | 0 | 60 | |||
2 | NOZAKI Miu | Japan | 772 | 0 | 0 | 0 | 248 | 18 | 02:31.00 | 524 | 2 | 10:06.00 | 1 | 46 | |||
3 | MOHAMED Sarah | Egypt | 772 | 0 | 0 | 0 | 243 | 19 | 02:33.52 | 529 | 1 | 10:01.70 | 1 | 66 | |||
4 | ELGINDY Ganah | Egypt | 772 | 0 | 0 | 0 | 249 | 17 | 02:30.84 | 523 | 3 | 10:07.70 | 1 | 75 | |||
5 | KISS Csenge | Hungary | 765 | 0 | 0 | 0 | 268 | 4 | 02:21.11 | 497 | 8 | 10:33.40 | 8 | 24 | |||
6 | JAKUBOWSKA Hanna | Poland | 758 | 0 | 0 | 0 | 269 | 2 | 02:20.97 | 489 | 15 | 10:41.60 | 15 | 42 | |||
7 | HATFIELD Lucy | Great Britain | 756 | 0 | 0 | 0 | 261 | 9 | 02:24.73 | 495 | 10 | 10:35.20 | 17 | 54 | |||
8 | LECHUGA FROUIN Enya | Spain | 753 | 0 | 0 | 0 | 256 | 12 | 02:27.12 | 497 | 9 | 10:33.60 | 20 | 33 | |||
9 | RYAN Elizabeth | Great Britain | 753 | 0 | 0 | 0 | 260 | 10 | 02:25.47 | 493 | 12 | 10:37.80 | 20 | 48 | |||
10 | RAMIREZ Shanty Gabriela | Mexico | 749 | 0 | 0 | 0 | 263 | 5 | 02:23.55 | 486 | 17 | 10:44.80 | 24 | 25 | |||
11 | FLORES Paula Zabine | Mexico | 748 | 0 | 0 | 0 | 249 | 15 | 02:30.53 | 499 | 7 | 10:31.80 | 25 | 16 | |||
12 | LEONIE Auge | France | 747 | 0 | 0 | 0 | 270 | 1 | 02:20.31 | 477 | 19 | 10:53.10 | 26 | 40 | |||
13 | FARMAND Nadja | Germany | 746 | 0 | 0 | 0 | 256 | 13 | 02:27.20 | 490 | 14 | 10:40.70 | 27 | 39 | |||
14 | EL-MASRI Amaya | Germany | 739 | 0 | 0 | 0 | 230 | 24 | 02:40.10 | 509 | 5 | 10:21.50 | 34 | 22 | |||
15 | DENINA Kristina | Bulgaria | 737 | 0 | 0 | 0 | 249 | 16 | 02:30.54 | 488 | 16 | 10:42.80 | 36 | 17 | |||
16 | MEYER Vivienne | Switzerland | 735 | 0 | 0 | 0 | 241 | 22 | 02:34.66 | 494 | 11 | 10:36.30 | 38 | 31 | |||
17 | GRADON Zuzanna | Poland | 735 | 0 | 0 | 0 | 225 | 25 | 02:42.87 | 510 | 4 | 10:20.40 | 38 | 18 | |||
18 | IVANOVA Nikol | Bulgaria | 734 | 0 | 0 | 0 | 242 | 21 | 02:34.08 | 492 | 13 | 10:38.10 | 39 | 14 | |||
19 | CHASTAGNER Agathe | France | 725 | 0 | 0 | 0 | 243 | 20 | 02:33.94 | 482 | 18 | 10:48.90 | 48 | 13 | |||
20 | URBANOVICH Sof?ya | Ukraine | 714 | 0 | 0 | 0 | 239 | 23 | 02:35.99 | 475 | 20 | 10:55.50 | 59 | 10 | |||
21 | ULINAUSKAITI Emilija | Lithuania | 714 | 0 | 0 | 0 | 258 | 11 | 02:26.41 | 456 | 23 | 11:14.90 | 59 | 9 | |||
22 | VAZQUEZ Mireia | Spain | 707 | 0 | 0 | 0 | 262 | 8 | 02:24.10 | 445 | 24 | 11:25.20 | 66 | 7 | |||
23 | KAZBEKOVA Ayana | Kazakhstan | 693 | 0 | 0 | 0 | 225 | 26 | 02:42.98 | 468 | 21 | 11:02.00 | 80 | 4 | |||
24 | FANCELLI Giulia | Italy | 684 | 0 | 0 | 0 | 220 | 27 | 02:45.28 | 464 | 22 | 11:06.30 | 89 | 2 | |||
25 | BABICH Anna | Ukraine | 672 | 0 | 0 | 0 | 263 | 6 | 02:23.94 | 409 | 25 | 12:01.50 | 101 | 1 | |||
26 | VALENTINA Ibba | Italy | 668 | 0 | 0 | 0 | 263 | 7 | 02:23.99 | 405 | 27 | 12:05.70 | 105 | 1 | |||
27 | EK?C? Zeynep Yazgi | Türkiye | 661 | 0 | 0 | 0 | 252 | 14 | 02:29.08 | 409 | 26 | 12:01.90 | 112 | 1 | |||
28 | YUE Avery | United States | 137 | 0 | 0 | 0 | 137 | 28 | 03:26.76 | DNS | DNS | 00:00.00 | 636 | 1 |
