UIPM 2023 U17 World Championships
Alexandria
EGY
Pentathlon


Results
Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
1 | HASSAN Mohamed | Egypt | 1359 | 250 | 4 | 20 | 319 | 6 | 00:30.75 | 286 | 9 | 02:12.18 | 504 | 15 | 10:26.30 | 0 | 66 | |
2 | DUBRAWSKI Franciszek | Poland | 1359 | 257 | 3 | 21 | 328 | 1 | 00:26.20 | 295 | 3 | 02:07.95 | 479 | 24 | 10:51.30 | 0 | 48 | |
3 | SOLIMAN Sief | Egypt | 1359 | 264 | 1 | 22 | 311 | 12 | 00:34.79 | 291 | 6 | 02:09.76 | 493 | 19 | 10:37.40 | 0 | 39 | |
4 | KISS-SZOLLOSI Almos | Hungary | 1359 | 243 | 7 | 19 | 313 | 11 | 00:33.82 | 294 | 4 | 02:08.09 | 509 | 13 | 10:21.50 | 0 | 44 | |
5 | MELNYK Oleksandr | Ukraine | 1349 | 222 | 15 | 16 | 318 | 9 | 00:31.15 | 291 | 5 | 02:09.71 | 518 | 11 | 10:12.40 | 10 | 58 | |
6 | GYURKA Marcell Hugo | Hungary | 1349 | 229 | 9 | 17 | 301 | 16 | 00:34.99 | 289 | 7 | 02:10.53 | 530 | 7 | 10:00.50 | 10 | 31 | |
7 | HEO Minjun | Korea | 1349 | 236 | 8 | 18 | 282 | 23 | 00:49.13 | 299 | 1 | 02:05.69 | 532 | 6 | 09:58.60 | 10 | 46 | |
8 | MURRAY Jack | Great Britain | 1349 | 222 | 13 | 16 | 323 | 4 | 00:28.98 | 279 | 17 | 02:15.89 | 525 | 10 | 10:05.60 | 10 | 54 | |
9 | MENDOZA Juan Pablo | Mexico | 1345 | 229 | 10 | 17 | 311 | 13 | 00:34.97 | 263 | 23 | 02:23.69 | 542 | 2 | 09:48.80 | 14 | 19 | |
10 | LI Jacob | Canada | 1344 | 250 | 4 | 20 | 327 | 2 | 00:26.91 | 263 | 24 | 02:23.83 | 504 | 16 | 10:26.50 | 15 | 32 | |
11 | CHERNYSHEV Oleksandr | Ukraine | 1342 | 229 | 10 | 17 | 314 | 10 | 00:33.28 | 271 | 20 | 02:19.81 | 528 | 9 | 10:02.10 | 17 | 56 | |
12 | RASKA Tobias | Czechia | 1335 | 257 | 2 | 21 | 318 | 8 | 00:31.01 | 279 | 16 | 02:15.80 | 481 | 23 | 10:49.10 | 24 | 50 | |
13 | KARIM Aliyar | Kazakhstan | 1333 | 222 | 12 | 16 | 321 | 5 | 00:29.60 | 281 | 14 | 02:14.87 | 509 | 14 | 10:21.70 | 26 | 26 | |
14 | THIEKE Vitus | Germany | 1329 | 194 | 19 | 12 | 324 | 3 | 00:28.48 | 281 | 15 | 02:14.89 | 530 | 8 | 10:00.80 | 30 | 42 | |
15 | BAKHTIYOROV Asliddin | Uzbekistan | 1321 | 222 | 14 | 16 | 303 | 15 | 00:38.55 | 278 | 18 | 02:16.01 | 518 | 12 | 10:12.30 | 38 | 17 | |
16 | GARCÍA David | Mexico | 1314 | 201 | 18 | 13 | 297 | 18 | 00:41.77 | 283 | 12 | 02:13.81 | 533 | 5 | 09:57.40 | 45 | 20 | |
17 | FORCINITI Alessandro | Italy | 1276 | 208 | 16 | 14 | 307 | 14 | 00:36.57 | 275 | 19 | 02:17.99 | 486 | 21 | 10:44.80 | 83 | 30 | |
18 | DOBOSZ Maksymilian | Poland | 1273 | 173 | 27 | 9 | 319 | 7 | 00:30.90 | 281 | 13 | 02:14.71 | 500 | 18 | 10:30.80 | 86 | 27 | |
19 | NOCETTI Matteo | Italy | 1270 | 187 | 23 | 11 | 293 | 20 | 00:43.84 | 253 | 26 | 02:28.57 | 537 | 4 | 09:53.20 | 89 | 9 | |
20 | MIURA Ryota | Japan | 1250 | 159 | 29 | 7 | 294 | 19 | 00:43.13 | 260 | 25 | 02:25.06 | 537 | 3 | 09:53.90 | 109 | 8 | |
21 | VANA Petr | Czechia | 1226 | 187 | 22 | 11 | 291 | 21 | 00:44.85 | 297 | 2 | 02:06.61 | 451 | 27 | 11:19.00 | 133 | 6 | |
22 | HO Ding-jie | Chinese Taipei | 1194 | 173 | 28 | 9 | 284 | 22 | 00:48.44 | 286 | 10 | 02:12.28 | 451 | 28 | 11:19.30 | 165 | 5 | |
23 | ISHII Ryunosuke | Japan | 1126 | 152 | 30 | 6 | 204 | 25 | 01:28.42 | 283 | 11 | 02:13.61 | 487 | 20 | 10:43.20 | 233 | 4 | |
24 | KIM Minjae | Korea | 1095 | 250 | 4 | 20 | EL | EL | 00:00.00 | 289 | 8 | 02:10.67 | 556 | 1 | 09:34.70 | 264 | 2 | |
25 | DONADZE David | Georgia | 1078 | 180 | 24 | 10 | 197 | 26 | 01:31.98 | 248 | 28 | 02:31.18 | 453 | 26 | 11:17.60 | 281 | 1 | |
26 | VIHORI Dmitrii | Moldova | 1056 | 180 | 25 | 10 | 300 | 17 | 00:40.21 | 209 | 29 | 02:50.97 | 367 | 30 | 12:43.60 | 303 | 1 | |
27 | HU Yu-kai | Chinese Taipei | 1034 | 180 | 26 | 10 | 227 | 24 | 01:16.51 | 202 | 30 | 02:54.07 | 425 | 29 | 11:45.20 | 325 | 1 | |
28 | SAIPULLAEV Furkhat | Kazakhstan | 951 | 208 | 17 | 14 | EL | EL | 00:00.00 | 267 | 22 | 02:21.99 | 476 | 25 | 10:54.90 | 408 | 1 | |
29 | GANDASEGUI Inaki | Guatemala | 943 | 187 | 21 | 11 | EL | EL | 00:00.00 | 270 | 21 | 02:20.03 | 486 | 22 | 10:44.30 | 416 | 1 | |
30 | ZETINA Marcelo | Guatemala | 942 | 187 | 20 | 11 | EL | EL | 00:00.00 | 251 | 27 | 02:29.85 | 504 | 16 | 10:26.50 | 417 | 1 |
Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
1 | ZAKI Osama | Egypt | 1380 | 285 | 1 | 25 | 320 | 11 | 00:30.34 | 288 | 6 | 02:11.03 | 487 | 26 | 10:43.10 | 0 | 60 | |
2 | SZMYTKE Bartosz | Poland | 1369 | 222 | 12 | 16 | 326 | 3 | 00:27.36 | 314 | 1 | 01:58.45 | 507 | 21 | 10:23.80 | 11 | 75 | |
3 | KLYMENKO Oleksandr | Ukraine | 1360 | 222 | 12 | 16 | 324 | 4 | 00:28.32 | 294 | 4 | 02:08.02 | 520 | 15 | 10:10.80 | 20 | 63 | |
4 | LIM Taegyung | Korea | 1359 | 201 | 19 | 13 | 301 | 19 | 00:39.50 | 291 | 5 | 02:09.62 | 566 | 2 | 09:24.80 | 21 | 40 | |
5 | IEFREMENKO Platon | UIPM | 1357 | 271 | 2 | 23 | 321 | 9 | 00:29.97 | 263 | 24 | 02:23.76 | 502 | 24 | 10:28.00 | 23 | 38 | |
6 | SADEK Tarek | Egypt | 1354 | 250 | 3 | 20 | 318 | 13 | 00:31.38 | 269 | 20 | 02:20.57 | 517 | 17 | 10:13.70 | 26 | 70 | |
7 | FORREST Sebastian | Great Britain | 1354 | 222 | 12 | 16 | 326 | 2 | 00:27.17 | 287 | 9 | 02:11.79 | 519 | 16 | 10:11.80 | 26 | 33 | |
8 | ISSAKA IDELARGE Mathis | France | 1354 | 236 | 8 | 18 | 323 | 6 | 00:28.74 | 288 | 8 | 02:11.25 | 507 | 21 | 10:23.80 | 26 | 80 | |
9 | TREPCZYK Krystian | Poland | 1350 | 194 | 21 | 12 | 309 | 17 | 00:35.86 | 301 | 2 | 02:04.65 | 546 | 9 | 09:44.20 | 30 | 28 | |
10 | MARSH Lucan | Canada | 1347 | 250 | 4 | 20 | 295 | 22 | 00:42.75 | 269 | 22 | 02:20.94 | 533 | 14 | 09:57.40 | 33 | 22 | |
11 | SAMIEC Jakub | Czechia | 1347 | 208 | 16 | 14 | 329 | 1 | 00:25.84 | 277 | 14 | 02:16.91 | 533 | 13 | 09:57.60 | 33 | 29 | |
12 | VISCO Federico | Italy | 1346 | 236 | 9 | 18 | 322 | 7 | 00:29.10 | 280 | 11 | 02:15.36 | 508 | 20 | 10:22.50 | 34 | 0 | |
13 | PULIDO Raul | Spain | 1337 | 208 | 17 | 14 | 297 | 21 | 00:41.53 | 276 | 15 | 02:17.35 | 556 | 5 | 09:34.20 | 43 | 52 | |
14 | MESZAROS Marton | Hungary | 1337 | 215 | 15 | 15 | 315 | 15 | 00:32.87 | 271 | 18 | 02:19.60 | 536 | 11 | 09:54.40 | 43 | 24 | |
15 | FUENTES Israel | Mexico | 1323 | 222 | 11 | 16 | 316 | 14 | 00:32.46 | 272 | 17 | 02:19.48 | 513 | 19 | 10:17.90 | 57 | 21 | |
16 | STEGMANN Matyas | Czechia | 1321 | 173 | 25 | 9 | 318 | 12 | 00:31.19 | 279 | 12 | 02:15.63 | 551 | 7 | 09:39.30 | 59 | 18 | |
17 | CAWLEY Reuben | Great Britain | 1319 | 187 | 22 | 11 | 289 | 24 | 00:45.84 | 277 | 13 | 02:16.51 | 566 | 3 | 09:24.90 | 61 | 23 | |
18 | HORNOK Levente Laszlo | Hungary | 1311 | 159 | 28 | 7 | 314 | 16 | 00:33.17 | 283 | 10 | 02:13.93 | 555 | 6 | 09:35.50 | 69 | 25 | |
19 | PRANDI Davide | Italy | 1310 | 201 | 18 | 13 | 320 | 10 | 00:30.15 | 275 | 16 | 02:17.65 | 514 | 18 | 10:16.90 | 70 | 15 | |
20 | AFANASYEV Maxim | Kazakhstan | 1305 | 243 | 6 | 19 | 288 | 25 | 00:46.16 | 268 | 23 | 02:21.14 | 506 | 23 | 10:24.20 | 75 | 14 | |
21 | SOUTO Tiago | Portugal | 1298 | 201 | 20 | 13 | 293 | 23 | 00:43.86 | 262 | 25 | 02:24.36 | 542 | 10 | 09:48.70 | 82 | 13 | |
22 | TALEBI Arija | Germany | 1291 | 166 | 27 | 8 | 323 | 5 | 00:28.66 | 252 | 27 | 02:29.32 | 550 | 8 | 09:40.10 | 89 | 12 | |
23 | SHAPSHAY Artem | Kazakhstan | 1283 | 229 | 10 | 17 | 301 | 20 | 00:39.57 | 258 | 26 | 02:26.00 | 495 | 25 | 10:35.80 | 97 | 11 | |
24 | TAKANO Yusei | Japan | 1274 | 166 | 26 | 8 | 305 | 18 | 00:37.85 | 269 | 21 | 02:20.81 | 534 | 12 | 09:56.90 | 106 | 10 | |
25 | EL-MASRI Salim | Germany | 1245 | 173 | 24 | 9 | 322 | 8 | 00:29.38 | 271 | 19 | 02:19.72 | 479 | 27 | 10:51.00 | 135 | 7 | |
26 | KIM Geonha | Korea | 1102 | 243 | 5 | 19 | EL | EL | 00:00.00 | 295 | 3 | 02:07.81 | 564 | 4 | 09:26.20 | 278 | 3 | |
27 | CASTILLO Luis | Mexico | 1069 | 243 | 7 | 19 | EL | EL | 00:00.00 | 245 | 28 | 02:32.66 | 581 | 1 | 09:09.50 | 311 | 1 | |
28 | POTGIETER Cayden | South Africa | 1025 | 152 | 29 | 6 | 242 | 26 | 01:09.15 | 217 | 29 | 02:46.98 | 414 | 29 | 11:56.20 | 355 | 1 | |
29 | CHEN Yu-an | Chinese Taipei | 942 | 187 | 23 | 11 | EL | EL | 00:00.00 | 288 | 7 | 02:11.10 | 467 | 28 | 11:03.70 | 438 | 1 | |
30 | PITROIPA Abdel Jalil | Burkina Faso | 880 | 152 | 29 | 6 | 214 | 27 | 01:23.12 | 101 | 30 | 03:39.63 | 413 | 30 | 11:57.10 | 500 | 1 |
Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
1 | ISSAKA IDELARGE Mathis | France | 1445 | 242 | 5 | 22 | 321 | 9 | 00:29.90 | 293 | 11 | 02:08.88 | 589 | 2 | 09:01.70 | 0 | 80 | |
2 | SZMYTKE Bartosz | Poland | 1444 | 223 | 15 | 17 | 325 | 5 | 00:27.85 | 314 | 1 | 01:58.08 | 582 | 5 | 09:08.20 | 1 | 75 | |
3 | SADEK Tarek | Egypt | 1443 | 242 | 6 | 22 | 323 | 7 | 00:28.92 | 292 | 12 | 02:09.17 | 586 | 3 | 09:04.30 | 2 | 70 | |
4 | HASSAN Mohamed | Egypt | 1442 | 254 | 2 | 24 | 319 | 11 | 00:30.82 | 289 | 14 | 02:10.60 | 580 | 7 | 09:10.40 | 3 | 66 | |
5 | KLYMENKO Oleksandr | Ukraine | 1424 | 237 | 7 | 21 | 324 | 6 | 00:28.26 | 300 | 3 | 02:05.03 | 563 | 16 | 09:27.30 | 21 | 63 | |
6 | ZAKI Osama | Egypt | 1416 | 225 | 14 | 19 | 320 | 10 | 00:30.28 | 297 | 5 | 02:06.64 | 574 | 11 | 09:16.50 | 29 | 60 | |
7 | MELNYK Oleksandr | Ukraine | 1405 | 215 | 17 | 17 | 315 | 16 | 00:32.71 | 294 | 10 | 02:08.46 | 581 | 6 | 09:09.00 | 40 | 58 | |
8 | CHERNYSHEV Oleksandr | Ukraine | 1400 | 227 | 11 | 19 | 314 | 17 | 00:33.10 | 282 | 20 | 02:14.16 | 577 | 9 | 09:13.90 | 45 | 56 | |
9 | MURRAY Jack | Great Britain | 1384 | 244 | 4 | 22 | 317 | 13 | 00:31.83 | 277 | 24 | 02:16.55 | 546 | 22 | 09:44.90 | 61 | 54 | |
10 | PULIDO Raul | Spain | 1381 | 210 | 22 | 16 | 313 | 19 | 00:33.88 | 273 | 28 | 02:18.62 | 585 | 4 | 09:05.90 | 64 | 52 | |
11 | RASKA Tobias | Czechia | 1380 | 226 | 13 | 18 | 310 | 21 | 00:35.23 | 295 | 9 | 02:07.88 | 549 | 21 | 09:41.60 | 65 | 50 | |
12 | DUBRAWSKI Franciszek | Poland | 1377 | 185 | 32 | 11 | 328 | 2 | 00:26.49 | 297 | 6 | 02:06.93 | 567 | 13 | 09:23.40 | 68 | 48 | |
13 | HEO Minjun | Korea | 1377 | 205 | 25 | 15 | 299 | 26 | 00:40.75 | 298 | 4 | 02:06.11 | 575 | 10 | 09:15.60 | 68 | 46 | |
14 | KISS-SZOLLOSI Almos | Hungary | 1376 | 232 | 9 | 20 | 315 | 15 | 00:32.69 | 295 | 8 | 02:07.50 | 534 | 26 | 09:56.70 | 69 | 44 | |
15 | THIEKE Vitus | Germany | 1374 | 214 | 20 | 16 | 317 | 12 | 00:31.73 | 287 | 17 | 02:11.55 | 556 | 18 | 09:34.20 | 71 | 42 | |
16 | LIM Taegyung | Korea | 1373 | 200 | 26 | 14 | 306 | 24 | 00:37.27 | 289 | 16 | 02:10.99 | 578 | 8 | 09:12.80 | 72 | 40 | |
17 | SOLIMAN Sief | Egypt | 1370 | 250 | 3 | 24 | 285 | 30 | 00:47.66 | 296 | 7 | 02:07.02 | 539 | 24 | 09:51.50 | 75 | 39 | |
18 | IEFREMENKO Platon | UIPM | 1366 | 234 | 8 | 20 | 332 | 1 | 00:24.22 | 266 | 32 | 02:22.45 | 534 | 27 | 09:56.70 | 79 | 38 | |
19 | FORREST Sebastian | Great Britain | 1361 | 195 | 29 | 13 | 326 | 4 | 00:27.28 | 289 | 15 | 02:10.76 | 551 | 20 | 09:39.50 | 84 | 33 | |
20 | LI Jacob | Canada | 1360 | 260 | 1 | 26 | 326 | 3 | 00:27.25 | 265 | 34 | 02:22.74 | 509 | 33 | 10:21.00 | 85 | 32 | |
21 | GYURKA Marcell Hugo | Hungary | 1357 | 215 | 19 | 17 | 287 | 29 | 00:46.70 | 290 | 13 | 02:10.20 | 565 | 15 | 09:25.70 | 88 | 31 | |
22 | FORCINITI Alessandro | Italy | 1353 | 230 | 10 | 20 | 316 | 14 | 00:32.18 | 275 | 27 | 02:17.54 | 532 | 28 | 09:58.10 | 92 | 30 | |
23 | SAMIEC Jakub | Czechia | 1349 | 220 | 16 | 18 | 314 | 18 | 00:33.18 | 277 | 25 | 02:16.63 | 538 | 25 | 09:52.40 | 96 | 29 | |
24 | TREPCZYK Krystian | Poland | 1348 | 190 | 31 | 12 | 304 | 25 | 00:38.42 | 302 | 2 | 02:04.39 | 552 | 19 | 09:38.30 | 97 | 28 | |
25 | DOBOSZ Maksymilian | Poland | 1348 | 208 | 23 | 14 | 296 | 27 | 00:42.43 | 285 | 18 | 02:12.53 | 559 | 17 | 09:31.90 | 97 | 27 | |
26 | KARIM Aliyar | Kazakhstan | 1339 | 215 | 18 | 17 | 321 | 8 | 00:29.74 | 283 | 19 | 02:13.92 | 520 | 31 | 10:10.50 | 106 | 26 | |
27 | HORNOK Levente Laszlo | Hungary | 1337 | 180 | 34 | 10 | 310 | 22 | 00:35.47 | 280 | 22 | 02:15.31 | 567 | 14 | 09:23.70 | 108 | 25 | |
28 | MESZAROS Marton | Hungary | 1334 | 183 | 33 | 11 | 311 | 20 | 00:34.81 | 271 | 31 | 02:19.96 | 569 | 12 | 09:21.70 | 111 | 24 | |
29 | CAWLEY Reuben | Great Britain | 1328 | 205 | 24 | 15 | 251 | 33 | 01:04.76 | 271 | 30 | 02:19.85 | 601 | 1 | 08:49.60 | 117 | 23 | |
30 | MARSH Lucan | Canada | 1296 | 227 | 12 | 19 | 257 | 32 | 01:01.51 | 271 | 29 | 02:19.54 | 541 | 23 | 09:49.00 | 149 | 22 | |
31 | FUENTES Israel | Mexico | 1284 | 196 | 28 | 12 | 309 | 23 | 00:35.92 | 276 | 26 | 02:17.10 | 503 | 34 | 10:27.10 | 161 | 21 | |
32 | GARCÍA David | Mexico | 1277 | 197 | 27 | 13 | 288 | 28 | 00:46.49 | 278 | 23 | 02:16.11 | 514 | 32 | 10:16.20 | 168 | 20 | |
33 | MENDOZA Juan Pablo | Mexico | 1254 | 175 | 35 | 9 | 284 | 31 | 00:48.30 | 265 | 33 | 02:22.63 | 530 | 29 | 10:00.60 | 191 | 19 | |
34 | STEGMANN Matyas | Czechia | 999 | 190 | 30 | 12 | EL | EL | 00:00.00 | 280 | 21 | 02:15.18 | 529 | 30 | 10:01.00 | 446 | 18 | |
35 | BAKHTIYOROV Asliddin | Uzbekistan | 212 | 212 | 21 | 16 | DNS | DNS | 00:00.00 | DNS | DNS | 00:00.00 | DNS | DNS | 00:00.00 | 1233 | 17 | |
VISCO Federico | Italy | 140 | 140 | DSQ | 3 | 0 | 34 | 00:00.00 | DSQ | DSQ | 00:00.00 | 0 | 0 | 00:00.00 | 1305 | 0 |
Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
1 | KHALIL Farida | Egypt | 1296 | 242 | 5 | 14 | 312 | 2 | 00:34.36 | 282 | 3 | 02:14.07 | 460 | 7 | 11:10.20 | 0 | 80 | |
2 | HERBAK Emma | Hungary | 1254 | 258 | 2 | 16 | 259 | 15 | 01:00.81 | 258 | 8 | 02:26.38 | 479 | 5 | 10:51.60 | 42 | 32 | |
3 | JOHNSON Chloe | Great Britain | 1229 | 234 | 7 | 13 | 304 | 6 | 00:38.33 | 254 | 9 | 02:28.23 | 437 | 16 | 11:33.70 | 67 | 66 | |
4 | ABZALOVA Samira | Uzbekistan | 1227 | 250 | 4 | 15 | 250 | 16 | 01:05.07 | 243 | 20 | 02:33.99 | 484 | 3 | 10:46.50 | 69 | 24 | |
5 | RAJNCSAK Diana | Hungary | 1225 | 218 | 11 | 11 | 306 | 5 | 00:37.22 | 250 | 14 | 02:30.31 | 451 | 12 | 11:19.10 | 71 | 60 | |
6 | JAKUBOWSKA Hanna | Poland | 1224 | 202 | 15 | 9 | 293 | 8 | 00:43.51 | 275 | 4 | 02:17.74 | 454 | 11 | 11:16.60 | 72 | 48 | |
7 | FERNANDES Alexandra | Czechia | 1218 | 234 | 8 | 13 | 309 | 4 | 00:35.50 | 250 | 12 | 02:30.06 | 425 | 17 | 11:45.70 | 78 | 46 | |
8 | LANCASTER-EVANS Lily-mae | Great Britain | 1217 | 202 | 16 | 9 | 277 | 12 | 00:51.59 | 249 | 16 | 02:30.91 | 489 | 2 | 10:41.80 | 79 | 38 | |
9 | ELGINDY Ganah | Egypt | 1216 | 234 | 9 | 13 | 279 | 11 | 00:50.55 | 245 | 19 | 02:32.79 | 458 | 8 | 11:12.40 | 80 | 63 | |
10 | FARMAND Nadja | Germany | 1209 | 258 | 1 | 16 | 285 | 10 | 00:47.93 | 246 | 17 | 02:32.17 | 420 | 18 | 11:50.00 | 87 | 75 | |
11 | MEYER Vivienne | Switzerland | 1209 | 250 | 3 | 15 | 291 | 9 | 00:44.66 | 254 | 10 | 02:28.27 | 414 | 19 | 11:56.10 | 87 | 54 | |
12 | ALLARA Annachiara | Italy | 1196 | 194 | 19 | 8 | 310 | 3 | 00:35.25 | 250 | 15 | 02:30.44 | 442 | 14 | 11:28.40 | 100 | 70 | |
13 | CANTO Alessia | Italy | 1191 | 218 | 12 | 11 | 313 | 1 | 00:33.84 | 246 | 18 | 02:32.19 | 414 | 20 | 11:56.30 | 105 | 31 | |
14 | DICKS Hannah | Germany | 1170 | 234 | 6 | 13 | 298 | 7 | 00:41.31 | 261 | 7 | 02:24.71 | 377 | 22 | 12:33.90 | 126 | 30 | |
15 | CISEK Olga | Poland | 1168 | 194 | 18 | 8 | 277 | 13 | 00:51.74 | 251 | 11 | 02:29.60 | 446 | 13 | 11:24.80 | 128 | 42 | |
16 | THOMATOS Tatiana | South Africa | 1153 | 178 | 22 | 6 | 269 | 14 | 00:55.76 | 232 | 21 | 02:39.36 | 474 | 6 | 10:56.00 | 143 | 27 | |
17 | CARDONA Lucy | Mexico | 1152 | 210 | 14 | 10 | 237 | 17 | 01:11.80 | 250 | 13 | 02:30.26 | 455 | 10 | 11:15.30 | 144 | 17 | |
18 | UCHIYAMA Wakana | Japan | 960 | 194 | 20 | 8 | EL | EL | 00:00.00 | 283 | 2 | 02:13.96 | 483 | 4 | 10:47.20 | 336 | 18 | |
19 | YOON Hyejin | Korea | 943 | 226 | 10 | 12 | EL | EL | 00:00.00 | 261 | 6 | 02:24.68 | 456 | 9 | 11:14.60 | 353 | 15 | |
20 | JEON Jiwoo | Korea | 925 | 202 | 17 | 9 | EL | EL | 00:00.00 | 283 | 1 | 02:13.78 | 440 | 15 | 11:30.00 | 371 | 14 | |
21 | FLORES Andrea Nahomi | Mexico | 907 | 186 | 21 | 7 | EL | EL | 00:00.00 | 224 | 22 | 02:43.01 | 497 | 1 | 10:33.36 | 389 | 13 | |
22 | TSOY Kira | Uzbekistan | 810 | 210 | 13 | 10 | EL | EL | 00:00.00 | 211 | 23 | 02:49.66 | 389 | 21 | 12:21.60 | 486 | 10 | |
23 | SHIH Yu-ning | Chinese Taipei | 773 | 178 | 23 | 6 | EL | EL | 00:00.00 | 275 | 5 | 02:17.76 | 320 | 23 | 13:30.80 | 523 | 9 |
Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
1 | KRALL Dora | Hungary | 1218 | 234 | 6 | 13 | 290 | 6 | 00:45.16 | 263 | 4 | 02:23.80 | 431 | 8 | 11:39.70 | 0 | 50 | |
2 | HARASZIN Linda | Hungary | 1218 | 258 | 2 | 16 | 299 | 3 | 00:40.57 | 243 | 12 | 02:33.97 | 418 | 14 | 11:52.80 | 0 | 58 | |
3 | ÖZRODOP Eda | Türkiye | 1191 | 234 | 7 | 13 | 298 | 4 | 00:41.38 | 253 | 9 | 02:28.96 | 406 | 16 | 12:04.30 | 27 | 52 | |
4 | EL-MASRI Amaya | Germany | 1191 | 226 | 8 | 12 | 322 | 1 | 00:29.34 | 242 | 13 | 02:34.03 | 401 | 17 | 12:09.40 | 27 | 39 | |
5 | MOHAMED Sarah | Egypt | 1191 | 250 | 4 | 15 | 284 | 8 | 00:48.36 | 233 | 16 | 02:38.73 | 424 | 9 | 11:46.50 | 27 | 40 | |
6 | RAMADAN Ritage | Egypt | 1189 | 210 | 13 | 10 | 242 | 14 | 01:09.00 | 257 | 8 | 02:26.93 | 480 | 2 | 10:50.50 | 29 | 33 | |
7 | SIMAKOVA Amina | Kazakhstan | 1181 | 202 | 16 | 9 | 275 | 9 | 00:52.55 | 233 | 17 | 02:38.86 | 471 | 3 | 10:59.60 | 37 | 20 | |
8 | GELORMINO Alice | Italy | 1176 | 258 | 3 | 16 | 310 | 2 | 00:35.48 | 233 | 14 | 02:38.53 | 375 | 20 | 12:35.10 | 42 | 26 | |
9 | SINTES Alana | France | 1166 | 218 | 10 | 11 | 249 | 13 | 01:05.86 | 233 | 15 | 02:38.54 | 466 | 5 | 11:04.90 | 52 | 28 | |
10 | SZONDELMAJER Maja | Poland | 1147 | 170 | 19 | 5 | 289 | 7 | 00:45.63 | 244 | 11 | 02:33.41 | 444 | 6 | 11:26.90 | 71 | 22 | |
11 | RYAN Elizabeth | Great Britain | 1128 | 178 | 18 | 6 | 266 | 11 | 00:57.40 | 262 | 5 | 02:24.33 | 422 | 12 | 11:48.50 | 90 | 23 | |
12 | WYCZOLEK Zofia | Poland | 1121 | 154 | 22 | 3 | 266 | 10 | 00:57.19 | 279 | 1 | 02:15.89 | 422 | 12 | 11:48.40 | 97 | 29 | |
13 | CASSONE Ginevra | Italy | 1105 | 218 | 11 | 11 | 260 | 12 | 01:00.22 | 232 | 18 | 02:39.43 | 395 | 18 | 12:15.20 | 113 | 21 | |
14 | ARKISON Elena | Canada | 1092 | 210 | 14 | 10 | 291 | 5 | 00:44.75 | 209 | 19 | 02:50.89 | 382 | 19 | 12:28.40 | 126 | 19 | |
15 | JUNG Damin | Korea | 1009 | 242 | 5 | 14 | EL | EL | 00:00.00 | 276 | 2 | 02:17.02 | 491 | 1 | 10:39.50 | 209 | 44 | |
16 | KIM Yerim | Korea | 969 | 226 | 9 | 12 | EL | EL | 00:00.00 | 273 | 3 | 02:18.98 | 470 | 4 | 11:00.40 | 249 | 25 | |
17 | RAMIREZ Shanty Gabriela | Mexico | 935 | 266 | 1 | 17 | EL | EL | 00:00.00 | 262 | 6 | 02:24.35 | 407 | 15 | 12:03.80 | 283 | 16 | |
18 | TREIB Amelie | Germany | 899 | 216 | 12 | 12 | EL | EL | 00:00.00 | 261 | 7 | 02:24.97 | 422 | 12 | 11:48.30 | 319 | 56 | |
19 | FLORES Paula Zabine | Mexico | 844 | 170 | 20 | 5 | EL | EL | 00:00.00 | 252 | 10 | 02:29.07 | 422 | 13 | 11:48.40 | 374 | 12 | |
20 | ANDREEVA Polina | Kazakhstan | 830 | 202 | 15 | 9 | EL | EL | 00:00.00 | 192 | 21 | 02:59.13 | 436 | 7 | 11:34.10 | 388 | 11 | |
