UIPM 2026 Pentathlon U17 World Championships
Kaunas
LTU
Pentathlon

Results
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | ELSHERBINI Yassen | Egypt | 1518 | 278 | 1 | 22 | 373 | 2 | 00:24.11 | 307 | 7 | 00:58.64 | 560 | 14 | 09:30.35 | 0 | 46 | |
| 2 | SUNGAILA Rokas | Lithuania | 1501 | 236 | 7 | 16 | 352 | 20 | 00:31.04 | 314 | 2 | 00:57.21 | 599 | 4 | 08:51.10 | 17 | 22 | |
| 3 | TUCCIMEI Tommaso | Italy | 1501 | 243 | 5 | 17 | 371 | 7 | 00:24.69 | 311 | 4 | 00:57.85 | 576 | 7 | 09:14.14 | 17 | 31 | |
| 4 | CAVALLI Francesco | Italy | 1490 | 236 | 6 | 16 | 366 | 11 | 00:26.38 | 313 | 3 | 00:57.58 | 575 | 8 | 09:15.10 | 28 | 38 | |
| 5 | BIRTA Botond | Hungary | 1486 | 208 | 14 | 12 | 365 | 13 | 00:26.67 | 304 | 8 | 00:59.34 | 609 | 2 | 08:41.43 | 32 | 60 | |
| 6 | FRAMPTON Kruze | Great Britain | 1480 | 250 | 3 | 18 | 372 | 6 | 00:24.66 | 293 | 12 | 01:01.48 | 565 | 12 | 09:25.67 | 38 | 42 | |
| 7 | NOTA Damian | Slovakia | 1478 | 271 | 2 | 21 | 359 | 16 | 00:28.86 | 300 | 10 | 01:00.03 | 548 | 16 | 09:42.53 | 40 | 26 | |
| 8 | KRAWCZYK Tymoteusz | Poland | 1477 | 222 | 10 | 14 | 373 | 4 | 00:24.20 | 308 | 6 | 00:58.41 | 574 | 10 | 09:16.72 | 41 | 18 | |
| 9 | TULEGENOV Tamirlan | Kazakhstan | 1474 | 247 | 4 | 19 | 370 | 9 | 00:25.26 | 282 | 16 | 01:03.64 | 575 | 9 | 09:15.72 | 44 | 29 | |
| 10 | LUSTIUK Tumofiiy | Ukraine | 1468 | 215 | 11 | 13 | 372 | 5 | 00:24.36 | 320 | 1 | 00:56.15 | 561 | 13 | 09:29.86 | 50 | 19 | |
| 11 | RHINOW Leif | Germany | 1464 | 180 | 24 | 8 | 371 | 8 | 00:24.86 | 291 | 14 | 01:01.98 | 622 | 1 | 08:28.90 | 54 | 44 | |
| 12 | BANYS Dominykas | Lithuania | 1455 | 208 | 17 | 12 | 367 | 10 | 00:26.14 | 280 | 18 | 01:04.17 | 600 | 3 | 08:50.23 | 63 | 21 | |
| 13 | KANKIA Vakhtang | Georgia | 1426 | 166 | 26 | 6 | 363 | 14 | 00:27.36 | 302 | 9 | 00:59.70 | 595 | 5 | 08:55.12 | 92 | 4 | |
| 14 | VASILIANOV Maxim | Moldova | 1424 | 208 | 17 | 12 | 362 | 15 | 00:27.98 | 282 | 17 | 01:03.70 | 572 | 11 | 09:18.62 | 94 | 3 | |
| 15 | REYES Juan | Mexico | 1396 | 208 | 14 | 12 | 355 | 19 | 00:30.21 | 275 | 20 | 01:05.08 | 558 | 15 | 09:32.61 | 122 | 1 | |
| 16 | LAGUNAVICIUS Matvej | Lithuania | 1395 | 229 | 9 | 15 | 374 | 1 | 00:23.74 | 297 | 11 | 01:00.66 | 495 | 24 | 10:35.29 | 123 | 1 | |
| 17 | CHANG Ting-yu | Chinese Taipei | 1390 | 236 | 8 | 16 | 357 | 18 | 00:29.53 | 259 | 24 | 01:08.35 | 538 | 19 | 09:52.55 | 128 | 1 | |
| 18 | ROSS UNWALA Hatim | Canada | 1387 | 215 | 12 | 13 | 323 | 24 | 00:40.91 | 266 | 22 | 01:06.99 | 583 | 6 | 09:07.34 | 131 | 1 | |
| 19 | STARCHENKO Illia | Ukraine | 1376 | 208 | 16 | 12 | 339 | 21 | 00:35.48 | 288 | 15 | 01:02.51 | 541 | 18 | 09:49.38 | 142 | 1 | |
| 20 | TUBAILAGI Levi | Australia | 1346 | 180 | 23 | 8 | 373 | 3 | 00:24.20 | 250 | 25 | 01:10.18 | 543 | 17 | 09:47.61 | 172 | 1 | |
| 21 | ANDONOV Yordan | Bulgaria | 1340 | 208 | 13 | 12 | 336 | 22 | 00:36.52 | 267 | 21 | 01:06.71 | 529 | 20 | 10:01.68 | 178 | 1 | |
| 22 | ELS Liam | South Africa | 1331 | 194 | 20 | 10 | 357 | 17 | 00:29.36 | 261 | 23 | 01:07.94 | 519 | 21 | 10:11.63 | 187 | 1 | |
| 23 | JUDINS Glebs | Latvia | 1300 | 187 | 21 | 9 | 333 | 23 | 00:37.66 | 278 | 19 | 01:04.47 | 502 | 22 | 10:28.96 | 218 | 1 | |
| 24 | NOVIKOV Viktor | Kyrgyzstan | 1298 | 177 | 25 | 9 | 313 | 25 | 00:44.04 | 309 | 5 | 00:58.26 | 499 | 23 | 10:31.43 | 220 | 1 | |
| 25 | ALAJMI Sharaf | Kuwait | 913 | 187 | 22 | 9 | 284 | 26 | 00:53.82 | 92 | 26 | 01:41.68 | 350 | 25 | 13:00.34 | 605 | 1 | |
| 26 | JUHASZ Szilveszter | Hungary | 858 | 201 | 19 | 11 | 365 | 12 | 00:26.67 | 292 | 13 | 01:01.64 | DNS | DNS | 00:00.00 | 660 | 1 | |
| 27 | ALSHAMMERI Omar | Kuwait | 470 | 138 | 27 | 2 | EL | EL | 00:00.00 | 0 | 27 | 02:27.30 | 332 | 26 | 13:18.61 | 1048 | 1 | |
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | ABODAKIKA Mohamed | Egypt | 1524 | 243 | 1 | 18 | 371 | 6 | 00:24.71 | 304 | 10 | 00:59.33 | 606 | 4 | 08:44.53 | 0 | 70 | |
| 2 | ABDALLAH Abdallah | Egypt | 1501 | 236 | 6 | 17 | 332 | 23 | 00:37.82 | 305 | 8 | 00:59.06 | 628 | 1 | 08:22.17 | 23 | 15 | |
| 3 | THIEKE Luis | Germany | 1501 | 243 | 2 | 18 | 373 | 3 | 00:24.04 | 305 | 9 | 00:59.09 | 580 | 18 | 09:10.27 | 23 | 66 | |
| 4 | SPAGNOLINI Riccardo | Italy | 1500 | 229 | 7 | 16 | 368 | 10 | 00:25.76 | 309 | 6 | 00:58.27 | 594 | 10 | 08:56.76 | 24 | 48 | |
| 5 | KANTOR Benedek | Hungary | 1500 | 236 | 4 | 17 | 372 | 5 | 00:24.52 | 308 | 7 | 00:58.48 | 584 | 14 | 09:06.83 | 24 | 80 | |
| 6 | MITRO Milan Zoltan | Hungary | 1500 | 236 | 3 | 17 | 377 | 1 | 00:22.67 | 313 | 4 | 00:57.55 | 574 | 20 | 09:16.88 | 24 | 63 | |
| 7 | JURT Ueli | Switzerland | 1490 | 226 | 9 | 17 | 377 | 2 | 00:22.82 | 296 | 13 | 01:00.95 | 591 | 11 | 08:59.59 | 34 | 32 | |
| 8 | FANTIN Sebastian Antonio | Italy | 1483 | 222 | 10 | 15 | 366 | 12 | 00:26.45 | 314 | 3 | 00:57.25 | 581 | 17 | 09:09.31 | 41 | 30 | |
| 9 | SANCHEZ Abraham | Mexico | 1483 | 215 | 13 | 14 | 369 | 7 | 00:25.64 | 295 | 15 | 01:01.15 | 604 | 5 | 08:46.39 | 41 | 23 | |
| 10 | ÖZKAN Mehmet Doruk | Türkiye | 1477 | 215 | 14 | 14 | 369 | 8 | 00:25.66 | 297 | 12 | 01:00.61 | 596 | 8 | 08:54.96 | 47 | 58 | |
| 11 | HETTA Ziad | Egypt | 1472 | 201 | 20 | 12 | 368 | 9 | 00:25.70 | 289 | 17 | 01:02.25 | 614 | 2 | 08:36.89 | 52 | 14 | |
| 12 | KURIANOWICZ Wojciech | Poland | 1465 | 208 | 16 | 13 | 362 | 13 | 00:27.98 | 312 | 5 | 00:57.61 | 583 | 15 | 09:07.60 | 59 | 20 | |
| 13 | ARTEM Buga | Ukraine | 1456 | 222 | 11 | 15 | 357 | 15 | 00:29.52 | 288 | 18 | 01:02.54 | 589 | 12 | 09:01.53 | 68 | 11 | |
| 14 | KIM Dongwon | Korea | 1453 | 201 | 21 | 12 | 329 | 24 | 00:38.93 | 316 | 2 | 00:56.96 | 607 | 3 | 08:43.54 | 71 | 10 | |
| 15 | KOWIECZNIKOW Szymon | Poland | 1453 | 208 | 15 | 13 | 351 | 16 | 00:31.35 | 316 | 1 | 00:56.86 | 578 | 19 | 09:12.57 | 71 | 8 | |
| 16 | KUL Seyit Ahmet | Türkiye | 1429 | 194 | 23 | 11 | 367 | 11 | 00:26.26 | 268 | 23 | 01:06.59 | 600 | 7 | 08:50.85 | 95 | 6 | |
| 17 | LESNOV Mykola | Ukraine | 1418 | 187 | 24 | 10 | 334 | 22 | 00:37.11 | 302 | 11 | 00:59.77 | 595 | 9 | 08:55.37 | 106 | 1 | |
| 18 | REED William | Great Britain | 1413 | 208 | 16 | 13 | 349 | 18 | 00:32.17 | 254 | 26 | 01:09.28 | 602 | 6 | 08:48.76 | 111 | 1 | |
| 19 | BUCAS Augustas | Lithuania | 1401 | 208 | 16 | 13 | 338 | 21 | 00:35.74 | 273 | 21 | 01:05.43 | 582 | 16 | 09:08.97 | 123 | 1 | |
| 20 | LITTMANN Levi | Germany | 1398 | 145 | 28 | 4 | 373 | 4 | 00:24.05 | 295 | 14 | 01:01.09 | 585 | 13 | 09:05.85 | 126 | 1 | |
| 21 | DZAGANIA Sandro | Georgia | 1392 | 215 | 12 | 14 | 324 | 25 | 00:40.39 | 285 | 20 | 01:03.00 | 568 | 21 | 09:22.32 | 132 | 1 | |
| 22 | TSIKLAURI Aleksandre | Georgia | 1387 | 208 | 19 | 13 | 361 | 14 | 00:28.03 | 287 | 19 | 01:02.78 | 531 | 24 | 09:59.07 | 137 | 1 | |
| 23 | LIU Guan-sin | Chinese Taipei | 1363 | 173 | 26 | 8 | 350 | 17 | 00:31.91 | 292 | 16 | 01:01.67 | 548 | 22 | 09:42.28 | 161 | 1 | |
| 24 | PROKOPOVIC Martin | Lithuania | 1341 | 194 | 22 | 11 | 342 | 19 | 00:34.56 | 269 | 22 | 01:06.24 | 536 | 23 | 09:54.59 | 183 | 1 | |
| 25 | LEE Mason | United States | 1235 | 229 | 8 | 16 | 305 | 26 | 00:46.72 | 266 | 24 | 01:06.95 | 435 | 27 | 11:35.52 | 289 | 1 | |
| 26 | ALSUHAIBI Mohammad | Kuwait | 1231 | 180 | 25 | 9 | 342 | 20 | 00:34.61 | 217 | 27 | 01:16.63 | 492 | 25 | 10:38.34 | 293 | 1 | |
| 27 | BLEKS Adrians | Latvia | 1017 | 236 | 5 | 17 | 244 | 28 | 01:07.27 | 259 | 25 | 01:08.35 | 278 | 28 | 14:12.44 | 507 | 1 | |
| 28 | ALZAFIRI Nemer | Kuwait | 1008 | 166 | 27 | 7 | 253 | 27 | 01:04.09 | 145 | 28 | 01:31.08 | 444 | 26 | 11:26.09 | 516 | 1 | |
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | MOHAMED Mohamed | Egypt | 1519 | 229 | 7 | 15 | 379 | 1 | 00:22.10 | 307 | 12 | 00:58.73 | 604 | 7 | 08:46.53 | 0 | 50 | |
| 2 | ABDELMGEED Momen | Egypt | 1515 | 201 | 20 | 11 | 372 | 5 | 00:24.50 | 307 | 11 | 00:58.64 | 635 | 1 | 08:15.74 | 4 | 75 | |
| 3 | PEREMYBIDA Dmytro | Ukraine | 1512 | 250 | 2 | 18 | 361 | 16 | 00:28.06 | 315 | 5 | 00:57.15 | 586 | 15 | 09:04.03 | 7 | 40 | |
| 4 | BERIK Khamza | Kazakhstan | 1512 | 236 | 4 | 16 | 361 | 18 | 00:28.30 | 312 | 6 | 00:57.66 | 603 | 8 | 08:47.08 | 7 | 27 | |
| 5 | STENHOUSE Oliver | Great Britain | 1503 | 215 | 13 | 13 | 370 | 10 | 00:25.26 | 292 | 20 | 01:01.72 | 626 | 3 | 08:24.34 | 16 | 28 | |
| 6 | MELNIK Maksym | Ukraine | 1501 | 264 | 1 | 20 | 375 | 2 | 00:23.50 | 310 | 9 | 00:58.15 | 552 | 23 | 09:38.39 | 18 | 54 | |
| 7 | SÁNCHEZ Eduardo | Mexico | 1500 | 215 | 13 | 13 | 369 | 11 | 00:25.44 | 305 | 13 | 00:59.02 | 611 | 5 | 08:39.59 | 19 | 39 | |
| 8 | SHIMURA Keisuke | Japan | 1497 | 215 | 16 | 13 | 372 | 3 | 00:24.45 | 338 | 1 | 00:52.50 | 572 | 19 | 09:18.99 | 22 | 25 | |
| 9 | SHIN Hyunkyu | Korea | 1496 | 250 | 3 | 18 | 338 | 23 | 00:35.82 | 311 | 7 | 00:57.81 | 597 | 9 | 08:53.65 | 23 | 33 | |
| 10 | RASKA Teodor | Czechia | 1495 | 222 | 9 | 14 | 371 | 7 | 00:24.81 | 319 | 3 | 00:56.25 | 583 | 17 | 09:07.57 | 24 | 52 | |
| 11 | AFONSO Aragón | South Africa | 1491 | 229 | 8 | 15 | 355 | 20 | 00:30.02 | 319 | 4 | 00:56.39 | 588 | 14 | 09:02.33 | 28 | 16 | |
| 12 | ROVINOLO Valentin | Germany | 1491 | 187 | 23 | 9 | 372 | 4 | 00:24.47 | 300 | 17 | 01:00.12 | 632 | 2 | 08:18.95 | 28 | 56 | |
| 13 | RIÓN BENITO Quim | Spain | 1487 | 229 | 5 | 15 | 370 | 8 | 00:25.04 | 304 | 14 | 00:59.22 | 584 | 16 | 09:06.06 | 32 | 17 | |
| 14 | COSSUTTI Andrea | Italy | 1468 | 180 | 25 | 8 | 365 | 14 | 00:26.91 | 300 | 16 | 01:00.05 | 623 | 4 | 08:27.70 | 51 | 13 | |
| 15 | SHIH Po Cheng | Chinese Taipei | 1464 | 215 | 13 | 13 | 357 | 19 | 00:29.44 | 319 | 2 | 00:56.23 | 573 | 18 | 09:17.34 | 55 | 24 | |
| 16 | ELLER Luca | Germany | 1461 | 229 | 6 | 15 | 350 | 21 | 00:31.72 | 288 | 23 | 01:02.49 | 594 | 10 | 08:56.27 | 58 | 12 | |
| 17 | UCARI Serhan Efe | Türkiye | 1453 | 194 | 22 | 10 | 361 | 17 | 00:28.29 | 308 | 10 | 00:58.41 | 590 | 11 | 09:00.78 | 66 | 9 | |
| 18 | KHODIR Mohanad | Egypt | 1433 | 208 | 17 | 12 | 365 | 15 | 00:26.96 | 301 | 15 | 00:59.89 | 559 | 21 | 09:31.23 | 86 | 7 | |
| 19 | LAY Thomas | Great Britain | 1426 | 187 | 24 | 9 | 367 | 12 | 00:26.31 | 266 | 25 | 01:06.84 | 606 | 6 | 08:44.78 | 93 | 5 | |
| 20 | BALTRUNAS Dovas | Lithuania | 1424 | 208 | 18 | 12 | 370 | 9 | 00:25.17 | 290 | 21 | 01:02.17 | 556 | 22 | 09:34.34 | 95 | 2 | |
| 21 | KIMBARAS Mykolas | Lithuania | 1415 | 173 | 27 | 7 | 372 | 6 | 00:24.59 | 299 | 18 | 01:00.33 | 571 | 20 | 09:19.04 | 104 | 1 | |
| 22 | KISIELIAUSKAS Gustas | Lithuania | 1410 | 222 | 9 | 14 | 365 | 13 | 00:26.67 | 295 | 19 | 01:01.07 | 528 | 24 | 10:02.14 | 109 | 1 | |
| 23 | KYUNG Rokyeom | Korea | 1401 | 180 | 26 | 8 | 322 | 25 | 00:41.31 | 310 | 8 | 00:58.10 | 589 | 13 | 09:01.75 | 118 | 1 | |
| 24 | OMIRSERIK Nurgali | Kazakhstan | 1397 | 215 | 12 | 13 | 306 | 27 | 00:46.35 | 287 | 24 | 01:02.69 | 589 | 12 | 09:01.69 | 122 | 1 | |
| 25 | KRANACHER Clemens | Austria | 1336 | 194 | 21 | 10 | 341 | 22 | 00:34.75 | 289 | 22 | 01:02.24 | 512 | 25 | 10:18.16 | 183 | 1 | |
| 26 | AHN Theodore Sung-woo | United States | 1264 | 222 | 9 | 14 | 317 | 26 | 00:42.74 | 257 | 26 | 01:08.73 | 468 | 26 | 11:02.18 | 255 | 1 | |
| 27 | ALSUHAIBI Bader | Kuwait | 1126 | 201 | 19 | 11 | 325 | 24 | 00:40.12 | 202 | 27 | 01:19.79 | 398 | 27 | 12:12.10 | 393 | 1 | |
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | KANTOR Benedek | Hungary | 1536 | 245 | 3 | 24 | 374 | 11 | 00:23.84 | 305 | 18 | 00:59.10 | 612 | 12 | 08:38.39 | 0 | 80 | |
| 2 | ABDELMGEED Momen | Egypt | 1532 | 225 | 10 | 20 | 377 | 4 | 00:22.73 | 308 | 11 | 00:58.50 | 622 | 6 | 08:28.27 | 4 | 75 | |
| 3 | ABODAKIKA Mohamed | Egypt | 1531 | 245 | 4 | 24 | 372 | 15 | 00:24.61 | 292 | 32 | 01:01.66 | 622 | 7 | 08:28.12 | 5 | 70 | |
| 4 | THIEKE Luis | Germany | 1529 | 235 | 5 | 22 | 373 | 13 | 00:23.99 | 302 | 22 | 00:59.70 | 619 | 10 | 08:31.90 | 7 | 66 | |
| 5 | MITRO Milan Zoltan | Hungary | 1517 | 235 | 6 | 22 | 378 | 2 | 00:22.35 | 309 | 10 | 00:58.36 | 595 | 20 | 08:55.70 | 19 | 63 | |
| 6 | BIRTA Botond | Hungary | 1516 | 220 | 12 | 19 | 369 | 19 | 00:25.43 | 307 | 14 | 00:58.77 | 620 | 9 | 08:30.86 | 20 | 60 | |
| 7 | ÖZKAN Mehmet Doruk | Türkiye | 1514 | 225 | 7 | 20 | 366 | 25 | 00:26.39 | 296 | 28 | 01:00.86 | 627 | 4 | 08:23.45 | 22 | 58 | |
| 8 | ROVINOLO Valentin | Germany | 1513 | 200 | 25 | 15 | 377 | 5 | 00:22.93 | 300 | 26 | 01:00.05 | 636 | 1 | 08:14.16 | 23 | 56 | |
| 9 | MELNIK Maksym | Ukraine | 1513 | 250 | 1 | 25 | 380 | 1 | 00:21.92 | 304 | 19 | 00:59.29 | 579 | 28 | 09:11.67 | 23 | 54 | |
| 10 | RASKA Teodor | Czechia | 1511 | 195 | 29 | 14 | 369 | 18 | 00:25.40 | 318 | 3 | 00:56.48 | 629 | 3 | 08:21.44 | 25 | 52 | |
| 11 | MOHAMED Mohamed | Egypt | 1511 | 210 | 22 | 17 | 378 | 3 | 00:22.46 | 302 | 21 | 00:59.70 | 621 | 8 | 08:29.45 | 25 | 50 | |
| 12 | SPAGNOLINI Riccardo | Italy | 1511 | 215 | 15 | 18 | 368 | 21 | 00:25.70 | 306 | 15 | 00:58.82 | 622 | 6 | 08:28.59 | 25 | 48 | |
| 13 | ELSHERBINI Yassen | Egypt | 1511 | 225 | 9 | 20 | 374 | 9 | 00:23.73 | 313 | 8 | 00:57.54 | 599 | 17 | 08:51.60 | 25 | 46 | |
| 14 | RHINOW Leif | Germany | 1510 | 210 | 20 | 17 | 376 | 6 | 00:23.08 | 292 | 33 | 01:01.73 | 632 | 2 | 08:18.47 | 26 | 44 | |
| 15 | FRAMPTON Kruze | Great Britain | 1495 | 245 | 2 | 24 | 372 | 16 | 00:24.62 | 293 | 30 | 01:01.47 | 585 | 26 | 09:05.98 | 41 | 42 | |
| 16 | PEREMYBIDA Dmytro | Ukraine | 1489 | 210 | 19 | 17 | 358 | 29 | 00:29.26 | 306 | 16 | 00:58.88 | 615 | 11 | 08:35.02 | 47 | 40 | |
| 17 | SÁNCHEZ Eduardo | Mexico | 1488 | 215 | 17 | 18 | 371 | 17 | 00:24.79 | 305 | 17 | 00:59.01 | 597 | 19 | 08:53.82 | 48 | 39 | |
| 18 | CAVALLI Francesco | Italy | 1483 | 220 | 11 | 19 | 366 | 26 | 00:26.59 | 307 | 13 | 00:58.71 | 590 | 21 | 09:00.59 | 53 | 38 | |
| 19 | SHIN Hyunkyu | Korea | 1470 | 220 | 14 | 19 | 332 | 34 | 00:37.94 | 310 | 9 | 00:58.12 | 608 | 14 | 08:42.44 | 66 | 33 | |
| 20 | JURT Ueli | Switzerland | 1465 | 210 | 23 | 17 | 375 | 7 | 00:23.38 | 296 | 27 | 01:00.84 | 584 | 27 | 09:06.51 | 71 | 32 | |
| 21 | TUCCIMEI Tommaso | Italy | 1463 | 195 | 28 | 14 | 374 | 8 | 00:23.72 | 307 | 12 | 00:58.63 | 587 | 23 | 09:03.95 | 73 | 31 | |
| 22 | FANTIN Sebastian Antonio | Italy | 1462 | 225 | 8 | 20 | 362 | 27 | 00:27.73 | 301 | 24 | 00:59.87 | 574 | 30 | 09:16.62 | 74 | 30 | |
| 23 | TULEGENOV Tamirlan | Kazakhstan | 1459 | 220 | 13 | 19 | 368 | 22 | 00:25.80 | 284 | 35 | 01:03.20 | 587 | 24 | 09:03.10 | 77 | 29 | |
| 24 | STENHOUSE Oliver | Great Britain | 1459 | 210 | 21 | 17 | 348 | 31 | 00:32.42 | 293 | 31 | 01:01.50 | 608 | 15 | 08:42.22 | 77 | 28 | |
| 25 | BERIK Khamza | Kazakhstan | 1454 | 190 | 31 | 13 | 362 | 28 | 00:27.93 | 303 | 20 | 00:59.47 | 599 | 18 | 08:51.28 | 82 | 27 | |
| 26 | NOTA Damian | Slovakia | 1446 | 215 | 16 | 18 | 366 | 24 | 00:26.36 | 301 | 25 | 00:59.99 | 564 | 31 | 09:26.40 | 90 | 26 | |
| 27 | SHIMURA Keisuke | Japan | 1443 | 200 | 27 | 15 | 373 | 14 | 00:24.32 | 333 | 1 | 00:53.56 | 537 | 34 | 09:53.59 | 93 | 25 | |
| 28 | SHIH Po Cheng | Chinese Taipei | 1441 | 205 | 24 | 16 | 357 | 30 | 00:29.38 | 320 | 2 | 00:56.00 | 559 | 33 | 09:31.76 | 95 | 24 | |
| 29 | SANCHEZ Abraham | Mexico | 1437 | 175 | 35 | 10 | 367 | 23 | 00:26.03 | 285 | 34 | 01:03.01 | 610 | 13 | 08:40.33 | 99 | 23 | |
| 30 | SUNGAILA Rokas | Lithuania | 1435 | 215 | 18 | 18 | 316 | 35 | 00:43.31 | 315 | 6 | 00:57.08 | 589 | 22 | 09:01.71 | 101 | 22 | |
| 31 | BANYS Dominykas | Lithuania | 1430 | 180 | 33 | 11 | 369 | 20 | 00:25.65 | 281 | 36 | 01:03.88 | 600 | 16 | 08:50.09 | 106 | 21 | |
| 32 | KURIANOWICZ Wojciech | Poland | 1429 | 185 | 32 | 12 | 343 | 33 | 00:34.09 | 315 | 5 | 00:57.05 | 586 | 25 | 09:04.13 | 107 | 20 | |
| 33 | LUSTIUK Tumofiiy | Ukraine | 1401 | 190 | 30 | 13 | 374 | 10 | 00:23.82 | 317 | 4 | 00:56.76 | 520 | 36 | 10:10.98 | 135 | 19 | |
| 34 | KRAWCZYK Tymoteusz | Poland | 1397 | 200 | 26 | 15 | 374 | 12 | 00:23.99 | 301 | 23 | 00:59.83 | 522 | 35 | 10:08.98 | 139 | 18 | |
| 35 | RIÓN BENITO Quim | Spain | 1385 | 180 | 33 | 11 | 346 | 32 | 00:33.09 | 296 | 29 | 01:00.99 | 563 | 32 | 09:27.01 | 151 | 17 | |
| 36 | AFONSO Aragón | South Africa | 1375 | 175 | 36 | 10 | 310 | 36 | 00:44.99 | 313 | 7 | 00:57.47 | 577 | 29 | 09:13.67 | 161 | 16 | |
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | KOSA Nora | Hungary | 1431 | 236 | 5 | 14 | 367 | 1 | 00:26.22 | 301 | 1 | 00:59.97 | 527 | 11 | 10:03.98 | 0 | 56 | |
| 2 | KERTAI Greta | Hungary | 1429 | 243 | 3 | 15 | 352 | 5 | 00:30.100 | 283 | 7 | 01:03.55 | 551 | 5 | 09:39.41 | 2 | 60 | |
| 3 | THOMATOS Tatiana | South Africa | 1411 | 243 | 2 | 15 | 358 | 3 | 00:29.08 | 286 | 5 | 01:02.96 | 524 | 14 | 10:06.89 | 20 | 80 | |
| 4 | ABDELNASER Mariam | Egypt | 1392 | 236 | 4 | 14 | 356 | 4 | 00:29.95 | 276 | 10 | 01:04.93 | 524 | 15 | 10:06.21 | 39 | 48 | |
| 5 | HUEPFL Cecilia | Great Britain | 1385 | 222 | 13 | 12 | 329 | 12 | 00:38.69 | 278 | 9 | 01:04.42 | 556 | 2 | 09:34.13 | 46 | 50 | |
| 6 | STRAUSS Edda | Germany | 1383 | 208 | 17 | 10 | 359 | 2 | 00:28.82 | 263 | 16 | 01:07.54 | 553 | 4 | 09:37.83 | 48 | 58 | |
| 7 | JANG Seoyun | Korea | 1372 | 229 | 8 | 13 | 298 | 19 | 00:49.24 | 290 | 3 | 01:02.00 | 555 | 3 | 09:35.38 | 59 | 30 | |
| 8 | FREIDE Jasmin | Germany | 1370 | 229 | 7 | 13 | 352 | 7 | 00:31.32 | 262 | 17 | 01:07.79 | 527 | 11 | 10:03.98 | 61 | 38 | |
| 9 | IWAMA Shizuku | Japan | 1366 | 208 | 16 | 10 | 314 | 15 | 00:43.71 | 266 | 14 | 01:06.80 | 578 | 1 | 09:12.08 | 65 | 20 | |
| 10 | BALINA Maja | Poland | 1363 | 208 | 19 | 10 | 346 | 9 | 00:33.05 | 283 | 6 | 01:03.45 | 526 | 13 | 10:04.89 | 68 | 23 | |
| 11 | OZGUR Tuana | Türkiye | 1358 | 222 | 10 | 12 | 323 | 13 | 00:40.73 | 275 | 11 | 01:05.01 | 538 | 8 | 09:52.97 | 73 | 27 | |
| 12 | YAMAKAWA Minami | Japan | 1353 | 222 | 11 | 12 | 344 | 10 | 00:33.79 | 281 | 8 | 01:03.99 | 506 | 18 | 10:24.47 | 78 | 25 | |
| 13 | VIEDERYTE Jore | Lithuania | 1350 | 208 | 15 | 10 | 352 | 6 | 00:31.15 | 248 | 20 | 01:10.48 | 542 | 7 | 09:48.04 | 81 | 14 | |
| 14 | DUDZIAK Kornelia | Poland | 1341 | 222 | 12 | 12 | 333 | 11 | 00:37.50 | 256 | 18 | 01:08.96 | 530 | 10 | 10:00.90 | 90 | 11 | |
| 15 | UKANYTE Gabriele | Lithuania | 1319 | 201 | 20 | 9 | 348 | 8 | 00:32.52 | 264 | 15 | 01:07.39 | 506 | 19 | 10:24.26 | 112 | 6 | |
| 16 | HORODNYCHA Viktoria | Ukraine | 1308 | 229 | 6 | 13 | 311 | 16 | 00:44.74 | 300 | 2 | 01:00.02 | 468 | 21 | 11:02.57 | 123 | 2 | |
| 17 | LEE Looly | Korea | 1292 | 229 | 9 | 13 | 239 | 22 | 01:08.75 | 275 | 12 | 01:05.12 | 549 | 6 | 09:41.26 | 139 | 1 | |
| 18 | POTASHKO Alisa | Ukraine | 1289 | 194 | 21 | 8 | 321 | 14 | 00:41.36 | 268 | 13 | 01:06.56 | 506 | 18 | 10:24.34 | 142 | 1 | |
