UIPM 2026 Pentathlon U19 World Championships
Madrid
ESP
Pentathlon

Results
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | DE LIMA Jhon | Brazil | 1534 | 244 | 4 | 22 | 373 | 3 | 00:24.12 | 300 | 26 | 01:00.14 | 617 | 11 | 11:23.33 | 0 | 0 | |
| 2 | KOVALCHUK Maksym | Ukraine | 1534 | 238 | 5 | 21 | 363 | 20 | 00:27.52 | 317 | 7 | 00:56.69 | 616 | 13 | 11:24.59 | 0 | 0 | |
| 3 | GNEDTCHIK Akim | Individual Neutral Athlete | 1534 | 268 | 1 | 26 | 375 | 1 | 00:23.53 | 327 | 2 | 00:54.62 | 564 | 28 | 12:16.65 | 0 | 0 | |
| 4 | ABOELFETOUH Aly | Egypt | 1532 | 238 | 7 | 21 | 352 | 29 | 00:31.25 | 307 | 21 | 00:58.69 | 635 | 5 | 11:05.80 | 2 | 0 | |
| 5 | LAGUNAVICIUS Lukas | Lithuania | 1532 | 250 | 2 | 23 | 368 | 11 | 00:25.79 | 309 | 16 | 00:58.21 | 605 | 19 | 11:35.96 | 2 | 0 | |
| 6 | FOMINYKH Grigorii | Individual Neutral Athlete | 1531 | 202 | 19 | 15 | 369 | 8 | 00:25.55 | 325 | 3 | 00:55.02 | 635 | 6 | 11:05.55 | 3 | 0 | |
| 7 | PARK Saechan | Korea | 1527 | 220 | 10 | 18 | 353 | 26 | 00:30.95 | 323 | 4 | 00:55.45 | 631 | 7 | 11:09.59 | 7 | 0 | |
| 8 | FORSTE Florian | Germany | 1527 | 232 | 8 | 20 | 368 | 12 | 00:25.81 | 310 | 15 | 00:58.16 | 617 | 12 | 11:23.99 | 7 | 0 | |
| 9 | RUSAK Nikita | Individual Neutral Athlete | 1526 | 232 | 9 | 20 | 369 | 10 | 00:25.62 | 316 | 8 | 00:56.90 | 609 | 15 | 11:31.29 | 8 | 0 | |
| 10 | PARK Inchan | Korea | 1524 | 244 | 3 | 22 | 356 | 23 | 00:29.71 | 310 | 14 | 00:58.10 | 614 | 14 | 11:26.96 | 10 | 0 | |
| 11 | DEL RIO SANTAMARIA Sergi | Spain | 1519 | 214 | 15 | 17 | 364 | 15 | 00:27.05 | 318 | 6 | 00:56.45 | 623 | 10 | 11:17.34 | 15 | 0 | |
| 12 | KUSAINOV Amal | Kazakhstan | 1519 | 202 | 18 | 15 | 366 | 14 | 00:26.35 | 315 | 11 | 00:57.09 | 636 | 4 | 11:04.35 | 15 | 0 | |
| 13 | RASKA Teodor | Czechia | 1518 | 190 | 27 | 13 | 363 | 19 | 00:27.41 | 319 | 5 | 00:56.37 | 646 | 2 | 10:54.95 | 16 | 0 | |
| 14 | VALEIKA Liutauras | Lithuania | 1501 | 214 | 12 | 17 | 370 | 6 | 00:25.22 | 309 | 18 | 00:58.38 | 608 | 17 | 11:32.09 | 33 | 0 | |
| 15 | VARYOKHIN Stepan | Kazakhstan | 1500 | 214 | 11 | 17 | 364 | 17 | 00:27.22 | 292 | 31 | 01:01.70 | 630 | 8 | 11:10.74 | 34 | 0 | |
| 16 | BELIAKOV Ivan | Individual Neutral Athlete | 1497 | 190 | 26 | 13 | 352 | 27 | 00:31.08 | 304 | 25 | 00:59.31 | 651 | 1 | 10:49.46 | 37 | 0 | |
| 17 | VAN LOOCKE Thomas | France | 1496 | 190 | 27 | 13 | 369 | 9 | 00:25.59 | 297 | 29 | 01:00.65 | 640 | 3 | 11:00.59 | 38 | 0 | |
| 18 | BARNADES Joan | France | 1493 | 214 | 14 | 17 | 363 | 18 | 00:27.37 | 309 | 17 | 00:58.21 | 607 | 18 | 11:33.67 | 41 | 0 | |
| 19 | KAVANAGH Padraig | Ireland | 1487 | 238 | 6 | 21 | 364 | 16 | 00:27.11 | 316 | 10 | 00:56.97 | 569 | 27 | 12:11.24 | 47 | 0 | |
| 20 | POTASHKO Kiril | Ukraine | 1465 | 190 | 31 | 13 | 359 | 22 | 00:28.83 | 307 | 23 | 00:58.76 | 609 | 16 | 11:31.57 | 69 | 0 | |
| 21 | CIFUENTES MENDOZA Renzo | Peru | 1458 | 214 | 13 | 17 | 361 | 21 | 00:28.18 | 313 | 13 | 00:57.43 | 570 | 26 | 12:10.34 | 76 | 0 | |
| 22 | BALLANTYNE Gordon | Great Britain | 1452 | 184 | 32 | 12 | 355 | 24 | 00:30.28 | 286 | 32 | 01:02.82 | 627 | 9 | 11:13.95 | 82 | 0 | |
| 23 | KALUHIN Aliaksandr | Individual Neutral Athlete | 1452 | 202 | 20 | 15 | 373 | 2 | 00:24.07 | 333 | 1 | 00:53.57 | 544 | 33 | 12:36.04 | 82 | 0 | |
| 24 | TARRADAS DE LA CORTE Pol | Spain | 1440 | 202 | 17 | 15 | 367 | 13 | 00:26.20 | 296 | 30 | 01:00.92 | 575 | 24 | 12:05.03 | 94 | 0 | |
| 25 | BRAGA Thaumas | Brazil | 1432 | 196 | 21 | 14 | 369 | 7 | 00:25.35 | 307 | 22 | 00:58.73 | 560 | 29 | 12:20.22 | 102 | 0 | |
| 26 | SPAGNOLINI Riccardo | Italy | 1427 | 196 | 22 | 14 | 343 | 30 | 00:34.24 | 307 | 20 | 00:58.63 | 581 | 23 | 11:59.68 | 107 | 0 | |
| 27 | CISEK Antoni | Poland | 1420 | 196 | 22 | 14 | 332 | 31 | 00:37.98 | 305 | 24 | 00:59.07 | 587 | 21 | 11:53.74 | 114 | 0 | |
| 28 | MITRO Milan Zoltan | Hungary | 1420 | 196 | 22 | 14 | 372 | 4 | 00:24.36 | 298 | 28 | 01:00.46 | 554 | 31 | 12:26.92 | 114 | 0 | |
| 29 | SHAW Grayson | Canada | 1401 | 208 | 16 | 16 | 371 | 5 | 00:24.83 | 316 | 9 | 00:56.94 | 506 | 34 | 13:14.43 | 133 | 0 | |
| 30 | TUCCIMEI Tommaso | Italy | 1390 | 178 | 33 | 11 | 330 | 32 | 00:38.65 | 308 | 19 | 00:58.56 | 574 | 25 | 12:06.06 | 144 | 0 | |
| 31 | FRAZAO Rodrigo | Portugal | 1390 | 196 | 22 | 14 | 352 | 28 | 00:31.11 | 282 | 33 | 01:03.63 | 560 | 30 | 12:20.31 | 144 | 0 | |
| 32 | VINAGRE Mateus | Portugal | 1385 | 172 | 34 | 10 | 353 | 25 | 00:30.75 | 276 | 34 | 01:04.84 | 584 | 22 | 11:56.37 | 149 | 0 | |
| 33 | TSIKLAURI Tevdore | Georgia | 1372 | 190 | 30 | 13 | 329 | 33 | 00:38.87 | 299 | 27 | 01:00.23 | 554 | 32 | 12:26.95 | 162 | 0 | |
| 34 | FAROUK Abdelrhman | Egypt | 1096 | 190 | 27 | 13 | EL | EL | 00:00.00 | 315 | 12 | 00:57.19 | 591 | 20 | 11:49.88 | 438 | 0 | |
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | FOUD Adam | Egypt | 1543 | 256 | 1 | 24 | 368 | 11 | 00:25.85 | 307 | 16 | 00:58.68 | 612 | 21 | 11:28.11 | 0 | 0 | |
| 2 | AMER Mostafa | Egypt | 1543 | 256 | 2 | 24 | 364 | 16 | 00:27.00 | 296 | 28 | 01:00.97 | 627 | 10 | 11:13.37 | 0 | 0 | |
| 3 | PEREZ PASTOR Arnau | Spain | 1537 | 178 | 32 | 11 | 377 | 1 | 00:22.91 | 320 | 4 | 00:56.04 | 662 | 1 | 10:38.22 | 6 | 0 | |
| 4 | BOERO Alessandro | Italy | 1535 | 208 | 17 | 16 | 364 | 18 | 00:27.24 | 309 | 14 | 00:58.33 | 654 | 2 | 10:46.56 | 8 | 0 | |
| 5 | IVANOVSKII Artem | Individual Neutral Athlete | 1534 | 202 | 22 | 15 | 372 | 5 | 00:24.61 | 315 | 8 | 00:57.16 | 645 | 4 | 10:55.34 | 9 | 0 | |
| 6 | STENHOUSE Oliver | Great Britain | 1534 | 226 | 10 | 19 | 369 | 10 | 00:25.65 | 293 | 29 | 01:01.40 | 646 | 3 | 10:54.70 | 9 | 0 | |
| 7 | DOBOSZ Maksymilian | Poland | 1533 | 226 | 9 | 19 | 369 | 8 | 00:25.49 | 322 | 2 | 00:55.76 | 616 | 18 | 11:24.51 | 10 | 0 | |
| 8 | GYEPESSY Domonkos | Hungary | 1532 | 232 | 5 | 20 | 367 | 13 | 00:26.03 | 296 | 26 | 01:00.81 | 637 | 6 | 11:03.07 | 11 | 0 | |
| 9 | SZECSI Nemere | Hungary | 1532 | 238 | 3 | 21 | 363 | 19 | 00:27.65 | 310 | 11 | 00:58.08 | 621 | 14 | 11:19.07 | 11 | 0 | |
| 10 | UIFFINGER Pius | Germany | 1528 | 214 | 12 | 17 | 372 | 4 | 00:24.34 | 309 | 12 | 00:58.25 | 633 | 7 | 11:07.58 | 15 | 0 | |
| 11 | CHOI Jiung | Korea | 1528 | 208 | 16 | 16 | 365 | 15 | 00:26.79 | 332 | 1 | 00:53.66 | 623 | 13 | 11:17.73 | 15 | 0 | |
| 12 | MARKVART Jan | Czechia | 1523 | 232 | 4 | 20 | 369 | 9 | 00:25.53 | 317 | 6 | 00:56.69 | 605 | 23 | 11:35.29 | 20 | 0 | |
| 13 | ILIEV Georgi | Bulgaria | 1516 | 214 | 13 | 17 | 368 | 12 | 00:25.95 | 309 | 13 | 00:58.32 | 625 | 11 | 11:15.77 | 27 | 0 | |
| 14 | KURTULAN Muhammet Emir | Türkiye | 1506 | 208 | 18 | 16 | 346 | 30 | 00:33.09 | 313 | 10 | 00:57.55 | 639 | 5 | 11:01.29 | 37 | 0 | |
| 15 | JUBELIS Kaspars | Latvia | 1502 | 232 | 6 | 20 | 364 | 17 | 00:27.08 | 301 | 22 | 00:59.87 | 605 | 24 | 11:35.15 | 41 | 0 | |
| 16 | KONANAU Kiryl | Individual Neutral Athlete | 1494 | 202 | 21 | 15 | 360 | 23 | 00:28.52 | 319 | 5 | 00:56.27 | 613 | 20 | 11:27.08 | 49 | 0 | |
| 17 | HRYBKO Aliaksei | Individual Neutral Athlete | 1493 | 190 | 26 | 13 | 371 | 6 | 00:24.84 | 303 | 20 | 00:59.46 | 629 | 8 | 11:11.48 | 50 | 0 | |
| 18 | ABE Kanta | Japan | 1482 | 184 | 29 | 12 | 362 | 21 | 00:27.97 | 308 | 15 | 00:58.51 | 628 | 9 | 11:12.08 | 61 | 0 | |
| 19 | JURT Ueli | Switzerland | 1479 | 208 | 19 | 16 | 347 | 29 | 00:32.67 | 300 | 24 | 01:00.11 | 624 | 12 | 11:16.06 | 64 | 0 | |
| 20 | CACCIA Leonardo | Italy | 1479 | 196 | 24 | 14 | 371 | 7 | 00:24.90 | 300 | 23 | 01:00.10 | 612 | 22 | 11:28.19 | 64 | 0 | |
| 21 | PIDOPRYHORA Kyrylo | Ukraine | 1478 | 232 | 7 | 20 | 343 | 31 | 00:34.13 | 299 | 25 | 01:00.20 | 604 | 25 | 11:36.40 | 65 | 0 | |
| 22 | GRIGOROV Tomas | Bulgaria | 1472 | 178 | 31 | 11 | 355 | 25 | 00:30.10 | 322 | 3 | 00:55.76 | 617 | 17 | 11:23.21 | 71 | 0 | |
| 23 | VANA Petr | Czechia | 1446 | 214 | 15 | 17 | 328 | 32 | 00:39.23 | 314 | 9 | 00:57.20 | 590 | 27 | 11:50.38 | 97 | 0 | |
| 24 | YILDIZ Kayra Baran | Türkiye | 1445 | 184 | 28 | 12 | 367 | 14 | 00:26.06 | 278 | 32 | 01:04.50 | 616 | 19 | 11:24.81 | 98 | 0 | |
| 25 | BIS Piotr | Poland | 1442 | 190 | 25 | 13 | 327 | 33 | 00:39.45 | 305 | 19 | 00:59.09 | 620 | 16 | 11:20.95 | 101 | 0 | |
| 26 | PRAKOPCHYK Tsimafei | Individual Neutral Athlete | 1437 | 196 | 23 | 14 | 375 | 3 | 00:23.52 | 316 | 7 | 00:56.85 | 550 | 31 | 12:30.86 | 106 | 0 | |
| 27 | NORD Fritz Rasmus | Germany | 1430 | 226 | 8 | 19 | 376 | 2 | 00:23.12 | 305 | 18 | 00:59.07 | 523 | 33 | 12:57.89 | 113 | 0 | |
| 28 | CALVILLO Fernando | Mexico | 1419 | 184 | 27 | 12 | 355 | 24 | 00:30.07 | 259 | 34 | 01:08.23 | 621 | 15 | 11:19.75 | 124 | 0 | |
| 29 | SOUTO Tiago | Portugal | 1410 | 184 | 30 | 12 | 360 | 22 | 00:28.39 | 296 | 27 | 01:00.86 | 570 | 29 | 12:10.73 | 133 | 0 | |
| 30 | CALVO SANCHEZ Daniel | Spain | 1393 | 166 | 34 | 9 | 352 | 26 | 00:31.29 | 291 | 31 | 01:01.99 | 584 | 28 | 11:56.50 | 150 | 0 | |
| 31 | ANTUNES Frederico | Portugal | 1380 | 172 | 33 | 10 | 348 | 28 | 00:32.42 | 302 | 21 | 00:59.75 | 558 | 30 | 12:22.88 | 163 | 0 | |
| 32 | VIHORI Dmitrii | Moldova | 1358 | 220 | 11 | 18 | 362 | 20 | 00:27.96 | 306 | 17 | 00:58.92 | 470 | 34 | 13:50.03 | 185 | 0 | |
| 33 | HU Yu-fong | Chinese Taipei | 1356 | 214 | 14 | 17 | 350 | 27 | 00:31.77 | 259 | 33 | 01:06.39 | 533 | 32 | 12:47.09 | 187 | 0 | |
| 34 | PATSOURAS Evangelos | Greece | 1093 | 202 | 20 | 15 | EL | EL | 00:00.00 | 292 | 30 | 01:01.63 | 599 | 26 | 11:41.29 | 450 | 0 | |
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | MERIC Arda | Türkiye | 1552 | 244 | 5 | 21 | 370 | 4 | 00:25.13 | 318 | 5 | 00:56.59 | 620 | 12 | 11:20.77 | 0 | 0 | |
| 2 | CHERNYSHEV Oleksandr | Ukraine | 1531 | 244 | 4 | 21 | 361 | 14 | 00:28.21 | 303 | 22 | 00:59.52 | 623 | 11 | 11:17.82 | 21 | 0 | |
| 3 | CAWLEY Reuben | Great Britain | 1526 | 226 | 11 | 18 | 340 | 26 | 00:35.10 | 297 | 28 | 01:00.60 | 663 | 1 | 10:37.22 | 26 | 0 | |
| 4 | ABDELKADER Omar | Egypt | 1526 | 256 | 3 | 23 | 339 | 27 | 00:35.43 | 315 | 10 | 00:57.10 | 616 | 16 | 11:24.30 | 26 | 0 | |
| 5 | KNIZHNIK Artem | Individual Neutral Athlete | 1526 | 232 | 9 | 19 | 362 | 12 | 00:27.73 | 320 | 3 | 00:56.11 | 612 | 18 | 11:28.86 | 26 | 0 | |
| 6 | ARTYKBAY Erasyl | Kazakhstan | 1525 | 196 | 23 | 13 | 373 | 3 | 00:24.21 | 316 | 8 | 00:56.92 | 640 | 6 | 11:00.39 | 27 | 0 | |
| 7 | GROVE Daniel | South Africa | 1525 | 226 | 14 | 18 | 343 | 24 | 00:34.28 | 312 | 17 | 00:57.73 | 644 | 4 | 10:56.53 | 27 | 0 | |
| 8 | ANDREAS Oger | France | 1525 | 196 | 24 | 13 | 366 | 8 | 00:26.35 | 315 | 9 | 00:57.09 | 648 | 2 | 10:52.91 | 27 | 0 | |
| 9 | YEKIMOV Dmytro | Ukraine | 1525 | 226 | 13 | 18 | 374 | 1 | 00:23.71 | 314 | 14 | 00:57.30 | 611 | 19 | 11:29.93 | 27 | 0 | |
| 10 | THIEKE Luis | Germany | 1525 | 202 | 22 | 14 | 373 | 2 | 00:24.17 | 305 | 20 | 00:59.09 | 645 | 3 | 10:55.95 | 27 | 0 | |
| 11 | VISCO Federico | Italy | 1524 | 256 | 1 | 23 | 338 | 29 | 00:35.89 | 314 | 12 | 00:57.26 | 616 | 15 | 11:24.93 | 28 | 0 | |
| 12 | EL-MASRI Salim | Germany | 1522 | 256 | 2 | 23 | 353 | 20 | 00:30.72 | 314 | 13 | 00:57.27 | 599 | 24 | 11:41.94 | 30 | 0 | |
| 13 | MARIE Noah | France | 1519 | 226 | 15 | 18 | 362 | 13 | 00:27.96 | 301 | 25 | 00:59.98 | 630 | 9 | 11:10.44 | 33 | 0 | |
| 14 | CARINGI Umberto | Italy | 1512 | 220 | 17 | 17 | 337 | 30 | 00:36.19 | 312 | 16 | 00:57.63 | 643 | 5 | 10:57.46 | 40 | 0 | |
| 15 | CHUYASHKOU Aliaksandr | Individual Neutral Athlete | 1512 | 232 | 8 | 19 | 360 | 15 | 00:28.48 | 317 | 6 | 00:56.61 | 603 | 21 | 11:37.83 | 40 | 0 | |
| 16 | SANDANAVICIUS Juras | Lithuania | 1506 | 220 | 16 | 17 | 356 | 17 | 00:29.84 | 302 | 24 | 00:59.75 | 628 | 10 | 11:12.05 | 46 | 0 | |
| 17 | LAPIN Artur | Kazakhstan | 1498 | 190 | 27 | 12 | 355 | 18 | 00:30.09 | 319 | 4 | 00:56.27 | 634 | 7 | 11:06.15 | 54 | 0 | |
| 18 | VINICZAI Patrik | Hungary | 1495 | 226 | 12 | 18 | 369 | 5 | 00:25.45 | 302 | 23 | 00:59.67 | 598 | 25 | 11:42.51 | 57 | 0 | |
| 19 | TAKANO Yusei | Japan | 1491 | 240 | 6 | 22 | 338 | 28 | 00:35.78 | 309 | 18 | 00:58.26 | 604 | 20 | 11:36.41 | 61 | 0 | |
| 20 | ELSHERBINI Hamed | Egypt | 1488 | 232 | 10 | 19 | 363 | 10 | 00:27.55 | 313 | 15 | 00:57.56 | 580 | 29 | 12:00.83 | 64 | 0 | |
| 21 | CHO Chaehoon | Korea | 1484 | 220 | 18 | 17 | 349 | 23 | 00:32.19 | 324 | 2 | 00:55.39 | 591 | 27 | 11:49.25 | 68 | 0 | |
| 22 | IBARRA REYES Juan David | Panama | 1470 | 184 | 28 | 11 | 368 | 6 | 00:25.72 | 300 | 26 | 01:00.02 | 618 | 14 | 11:22.42 | 82 | 0 | |
| 23 | SANCHEZ ELLIOTT Mateo | Great Britain | 1470 | 214 | 19 | 16 | 367 | 7 | 00:26.23 | 288 | 32 | 01:02.55 | 601 | 23 | 11:39.76 | 82 | 0 | |
| 24 | CUENCA CUVARRUBIA Brayan | Spain | 1466 | 202 | 21 | 14 | 366 | 9 | 00:26.61 | 285 | 33 | 01:03.16 | 613 | 17 | 11:27.05 | 86 | 0 | |
| 25 | DONADZE David | Georgia | 1459 | 190 | 26 | 12 | 353 | 19 | 00:30.69 | 314 | 11 | 00:57.20 | 602 | 22 | 11:38.98 | 93 | 0 | |
| 26 | STUIKYS Justas | Lithuania | 1453 | 202 | 20 | 14 | 342 | 25 | 00:34.65 | 317 | 7 | 00:56.74 | 592 | 26 | 11:48.78 | 99 | 0 | |
| 27 | HERTSEN Ilya | Individual Neutral Athlete | 1441 | 190 | 25 | 12 | 308 | 32 | 00:45.84 | 324 | 1 | 00:55.21 | 619 | 13 | 11:21.09 | 111 | 0 | |
| 28 | KURTARAN Semih Eren | Türkiye | 1424 | 172 | 32 | 9 | 323 | 31 | 00:40.90 | 295 | 30 | 01:01.01 | 634 | 8 | 11:06.00 | 128 | 0 | |
| 29 | LIN Guan Yu | Chinese Taipei | 1424 | 232 | 7 | 19 | 358 | 16 | 00:29.18 | 298 | 27 | 01:00.50 | 536 | 32 | 12:44.87 | 128 | 0 | |
| 30 | OBERBICHLER Armin | Austria | 1400 | 178 | 31 | 10 | 363 | 11 | 00:27.65 | 304 | 21 | 00:59.36 | 555 | 31 | 12:25.16 | 152 | 0 | |
| 31 | HERNANDEZ Jose | Mexico | 1365 | 184 | 30 | 11 | 303 | 33 | 00:47.62 | 290 | 31 | 01:02.07 | 588 | 28 | 11:52.53 | 187 | 0 | |
| 32 | VINAGRERO OVIEDO Gonzalo | Spain | 1356 | 184 | 29 | 11 | 352 | 22 | 00:31.02 | 297 | 29 | 01:00.66 | 523 | 33 | 12:57.55 | 196 | 0 | |
| 33 | WU Hao To | Chinese Taipei | 1350 | 130 | 33 | 2 | 353 | 21 | 00:30.80 | 308 | 19 | 00:58.55 | 559 | 30 | 12:21.99 | 202 | 0 | |
| 34 | CASTILLO Iker | Panama | 0 | 0 | 0 | DNS | DNS | 00:00.00 | DNS | DNS | 00:00.00 | DNS | DNS | 00:00.00 | 1552 | 0 | ||
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | DE LIMA Jhon | Brazil | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 2 | KOVALCHUK Maksym | Ukraine | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 3 | GNEDTCHIK Akim | Individual Neutral Athlete | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 4 | ABOELFETOUH Aly | Egypt | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 5 | LAGUNAVICIUS Lukas | Lithuania | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 6 | FOMINYKH Grigorii | Individual Neutral Athlete | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 7 | PARK Saechan | Korea | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 8 | FORSTE Florian | Germany | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 9 | RUSAK Nikita | Individual Neutral Athlete | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 10 | PARK Inchan | Korea | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 11 | KUSAINOV Amal | Kazakhstan | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 12 | DEL RIO SANTAMARIA Sergi | Spain | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 13 | AMER Mostafa | Egypt | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 14 | FOUD Adam | Egypt | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 15 | PEREZ PASTOR Arnau | Spain | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 16 | BOERO Alessandro | Italy | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 17 | STENHOUSE Oliver | Great Britain | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 18 | IVANOVSKII Artem | Individual Neutral Athlete | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 19 | DOBOSZ Maksymilian | Poland | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 20 | GYEPESSY Domonkos | Hungary | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 21 | SZECSI Nemere | Hungary | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 22 | UIFFINGER Pius | Germany | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 23 | CHOI Jiung | Korea | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 24 | MARKVART Jan | Czechia | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 25 | MERIC Arda | Türkiye | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 26 | CHERNYSHEV Oleksandr | Ukraine | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 27 | CAWLEY Reuben | Great Britain | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 28 | ABDELKADER Omar | Egypt | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 29 | KNIZHNIK Artem | Individual Neutral Athlete | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 30 | ANDREAS Oger | France | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 31 | THIEKE Luis | Germany | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 32 | GROVE Daniel | South Africa | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 33 | ARTYKBAY Erasyl | Kazakhstan | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 34 | YEKIMOV Dmytro | Ukraine | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
