2022 Senior NORCECA Championships
Santo Domingo
DOM
Modern Pentathlon
Results
Pos | Name | Nation | Total | Fencing | Riding | Swimming | Laser Run | HCP | PWR PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | pts | pos | time | pts | pos | time | SR | ||||||
1 | LIMA Vicente | Argentina | 1149 | 242 | 5 | 18 | 303 | 1 | 02:03.51 | 604 | 18 | 11:36.22 | 0 | ||||
2 | TORRES Andrés | Ecuador | 1141 | 250 | 2 | 19 | 298 | 4 | 02:06.35 | 593 | 21 | 11:47.10 | 8 | ||||
3 | SERRANO Franco | Argentina | 1138 | 250 | 1 | 19 | 301 | 2 | 02:04.55 | 587 | 22 | 11:53.57 | 11 | ||||
4 | MACIAS Lorenzo | Mexico | 1130 | 234 | 7 | 17 | 287 | 7 | 02:11.75 | 609 | 15 | 11:31.40 | 19 | ||||
5 | VELAZQUEZ GARCIA Juan Pablo | Cuba | 1129 | 250 | 3 | 19 | 271 | 21 | 02:19.91 | 608 | 17 | 11:32.08 | 20 | ||||
6 | ROJAS JIMENEZ Marcos Antonio | Cuba | 1129 | 242 | 6 | 18 | 293 | 5 | 02:08.75 | 594 | 20 | 11:46.04 | 20 | ||||
7 | AGUIAR Victor | Brazil | 1127 | 218 | 10 | 15 | 283 | 12 | 02:13.75 | 626 | 7 | 11:14.60 | 22 | ||||
8 | PEREZ Juan | Mexico | 1126 | 226 | 9 | 16 | 286 | 10 | 02:12.35 | 614 | 13 | 11:26.61 | 23 | ||||
9 | OCHOA Juan | EAI | 1125 | 210 | 13 | 14 | 285 | 11 | 02:12.78 | 630 | 6 | 11:10.54 | 24 | ||||
10 | FERNANDEZ Andres | EAI | 1125 | 202 | 14 | 13 | 298 | 3 | 02:06.21 | 625 | 8 | 11:15.54 | 24 | ||||
11 | DOMINGUEZ Gabriel | Dominican Republic | 1122 | 202 | 17 | 13 | 277 | 16 | 02:16.57 | 643 | 2 | 10:57.12 | 27 | ||||
12 | MUINHOS William | Brazil | 1122 | 242 | 4 | 18 | 266 | 23 | 02:22.37 | 614 | 12 | 11:26.18 | 27 | ||||
13 | RAMOS Jairo | EAI | 1120 | 226 | 8 | 16 | 286 | 9 | 02:12.23 | 608 | 16 | 11:32.00 | 29 | ||||
14 | DERS DEL ROSARIO Lester | Cuba | 1115 | 218 | 11 | 15 | 281 | 13 | 02:14.77 | 616 | 10 | 11:24.00 | 34 | ||||
15 | SILVA Melchor | Mexico | 1113 | 210 | 12 | 14 | 289 | 6 | 02:10.70 | 614 | 11 | 11:26.00 | 36 | ||||
16 | LOPEZ Marco | Mexico | 1112 | 194 | 19 | 12 | 277 | 18 | 02:16.81 | 641 | 3 | 10:59.12 | 37 | ||||
17 | VILLAMAYOR Sergio | Argentina | 1112 | 202 | 16 | 13 | 272 | 20 | 02:19.08 | 638 | 4 | 11:02.06 | 37 | ||||
18 | RIVAS Albert | Venezuela | 1105 | 194 | 21 | 11 | 277 | 17 | 02:16.75 | 634 | 5 | 11:06.00 | 44 | ||||
19 | PEREZ Yicxon | Venezuela | 1072 | 162 | 25 | 8 | 287 | 8 | 02:11.97 | 623 | 9 | 11:17.00 | 77 | ||||
20 | ENSCH Isaias | Mexico | 1069 | 154 | 27 | 7 | 268 | 22 | 02:21.28 | 647 | 1 | 10:53.00 | 80 | ||||
21 | SASAQUI Gabriel | Brazil | 1057 | 194 | 20 | 12 | 279 | 15 | 02:15.84 | 584 | 23 | 11:56.00 | 92 | ||||
22 | LEONOR Carlos | Dominican Republic | 1049 | 178 | 23 | 10 | 261 | 24 | 02:24.95 | 610 | 14 | 11:30.00 | 100 | ||||
23 | LESCANO SANCHES Sunel | Cuba | 1033 | 186 | 22 | 11 | 273 | 19 | 02:18.62 | 574 | 24 | 12:06.00 | 116 | ||||
24 | ARIAS Rainer | Venezuela | 1001 | 146 | 28 | 6 | 258 | 25 | 02:26.06 | 597 | 19 | 11:43.00 | 148 | ||||
25 | ALMONTE Brayan | Dominican Republic | 970 | 194 | 18 | 12 | 241 | 26 | 02:34.73 | 535 | 25 | 12:45.00 | 179 | ||||
26 | OZORIA AMPARO Jose Evaristo | Dominican Republic | 921 | 202 | 15 | 13 | 223 | 27 | 02:43.57 | 496 | 26 | 13:24.00 | 228 | ||||
27 | AVILA CORTES Angel Sebastian | Colombia | 856 | 170 | 24 | 9 | 280 | 14 | 02:15.34 | 406 | 28 | 14:54.00 | 293 | ||||
28 | IVERSON Kirt | United States | 794 | 154 | 26 | 7 | 215 | 28 | 02:47.56 | 425 | 27 | 14:35.00 | 355 |
Pos | Name | Nation | Total | Fencing | Riding | Swimming | Laser Run | HCP | PWR PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | pts | pos | time | pts | pos | time | SR | ||||||
1 | TORRES Andrés | Ecuador | 1537 | 254 | 1 | 19 | 300 | 1 | 304 | 2 | 02:03.10 | 679 | 8 | 10:21.47 | 0 | ||
2 | LIMA Vicente | Argentina | 1528 | 242 | 5 | 18 | 293 | 5 | 308 | 1 | 02:01.47 | 685 | 5 | 10:15.08 | 9 | ||
3 | SERRANO Franco | Argentina | 1521 | 250 | 2 | 19 | 293 | 5 | 302 | 4 | 02:04.03 | 676 | 10 | 10:24.40 | 16 | ||
4 | MACIAS Lorenzo | Mexico | 1514 | 234 | 7 | 17 | 286 | 12 | 301 | 5 | 02:04.53 | 693 | 2 | 10:07.02 | 23 | ||
5 | FERNANDEZ Andres | EAI | 1497 | 202 | 15 | 13 | 293 | 5 | 304 | 3 | 02:03.35 | 698 | 1 | 10:02.64 | 40 | ||
6 | ROJAS JIMENEZ Marcos Antonio | Cuba | 1495 | 242 | 6 | 18 | 279 | 13 | 287 | 11 | 02:11.99 | 687 | 3 | 10:13.71 | 42 | ||
7 | DERS DEL ROSARIO Lester | Cuba | 1488 | 218 | 11 | 15 | 300 | 1 | 291 | 8 | 02:09.72 | 679 | 7 | 10:21.24 | 49 | ||
8 | VELAZQUEZ GARCIA Juan Pablo | Cuba | 1485 | 250 | 3 | 19 | 272 | 15 | 277 | 18 | 02:16.78 | 686 | 4 | 10:14.35 | 52 | ||
9 | PEREZ Juan | Mexico | 1484 | 226 | 9 | 16 | 293 | 5 | 287 | 10 | 02:11.86 | 678 | 9 | 10:22.53 | 53 | ||
10 | OCHOA Juan | EAI | 1474 | 210 | 14 | 14 | 300 | 1 | 293 | 7 | 02:08.98 | 671 | 12 | 10:29.08 | 63 | ||
11 | SILVA Melchor | Mexico | 1457 | 210 | 13 | 14 | 293 | 5 | 289 | 9 | 02:10.72 | 665 | 13 | 10:35.23 | 80 | ||
12 | AGUIAR Victor | Brazil | 1457 | 222 | 10 | 15 | 300 | 1 | 282 | 12 | 02:14.28 | 653 | 16 | 10:47.90 | 80 | ||
13 | VILLAMAYOR Sergio | Argentina | 1446 | 212 | 12 | 13 | 293 | 5 | 279 | 14 | 02:15.56 | 662 | 14 | 10:38.93 | 91 | ||
14 | RAMOS Jairo | EAI | 1440 | 232 | 8 | 16 | 279 | 13 | 294 | 6 | 02:08.00 | 635 | 17 | 11:05.70 | 97 | ||
15 | MUINHOS William | Brazil | 1439 | 250 | 4 | 18 | 251 | 17 | 277 | 16 | 02:16.56 | 661 | 15 | 10:39.50 | 98 | ||
16 | RIVAS Albert | Venezuela | 1438 | 194 | 18 | 11 | 293 | 5 | 279 | 15 | 02:15.65 | 672 | 11 | 10:28.34 | 99 | ||
17 | DOMINGUEZ Gabriel | Dominican Republic | 1429 | 202 | 16 | 13 | 264 | 16 | 281 | 13 | 02:14.94 | 682 | 6 | 10:18.48 | 108 | ||
18 | LOPEZ Marco | Mexico | 1103 | 196 | 17 | 12 | EL | EL | 277 | 17 | 02:16.68 | 630 | 18 | 11:10.30 | 434 |
Pos | Name | Nation | Total | Fencing | Riding | Swimming | Laser Run | HCP | PWR PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | pts | pos | time | pts | pos | time | SR | ||||||
1 | HERNANDEZ Sophia | EAI | 1036 | 266 | 1 | 22 | 262 | 9 | 02:24.09 | 508 | 15 | 13:12.00 | 0 | ||||
2 | FUENZALIDA Camila | Argentina | 1028 | 258 | 2 | 21 | 258 | 11 | 02:26.38 | 512 | 13 | 13:08.00 | 8 | ||||
3 | TORRES Maria Guadalupe | Mexico | 1023 | 234 | 7 | 18 | 258 | 12 | 02:26.41 | 531 | 7 | 12:49.00 | 13 | ||||
4 | VALENCIA FRANCO Paula Sophia | EAI | 1023 | 250 | 5 | 20 | 247 | 16 | 02:31.71 | 526 | 8 | 12:54.00 | 13 | ||||
5 | PEREZ Delmis | Cuba | 1008 | 194 | 19 | 13 | 259 | 10 | 02:25.66 | 555 | 3 | 12:25.00 | 28 | ||||
6 | GONZALEZ Karol | Mexico | 1007 | 218 | 11 | 16 | 234 | 20 | 02:38.27 | 555 | 3 | 12:25.00 | 29 | ||||
7 | FERNANDEZ Gabriela | EAI | 1004 | 210 | 15 | 15 | 269 | 3 | 02:20.84 | 525 | 9 | 12:55.00 | 32 | ||||
8 | PONCE Andrea | Mexico | 1003 | 210 | 14 | 15 | 237 | 18 | 02:36.69 | 556 | 2 | 12:24.00 | 33 | ||||
9 | ARIAS Osmaidy | Venezuela | 1002 | 194 | 23 | 13 | 266 | 5 | 02:22.47 | 542 | 5 | 12:38.00 | 34 | ||||
10 | LEYVA DINZA Diana | Cuba | 997 | 210 | 13 | 15 | 265 | 7 | 02:22.93 | 522 | 10 | 12:58.00 | 39 | ||||
11 | CUASPUD Marcela | Ecuador | 996 | 202 | 16 | 14 | 254 | 15 | 02:28.34 | 540 | 6 | 12:40.00 | 40 | ||||
12 | PONDAVEN Isabela | EAI | 995 | 218 | 10 | 16 | 265 | 6 | 02:22.65 | 512 | 13 | 13:08.00 | 41 | ||||
13 | SERRANO Maria Belen | Argentina | 995 | 226 | 9 | 17 | 266 | 4 | 02:22.00 | 503 | 16 | 13:17.00 | 41 | ||||
14 | ARMANAZQUI Martina | Argentina | 990 | 210 | 12 | 15 | 263 | 8 | 02:23.64 | 517 | 12 | 13:03.00 | 46 | ||||
15 | FRENCH Phaelen | United States | 984 | 194 | 20 | 13 | 230 | 23 | 02:40.33 | 560 | 1 | 12:20.00 | 52 | ||||
16 | SARAIVA Stephany | Brazil | 983 | 234 | 6 | 18 | 231 | 22 | 02:39.89 | 518 | 11 | 13:02.00 | 53 | ||||
17 | CAVALCANTI Bianca | Brazil | 971 | 226 | 8 | 17 | 256 | 14 | 02:27.25 | 489 | 18 | 13:31.00 | 65 | ||||
18 | MEZA Cecilia | Mexico | 954 | 258 | 3 | 21 | 242 | 17 | 02:34.36 | 454 | 21 | 14:06.00 | 82 | ||||
19 | HENDRICK Heidi | United States | 950 | 178 | 24 | 11 | 280 | 1 | 02:15.10 | 492 | 17 | 13:28.00 | 86 | ||||
20 | GARLOBO SEGURA Melisa | Cuba | 911 | 194 | 17 | 13 | 234 | 21 | 02:38.46 | 483 | 19 | 13:37.00 | 125 | ||||
21 | GONZALEZ Madison | United States | 902 | 162 | 25 | 9 | 271 | 2 | 02:19.83 | 469 | 20 | 13:51.00 | 134 | ||||
22 | CONTRERAS Hanna | Mexico | 827 | 250 | 4 | 20 | 195 | 28 | 02:57.94 | 382 | 25 | 15:18.00 | 209 | ||||
23 | FERMIN Cecilia | Dominican Republic | 821 | 194 | 21 | 13 | 256 | 13 | 02:27.14 | 371 | 27 | 15:29.00 | 215 | ||||
24 | SAAVEDRA PLAZOLA Nicole Andrea | Venezuela | 797 | 154 | 27 | 8 | 221 | 24 | 02:44.80 | 422 | 23 | 14:38.00 | 239 | ||||
25 | CARRIEDO Oriana | Venezuela | 780 | 154 | 29 | 8 | 201 | 26 | 02:54.75 | 425 | 22 | 14:35.00 | 256 | ||||
26 | TOWNS Taylor Jordan | United States | 763 | 154 | 26 | 8 | 200 | 27 | 02:55.38 | 409 | 24 | 14:51.00 | 273 | ||||
27 | ZOLDAK Mary | United States | 748 | 194 | 18 | 13 | 172 | 29 | 03:09.00 | 382 | 25 | 15:18.00 | 288 | ||||
28 | BENJAMIN Brandy | Dominican Republic | 640 | 154 | 30 | 8 | 133 | 30 | 03:28.68 | 353 | 28 | 15:47.00 | 396 | ||||
29 | GARRIDO Katherine | Dominican Republic | 603 | 194 | 22 | 13 | 204 | 25 | 02:53.10 | 205 | 29 | 18:15.00 | 433 | ||||
30 | ANDREA CAROLINA Hidalgo Huaman | Peru | 390 | 154 | 28 | 8 | 236 | 19 | 02:37.03 | 0 | 30 | 00:00.00 | 646 |
Pos | Name | Nation | Total | Fencing | Riding | Swimming | Laser Run | HCP | PWR PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | pts | pos | time | pts | pos | time | SR | ||||||
1 | HERNANDEZ Sophia | EAI | 1438 | 270 | 1 | 22 | 293 | 1 | 265 | 5 | 02:22.81 | 610 | 1 | 11:30.00 | 0 | ||
2 | FUENZALIDA Camila | Argentina | 1398 | 258 | 3 | 21 | 293 | 1 | 258 | 9 | 02:26.12 | 589 | 7 | 11:51.18 | 40 | ||
3 | VALENCIA FRANCO Paula Sophia | EAI | 1368 | 252 | 4 | 20 | 286 | 5 | 252 | 10 | 02:29.14 | 578 | 9 | 12:02.96 | 70 | ||
4 | PONDAVEN Isabela | EAI | 1366 | 220 | 9 | 16 | 286 | 5 | 270 | 1 | 02:20.37 | 590 | 6 | 11:50.74 | 72 | ||
5 | FERNANDEZ Gabriela | EAI | 1363 | 210 | 13 | 13 | 293 | 1 | 268 | 3 | 02:21.05 | 592 | 3 | 11:48.38 | 75 | ||
6 | GONZALEZ Karol | Mexico | 1341 | 220 | 9 | 16 | 293 | 1 | 230 | 17 | 02:40.22 | 598 | 2 | 11:42.18 | 97 | ||
7 | ARMANAZQUI Martina | Argentina | 1338 | 214 | 11 | 15 | 275 | 9 | 267 | 4 | 02:21.81 | 582 | 8 | 11:58.80 | 100 | ||
8 | SARAIVA Stephany | Brazil | 1309 | 236 | 5 | 18 | 265 | 13 | 240 | 16 | 02:35.31 | 568 | 11 | 12:12.90 | 129 | ||
9 | FRENCH Phaelen | United States | 1307 | 200 | 17 | 13 | 286 | 5 | 230 | 18 | 02:40.44 | 591 | 5 | 11:49.55 | 131 | ||
10 | LEYVA DINZA Diana | Cuba | 1298 | 210 | 13 | 15 | 267 | 12 | 264 | 6 | 02:23.00 | 557 | 13 | 12:23.57 | 140 | ||
11 | SERRANO Maria Belen | Argentina | 1297 | 226 | 8 | 17 | 272 | 10 | 269 | 2 | 02:20.97 | 530 | 15 | 12:50.35 | 141 | ||
12 | PEREZ Delmis | Cuba | 1292 | 194 | 16 | 13 | 272 | 10 | 260 | 8 | 02:25.38 | 566 | 12 | 12:14.86 | 146 | ||
13 | CUASPUD Marcela | Ecuador | 1278 | 202 | 15 | 14 | 281 | 8 | 247 | 14 | 02:31.79 | 548 | 14 | 12:32.72 | 160 | ||
14 | TORRES Maria Guadalupe | Mexico | 1052 | 236 | 5 | 18 | EL | EL | 248 | 13 | 02:31.17 | 568 | 10 | 12:12.42 | 386 | ||
15 | PONCE Andrea | Mexico | 1046 | 214 | 11 | 15 | EL | EL | 241 | 15 | 02:34.70 | 591 | 4 | 11:49.13 | 392 | ||
16 | CAVALCANTI Bianca | Brazil | 988 | 230 | 7 | 17 | EL | EL | 251 | 12 | 02:29.94 | 507 | 17 | 13:13.53 | 450 | ||
17 | MEZA Cecilia | Mexico | 988 | 262 | 2 | 21 | EL | EL | 251 | 11 | 02:29.56 | 475 | 18 | 13:45.57 | 450 | ||
18 | ARIAS Osmaidy | Venezuela | 982 | 194 | 18 | 13 | EL | EL | 264 | 7 | 02:23.25 | 524 | 16 | 12:56.87 | 456 |
Pos | Name | Nation | Total | Fencing | Riding | Swimming | Laser Run | HCP | PWR PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | pts | pos | time | pts | pos | time | SR | ||||||
1 | ROJAS JIMENEZ Marcos Antonio, DERS DEL ROSARIO Lester |
Cuba Cuba | 1115 | 242 | 1 | 25 | 324 | 2 | 01:53.00 | 549 | 5 | 12:31.10 | 0 | ||||
2 | SERRANO Franco, LIMA Vicente |
Argentina Argentina | 1108 | 210 | 5 | 17 | 328 | 1 | 01:51.00 | 570 | 1 | 12:10.00 | 7 | ||||
3 | RAMOS Jairo, OCHOA Juan |
EAI EAI | 1102 | 220 | 3 | 20 | 315 | 3 | 01:57.00 | 567 | 2 | 12:13.00 | 13 | ||||
4 | PEREZ Yicxon, RIVAS Albert |
Venezuela Venezuela | 1096 | 218 | 4 | 20 | 315 | 4 | 01:57.00 | 563 | 3 | 12:17.00 | 19 | ||||
5 | SILVA Melchor , PEREZ Juan |
Mexico Mexico | 1093 | 220 | 2 | 20 | 316 | 5 | 01:57.00 | 557 | 4 | 12:23.00 | 22 | ||||
6 | DOMINGUEZ Gabriel, OZORIA AMPARO Jose Evaristo |
Dominican Republic Dominican Republic | 1049 | 202 | 6 | 16 | 304 | 6 | 02:03.00 | 543 | 6 | 12:37.00 | 66 |
Pos | Name | Nation | Total | Fencing | Riding | Swimming | Laser Run | HCP | PWR PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | pts | pos | time | pts | pos | time | SR | ||||||
1 | FERNANDEZ Gabriela, VALENCIA FRANCO Paula Sophia |
EAI EAI | 1000 | 248 | 2 | 27 | 290 | 2 | 02:10.00 | 462 | 1 | 13:58.00 | 0 | ||||
2 | ARMANAZQUI Martina, FUENZALIDA Camila |
Argentina Argentina | 988 | 254 | 1 | 28 | 284 | 3 | 02:13.00 | 450 | 4 | 14:10.00 | 12 | ||||
3 | PONCE Andrea, TORRES Maria Guadalupe |
Mexico Mexico | 955 | 228 | 3 | 22 | 271 | 6 | 02:19.00 | 456 | 2 | 14:04.00 | 45 | ||||
4 | LEYVA DINZA Diana, PEREZ Delmis |
Cuba Cuba | 949 | 206 | 5 | 16 | 292 | 1 | 02:09.00 | 451 | 3 | 14:09.00 | 51 | ||||
5 | ARIAS Osmaidy, SAAVEDRA PLAZOLA Nicole Andrea |
Venezuela Venezuela | 797 | 158 | 6 | 5 | 274 | 4 | 02:18.00 | 365 | 5 | 15:35.00 | 203 | ||||
6 | GARRIDO Katherine, FERMIN Cecilia |
Dominican Republic Dominican Republic | 774 | 222 | 4 | 21 | 272 | 5 | 02:19.00 | 280 | 6 | 17:00.00 | 226 |
Pos | Name | Nation | Total | Fencing | Riding | Swimming | Laser Run | HCP | PWR PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | pts | pos | time | pts | pos | time | SR | ||||||
1 | HERNANDEZ Sophia, FERNANDEZ Andres |
EAI EAI | 1410 | 255 | 1 | 26 | 293 | 4 | 307 | 2 | 02:01.69 | 555 | 1 | 12:25.41 | 0 | ||
2 | SERRANO Maria Belen, VILLAMAYOR Sergio |
Argentina Argentina | 1362 | 247 | 3 | 24 | 300 | 1 | 305 | 3 | 02:02.53 | 510 | 5 | 13:10.87 | 48 | ||
3 | MACIAS Lorenzo, GONZALEZ Karol |
Mexico Mexico | 1333 | 197 | 7 | 16 | 300 | 1 | 293 | 7 | 02:08.90 | 543 | 2 | 12:37.22 | 77 | ||
4 | LEYVA DINZA Diana, VELAZQUEZ GARCIA Juan Pablo |
Cuba Cuba | 1287 | 254 | 2 | 25 | 300 | 1 | 301 | 5 | 02:04.98 | 432 | 7 | 14:28.32 | 123 | ||
5 | DOMINGUEZ Gabriel, FERMIN Cecilia |
Dominican Republic Dominican Republic | 1250 | 227 | 4 | 20 | 273 | 6 | 301 | 4 | 02:04.87 | 449 | 6 | 14:11.04 | 160 | ||
6 | IVERSON Kirt, ZOLDAK Mary |
United States United States | 1087 | 179 | 8 | 10 | 284 | 5 | 251 | 11 | 02:29.99 | 373 | 8 | 00:00.00 | 323 | ||
7 | CUASPUD Marcela, TORRES Andrés |
Ecuador Ecuador | 1053 | 225 | 5 | 20 | 308 | 1 | 02:01.12 | 520 | 4 | 00:00.00 | 357 | ||||
8 | ARIAS Osmaidy, RIVAS Albert |
Venezuela Venezuela | 1025 | 207 | 6 | 16 | 297 | 6 | 02:06.69 | 521 | 3 | 12:59.08 | 385 |
Pos | Name | Reached level | Nation | Total |
---|---|---|---|---|
1 | Vicente LIMA | F | Argentina | 4495 |
Sergio VILLAMAYOR | F | |||
Franco SERRANO | F | |||
2 | Marcos Antonio ROJAS JIMENEZ | F | Cuba | 4468 |
Juan Pablo VELAZQUEZ GARCIA | F | |||
Lester DERS DEL ROSARIO | F | |||
3 | Melchor SILVA | F | Mexico | 4455 |
Juan PEREZ | F | |||
Lorenzo MACIAS | F | |||
4 | Andres FERNANDEZ | F | EAI | 4411 |
Juan OCHOA | F | |||
Jairo RAMOS | F | |||
5 | Victor AGUIAR | F | Brazil | 3953 |
William MUINHOS | F | |||
Gabriel SASAQUI | ||||
6 | Albert RIVAS | F | Venezuela | 3511 |
Yicxon PEREZ | ||||
Rainer ARIAS | ||||
7 | Gabriel DOMINGUEZ | F | Dominican Republic | 3448 |
Carlos LEONOR | ||||
Brayan ALMONTE |
Pos | Name | Reached level | Nation | Total |
---|---|---|---|---|
1 | Sophia HERNANDEZ | F | EAI | 4172 |
Isabela PONDAVEN | F | |||
Paula Sophia VALENCIA FRANCO | F | |||
2 | Camila FUENZALIDA | F | Argentina | 4033 |
Martina ARMANAZQUI | F | |||
Maria Belen SERRANO | F | |||
3 | Karol GONZALEZ | F | Mexico | 3439 |
Maria Guadalupe TORRES | F | |||
Andrea PONCE | F | |||
4 | Delmis PEREZ | F | Cuba | 3501 |
Diana LEYVA DINZA | F | |||
Melisa GARLOBO SEGURA | ||||
5 | Phaelen FRENCH | F | United States | 3159 |
Heidi HENDRICK | ||||
Madison GONZALEZ | ||||
6 | Osmaidy ARIAS | F | Venezuela | 2559 |
Nicole Andrea SAAVEDRA PLAZOLA | ||||
Oriana CARRIEDO | ||||
7 | Cecilia FERMIN | Dominican Republic | 2064 | |
Brandy BENJAMIN | ||||
Katherine GARRIDO |