2026 European Senior Championships
İstanbul
TUR
Pentathlon

Results
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | AHARUSHEV Maksym | Ukraine | 1606 | 250 | 1 | 18 | 359 | 18 | 00:28.71 | 315 | 13 | 00:57.01 | 682 | 4 | 10:18.90 | 0 | 0 | |
| 2 | TAMAS Botond | Hungary | 1592 | 222 | 10 | 14 | 355 | 22 | 00:30.00 | 331 | 5 | 00:53.97 | 684 | 3 | 10:16.40 | 14 | 0 | |
| 3 | GROMADSKII Egor | Russia | 1579 | 236 | 4 | 16 | 364 | 14 | 00:27.08 | 325 | 9 | 00:55.16 | 654 | 11 | 10:46.40 | 27 | 0 | |
| 4 | KALAMINSKAS Jonas | Lithuania | 1574 | 229 | 5 | 15 | 373 | 7 | 00:24.18 | 321 | 12 | 00:55.98 | 651 | 13 | 10:49.40 | 32 | 0 | |
| 5 | BOVENZI Matteo | Italy | 1573 | 250 | 2 | 18 | 373 | 6 | 00:24.04 | 346 | 1 | 00:50.80 | 604 | 22 | 11:36.00 | 33 | 0 | |
| 6 | BOHM Csaba | Hungary | 1572 | 208 | 17 | 12 | 364 | 13 | 00:27.05 | 326 | 8 | 00:54.93 | 674 | 5 | 10:26.50 | 34 | 0 | |
| 7 | BROWN Charles | Great Britain | 1571 | 208 | 16 | 12 | 358 | 20 | 00:29.32 | 335 | 2 | 00:53.06 | 670 | 7 | 10:30.70 | 35 | 0 | |
| 8 | GUTKOWSKI Lukasz | Poland | 1571 | 215 | 14 | 13 | 361 | 17 | 00:28.18 | 331 | 4 | 00:53.90 | 664 | 8 | 10:36.90 | 35 | 0 | |
| 9 | LUKES Matej | Czechia | 1570 | 215 | 15 | 13 | 373 | 8 | 00:24.31 | 328 | 7 | 00:54.51 | 654 | 10 | 10:46.70 | 36 | 0 | |
| 10 | BERAZAVIK Uladzislau | Belarus | 1569 | 229 | 7 | 15 | 369 | 11 | 00:25.56 | 310 | 20 | 00:58.14 | 661 | 9 | 10:39.70 | 37 | 0 | |
| 11 | MITTERRAND Fernand | Germany | 1564 | 215 | 12 | 13 | 364 | 15 | 00:27.27 | 335 | 3 | 00:53.09 | 650 | 14 | 10:50.20 | 42 | 0 | |
| 12 | FLEUROT Ugo | France | 1559 | 229 | 6 | 15 | 361 | 16 | 00:28.04 | 325 | 10 | 00:55.17 | 644 | 17 | 10:56.80 | 47 | 0 | |
| 13 | UNAL Bugra | Türkiye | 1555 | 215 | 13 | 13 | 356 | 21 | 00:29.73 | 314 | 15 | 00:57.38 | 670 | 6 | 10:30.70 | 51 | 0 | |
| 14 | LEH Tim | Germany | 1554 | 222 | 9 | 14 | 343 | 24 | 00:34.20 | 305 | 23 | 00:59.05 | 684 | 2 | 10:16.40 | 52 | 0 | |
| 15 | LIBERAL MANZANAS Ivan | Spain | 1552 | 173 | 25 | 7 | 374 | 5 | 00:23.68 | 310 | 19 | 00:58.01 | 695 | 1 | 10:05.70 | 54 | 0 | |
| 16 | FORREST Sebastian | Great Britain | 1532 | 180 | 22 | 8 | 384 | 2 | 00:20.47 | 324 | 11 | 00:55.26 | 644 | 16 | 10:56.60 | 74 | 0 | |
| 17 | ZUEV Andrei | Russia | 1528 | 187 | 21 | 9 | 358 | 19 | 00:29.25 | 330 | 6 | 00:54.13 | 653 | 12 | 10:47.90 | 78 | 0 | |
| 18 | SIVITSKI Zakhar | Belarus | 1523 | 222 | 11 | 14 | 378 | 3 | 00:22.56 | 314 | 14 | 00:57.21 | 609 | 20 | 11:31.20 | 83 | 0 | |
| 19 | TROMBONI Emanuele | Italy | 1521 | 201 | 18 | 11 | 369 | 10 | 00:25.39 | 305 | 22 | 00:59.03 | 646 | 15 | 10:54.40 | 85 | 0 | |
| 20 | STEINBOCK Daniel | Sweden | 1502 | 243 | 3 | 17 | 326 | 25 | 00:39.77 | 313 | 16 | 00:57.43 | 620 | 19 | 11:20.50 | 104 | 0 | |
| 21 | MIHALEV Todor | Bulgaria | 1496 | 222 | 8 | 14 | 353 | 23 | 00:30.88 | 312 | 18 | 00:57.64 | 609 | 21 | 11:31.00 | 110 | 0 | |
| 22 | VAGNORIUS Paulius | Lithuania | 1480 | 180 | 23 | 8 | 369 | 9 | 00:25.38 | 305 | 24 | 00:59.09 | 626 | 18 | 11:14.50 | 126 | 0 | |
| 23 | DUBRAWSKI Franciszek | Poland | 1479 | 194 | 19 | 10 | 376 | 4 | 00:23.11 | 313 | 17 | 00:57.58 | 596 | 23 | 11:44.70 | 127 | 0 | |
| 24 | KIRCHHOFER Nils Eric | Sweden | 1439 | 166 | 26 | 6 | 387 | 1 | 00:19.62 | 296 | 25 | 01:00.94 | 590 | 24 | 11:50.20 | 167 | 0 | |
| 25 | AKAYDIN Ali | Türkiye | 1407 | 173 | 24 | 7 | 369 | 12 | 00:25.62 | 289 | 26 | 01:02.29 | 576 | 25 | 12:04.50 | 199 | 0 | |
| 26 | MERIC Arda | Türkiye | 496 | 187 | 20 | 9 | DNS | DNS | 00:00.00 | 309 | 21 | 00:58.26 | DNS | DNS | 00:00.00 | 1110 | 0 | |
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | MELKAZIORAU Uladzislau | Belarus | 1596 | 236 | 3 | 14 | 376 | 3 | 00:23.04 | 321 | 13 | 00:55.84 | 663 | 10 | 10:37.10 | 0 | 0 | |
| 2 | KHAMTSOU Ivan | Belarus | 1594 | 257 | 1 | 17 | 359 | 15 | 00:28.81 | 315 | 16 | 00:57.17 | 663 | 11 | 10:37.00 | 2 | 0 | |
| 3 | KOLESZAR Mihaly | Hungary | 1587 | 236 | 6 | 14 | 376 | 2 | 00:23.02 | 326 | 7 | 00:54.97 | 649 | 18 | 10:51.00 | 9 | 0 | |
| 4 | SZEP Balazs | Hungary | 1579 | 222 | 13 | 12 | 350 | 19 | 00:31.93 | 317 | 14 | 00:56.62 | 690 | 1 | 10:10.90 | 17 | 0 | |
| 5 | MALAN Giorgio | Italy | 1577 | 236 | 4 | 14 | 369 | 5 | 00:25.34 | 337 | 1 | 00:52.62 | 635 | 21 | 11:05.50 | 19 | 0 | |
| 6 | NESTSERAU Uladzislau | Belarus | 1575 | 250 | 2 | 16 | 362 | 12 | 00:27.70 | 322 | 11 | 00:55.73 | 641 | 20 | 10:59.70 | 21 | 0 | |
| 7 | ROCHAT Mathis | France | 1571 | 201 | 20 | 9 | 373 | 4 | 00:24.10 | 335 | 2 | 00:53.08 | 662 | 12 | 10:38.40 | 25 | 0 | |
| 8 | MOURCIA Jean-baptiste | France | 1568 | 229 | 9 | 13 | 349 | 20 | 00:32.11 | 309 | 20 | 00:58.27 | 681 | 2 | 10:19.30 | 28 | 0 | |
| 9 | MICHELI Giorgio | Italy | 1567 | 222 | 11 | 12 | 367 | 6 | 00:26.04 | 333 | 4 | 00:53.59 | 645 | 19 | 10:55.40 | 29 | 0 | |
| 10 | ZAVECKAS Ignas | Lithuania | 1565 | 236 | 5 | 14 | 383 | 1 | 00:20.98 | 330 | 5 | 00:54.19 | 616 | 22 | 11:24.20 | 31 | 0 | |
| 11 | ZILLEKENS Christian | Germany | 1565 | 229 | 8 | 13 | 354 | 17 | 00:30.56 | 313 | 17 | 00:57.55 | 669 | 5 | 10:31.50 | 31 | 0 | |
| 12 | OLEJARZ Dominik | Germany | 1564 | 222 | 12 | 12 | 367 | 7 | 00:26.26 | 322 | 10 | 00:55.64 | 653 | 16 | 10:47.80 | 32 | 0 | |
| 13 | BOBROV Andrey | Russia | 1558 | 194 | 21 | 8 | 365 | 10 | 00:26.81 | 329 | 6 | 00:54.28 | 670 | 4 | 10:30.50 | 38 | 0 | |
| 14 | CHARLTON Ross | Great Britain | 1557 | 215 | 15 | 11 | 359 | 14 | 00:28.78 | 306 | 21 | 00:58.84 | 677 | 3 | 10:23.80 | 39 | 0 | |
| 15 | TOVKAI Oleksandr | Ukraine | 1553 | 229 | 10 | 13 | 343 | 21 | 00:34.12 | 325 | 8 | 00:55.02 | 656 | 14 | 10:44.20 | 43 | 0 | |
| 16 | POPOV Roman | Ukraine | 1553 | 208 | 18 | 10 | 354 | 18 | 00:30.62 | 322 | 12 | 00:55.77 | 669 | 6 | 10:31.80 | 43 | 0 | |
| 17 | JEVENSAPER Danielius | Lithuania | 1538 | 215 | 16 | 11 | 355 | 16 | 00:30.10 | 312 | 18 | 00:57.76 | 656 | 15 | 10:44.90 | 58 | 0 | |
| 18 | KURTULAN Muhammet Emir | Türkiye | 1530 | 187 | 22 | 7 | 366 | 8 | 00:26.56 | 310 | 19 | 00:58.13 | 667 | 8 | 10:33.00 | 66 | 0 | |
| 19 | DANA Vojtech | Czechia | 1504 | 229 | 7 | 13 | 291 | 25 | 00:51.66 | 324 | 9 | 00:55.26 | 660 | 13 | 10:40.40 | 92 | 0 | |
| 20 | TSKHADADZE Giorgi | Georgia | 1502 | 180 | 23 | 6 | 362 | 13 | 00:27.80 | 296 | 23 | 01:00.91 | 664 | 9 | 10:36.60 | 94 | 0 | |
| 21 | PUERTAS HERNANDEZ Carlos | Spain | 1473 | 222 | 14 | 12 | 364 | 11 | 00:27.06 | 296 | 22 | 01:00.91 | 591 | 23 | 11:49.60 | 123 | 0 | |
| 22 | ÖZKAN Mehmet Doruk | Türkiye | 1462 | 173 | 24 | 5 | 326 | 23 | 00:39.83 | 295 | 25 | 01:01.17 | 668 | 7 | 10:32.60 | 134 | 0 | |
| 23 | KALLASTE Carl Robert | Estonia | 1433 | 208 | 17 | 10 | 331 | 22 | 00:38.02 | 317 | 15 | 00:56.68 | 577 | 24 | 12:03.50 | 163 | 0 | |
| 24 | LEMMENS Tuur | Belgium | 1415 | 201 | 19 | 9 | 305 | 24 | 00:46.83 | 334 | 3 | 00:53.36 | 575 | 25 | 12:05.10 | 181 | 0 | |
| 25 | CAWLEY Reuben | Great Britain | 1313 | 0 | 0 | 366 | 9 | 00:26.63 | 295 | 24 | 01:01.12 | 652 | 17 | 10:48.60 | 283 | 0 | ||
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | DOGUE Marvin Faly | Germany | 1591 | 278 | 1 | 21 | 358 | 17 | 00:29.05 | 314 | 20 | 00:57.21 | 641 | 14 | 10:59.70 | 0 | 0 | |
| 2 | MARUK Maksim | Belarus | 1586 | 264 | 2 | 19 | 374 | 2 | 00:23.90 | 322 | 10 | 00:55.70 | 626 | 19 | 11:14.40 | 5 | 0 | |
| 3 | AROL Yauheni | Belarus | 1578 | 257 | 4 | 18 | 371 | 5 | 00:24.74 | 321 | 13 | 00:55.90 | 629 | 17 | 11:11.00 | 13 | 0 | |
| 4 | KOVALCHUK Yuriy | Ukraine | 1567 | 201 | 17 | 10 | 372 | 4 | 00:24.58 | 324 | 8 | 00:55.37 | 670 | 3 | 10:30.10 | 24 | 0 | |
| 5 | SYCH Danylo | Ukraine | 1562 | 215 | 11 | 12 | 367 | 9 | 00:26.06 | 321 | 12 | 00:55.86 | 659 | 7 | 10:41.30 | 29 | 0 | |
| 6 | TOMAN Jan | Czechia | 1561 | 215 | 13 | 12 | 377 | 1 | 00:22.83 | 325 | 3 | 00:55.03 | 644 | 12 | 10:56.30 | 30 | 0 | |
| 7 | BORSHCHEV Petr | Russia | 1561 | 257 | 3 | 18 | 359 | 16 | 00:28.74 | 322 | 11 | 00:55.76 | 623 | 20 | 11:17.70 | 30 | 0 | |
| 8 | BELAUD Valentin | France | 1560 | 236 | 5 | 15 | 365 | 11 | 00:26.75 | 324 | 6 | 00:55.23 | 635 | 15 | 11:05.70 | 31 | 0 | |
| 9 | TARKANYI Zsombor | Hungary | 1559 | 229 | 7 | 14 | 354 | 18 | 00:30.35 | 320 | 15 | 00:56.00 | 656 | 8 | 10:44.00 | 32 | 0 | |
| 10 | TASYARAN Kivanc | Türkiye | 1555 | 194 | 18 | 9 | 368 | 7 | 00:25.73 | 314 | 21 | 00:57.24 | 679 | 1 | 10:21.10 | 36 | 0 | |
| 11 | SALOMO Pau | Spain | 1554 | 215 | 12 | 12 | 368 | 8 | 00:25.87 | 306 | 23 | 00:58.97 | 665 | 4 | 10:35.00 | 37 | 0 | |
| 12 | KLINKERT Moriz | Germany | 1554 | 194 | 20 | 9 | 362 | 15 | 00:27.91 | 319 | 16 | 00:56.35 | 679 | 2 | 10:21.70 | 37 | 0 | |
| 13 | DOKUCHAEV Grigory | Russia | 1549 | 208 | 15 | 11 | 364 | 12 | 00:27.18 | 328 | 2 | 00:54.55 | 649 | 10 | 10:51.20 | 42 | 0 | |
| 14 | MUELLER Vital | Switzerland | 1544 | 222 | 8 | 13 | 352 | 20 | 00:31.07 | 325 | 4 | 00:55.15 | 645 | 11 | 10:55.90 | 47 | 0 | |
| 15 | GALL Andras | Hungary | 1532 | 180 | 22 | 7 | 370 | 6 | 00:25.08 | 318 | 17 | 00:56.40 | 664 | 5 | 10:36.40 | 59 | 0 | |
| 16 | COBB Sam | Great Britain | 1527 | 222 | 9 | 13 | 362 | 14 | 00:27.79 | 308 | 22 | 00:58.57 | 635 | 16 | 11:05.60 | 64 | 0 | |
| 17 | VURDUM Jan Demir | Türkiye | 1520 | 166 | 25 | 5 | 374 | 3 | 00:23.90 | 325 | 5 | 00:55.19 | 655 | 9 | 10:45.00 | 71 | 0 | |
| 18 | SPLETZER Marc | Germany | 1520 | 229 | 6 | 14 | 345 | 22 | 00:33.33 | 324 | 7 | 00:55.35 | 622 | 21 | 11:18.70 | 71 | 0 | |
| 19 | FIADOTKA Maksim | Belarus | 1507 | 180 | 23 | 7 | 367 | 10 | 00:26.16 | 332 | 1 | 00:53.69 | 628 | 18 | 11:12.40 | 84 | 0 | |
| 20 | SECHIDIS Filippos | Greece | 1506 | 194 | 19 | 9 | 354 | 19 | 00:30.56 | 316 | 18 | 00:56.96 | 642 | 13 | 10:58.10 | 85 | 0 | |
| 21 | KHIJAKADZE Gaga | Georgia | 1483 | 215 | 10 | 12 | 316 | 24 | 00:43.07 | 292 | 25 | 01:01.75 | 660 | 6 | 10:40.10 | 108 | 0 | |
| 22 | MAROZAS Kajus | Lithuania | 1463 | 208 | 16 | 11 | 363 | 13 | 00:27.38 | 321 | 14 | 00:55.91 | 571 | 22 | 12:09.00 | 128 | 0 | |
| 23 | CELIK Baris Dogu | Türkiye | 1397 | 187 | 21 | 8 | 350 | 21 | 00:31.98 | 323 | 9 | 00:55.52 | 537 | 23 | 12:43.40 | 194 | 0 | |
| 24 | DALLENBACH Alexandre | Switzerland | 852 | 208 | 14 | 11 | 329 | 23 | 00:38.94 | 315 | 19 | 00:57.07 | DNS | DNS | 00:00.00 | 739 | 0 | |
| 25 | BARENTHALER Florian | Austria | 476 | 180 | 24 | 7 | EL | EL | 00:00.00 | 296 | 24 | 01:00.95 | DNF | DNF | 00:00.00 | 1115 | 0 | |
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
| 0 | LUKES Matej | Czechia | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | KOVALCHUK Yuriy | Ukraine | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | SZEP Balazs | Hungary | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | MOURCIA Jean-baptiste | France | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | SALOMO Pau | Spain | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | BOVENZI Matteo | Italy | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | KOLESZAR Mihaly | Hungary | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | MITTERRAND Fernand | Germany | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | KHAMTSOU Ivan | Belarus | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | BELAUD Valentin | France | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | MELKAZIORAU Uladzislau | Belarus | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | TOVKAI Oleksandr | Ukraine | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | TOMAN Jan | Czechia | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | ZILLEKENS Christian | Germany | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | BOBROV Andrey | Russia | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | GROMADSKII Egor | Russia | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | CHARLTON Ross | Great Britain | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | ZAVECKAS Ignas | Lithuania | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
| 0 | ROCHAT Mathis | France | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | DOGUE Marvin Faly | Germany | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | FLEUROT Ugo | France | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | GUTKOWSKI Lukasz | Poland | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | KLINKERT Moriz | Germany | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | MALAN Giorgio | Italy | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | SYCH Danylo | Ukraine | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | NESTSERAU Uladzislau | Belarus | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | BOHM Csaba | Hungary | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | TASYARAN Kivanc | Türkiye | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | UNAL Bugra | Türkiye | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | BROWN Charles | Great Britain | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | AHARUSHEV Maksym | Ukraine | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | KALAMINSKAS Jonas | Lithuania | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | MARUK Maksim | Belarus | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | BORSHCHEV Petr | Russia | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | TAMAS Botond | Hungary | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| 0 | MICHELI Giorgio | Italy | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 0 | ||
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | PRASIANTSOVA Iryna | Belarus | 1458 | 257 | 4 | 21 | 314 | 24 | 00:43.87 | 280 | 21 | 01:04.12 | 607 | 4 | 11:33.08 | 0 | 0 | |
| 2 | JOHNSON Chloe | Great Britain | 1454 | 257 | 6 | 21 | 343 | 11 | 00:34.17 | 276 | 25 | 01:04.94 | 578 | 15 | 12:02.71 | 4 | 0 | |
| 3 | DERVAL Mathilde | France | 1449 | 236 | 7 | 18 | 353 | 3 | 00:30.72 | 286 | 14 | 01:02.80 | 574 | 17 | 12:06.98 | 9 | 0 | |
| 4 | MONTECCHIA Ludovica | Italy | 1447 | 271 | 2 | 23 | 349 | 8 | 00:32.17 | 284 | 17 | 01:03.22 | 543 | 24 | 12:37.19 | 11 | 0 | |
| 5 | SAZONOVA Viktoriia | Russia | 1444 | 271 | 1 | 23 | 333 | 15 | 00:37.49 | 289 | 11 | 01:02.36 | 551 | 23 | 12:29.94 | 14 | 0 | |
| 6 | SOLOVEVA Yana | Russia | 1443 | 264 | 3 | 22 | 337 | 13 | 00:36.25 | 284 | 18 | 01:03.23 | 558 | 22 | 12:22.16 | 15 | 0 | |
| 7 | OZYUKSEL Ilke | Türkiye | 1443 | 194 | 18 | 12 | 351 | 5 | 00:31.52 | 295 | 6 | 01:01.10 | 603 | 6 | 11:37.66 | 15 | 0 | |
| 8 | MICHELI Elena | Italy | 1440 | 236 | 9 | 18 | 327 | 18 | 00:39.48 | 299 | 2 | 01:00.35 | 578 | 16 | 12:02.22 | 18 | 0 | |
| 9 | GUZI Blanka | Hungary | 1439 | 194 | 19 | 12 | 350 | 7 | 00:31.87 | 297 | 5 | 01:00.77 | 598 | 9 | 11:42.38 | 19 | 0 | |
| 10 | AROL Anastasiya | Belarus | 1438 | 236 | 10 | 18 | 336 | 14 | 00:36.36 | 297 | 4 | 01:00.63 | 569 | 19 | 12:11.39 | 20 | 0 | |
| 11 | TOGNETTI Aurora | Italy | 1432 | 194 | 22 | 12 | 354 | 2 | 00:30.42 | 292 | 7 | 01:01.62 | 592 | 11 | 11:48.49 | 26 | 0 | |
| 12 | JURT Katharina | Switzerland | 1431 | 215 | 13 | 15 | 345 | 10 | 00:33.35 | 284 | 16 | 01:03.21 | 587 | 12 | 11:53.94 | 27 | 0 | |
| 13 | MEYER Vivienne | Switzerland | 1430 | 215 | 12 | 15 | 351 | 4 | 00:31.33 | 284 | 19 | 01:03.31 | 580 | 14 | 12:00.70 | 28 | 0 | |
| 14 | CASTAUDI Rebecca | France | 1426 | 236 | 8 | 18 | 317 | 21 | 00:42.69 | 275 | 26 | 01:05.09 | 598 | 10 | 11:42.43 | 32 | 0 | |
| 15 | GREEN Olivia | Great Britain | 1425 | 187 | 24 | 11 | 339 | 12 | 00:35.58 | 298 | 3 | 01:00.40 | 601 | 7 | 11:39.48 | 33 | 0 | |
| 16 | CLARK Poppy | Great Britain | 1420 | 152 | 29 | 6 | 349 | 9 | 00:32.26 | 285 | 15 | 01:03.14 | 634 | 1 | 11:06.30 | 38 | 0 | |
| 17 | KARBOWNIK Malgorzata | Poland | 1408 | 194 | 21 | 12 | 350 | 6 | 00:31.76 | 302 | 1 | 00:59.76 | 562 | 21 | 12:18.89 | 50 | 0 | |
| 18 | ALEKSANDRAVICE Gintare | Lithuania | 1393 | 201 | 17 | 13 | 286 | 29 | 00:53.28 | 283 | 20 | 01:03.40 | 623 | 2 | 11:17.88 | 65 | 0 | |
| 19 | SPLETZER Kim | Germany | 1391 | 257 | 5 | 21 | 330 | 16 | 00:38.33 | 289 | 10 | 01:02.20 | 515 | 29 | 13:05.21 | 67 | 0 | |
| 20 | UNTERBERGER Josefine | Germany | 1383 | 201 | 16 | 13 | 313 | 25 | 00:44.27 | 254 | 29 | 01:09.38 | 615 | 3 | 11:25.66 | 75 | 0 | |
| 21 | CALIIKAN Ebrar | Türkiye | 1372 | 166 | 27 | 8 | 315 | 23 | 00:43.41 | 291 | 8 | 01:01.93 | 600 | 8 | 11:40.92 | 86 | 0 | |
| 22 | MESZAROS Emma | Hungary | 1363 | 166 | 28 | 8 | 326 | 19 | 00:39.92 | 287 | 13 | 01:02.63 | 584 | 13 | 11:56.19 | 95 | 0 | |
| 23 | TAGIROVA Amina | Russia | 1363 | 215 | 11 | 15 | 317 | 22 | 00:42.88 | 290 | 9 | 01:02.15 | 541 | 25 | 12:39.90 | 95 | 0 | |
| 24 | KESEBIR Tulya | Türkiye | 1362 | 208 | 14 | 14 | 357 | 1 | 00:29.58 | 279 | 23 | 01:04.35 | 518 | 28 | 13:02.38 | 96 | 0 | |
| 25 | KHADKEVICH Vera | Belarus | 1356 | 173 | 26 | 9 | 329 | 17 | 00:38.95 | 250 | 30 | 01:10.05 | 604 | 5 | 11:36.41 | 102 | 0 | |
| 26 | ZELVYTE Ieva | Lithuania | 1352 | 194 | 20 | 12 | 304 | 27 | 00:47.11 | 288 | 12 | 01:02.44 | 566 | 20 | 12:14.60 | 106 | 0 | |
